event burgee venue burgee

Taittinger RSYC Regatta 2016

Royal Solent Yacht Club

Results are provisional as of 14:51 on July 31, 2016

Contessa 32 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating R1 R2 R3 Total Nett
1 Contessa 32 Black Drumbeat Contessa 32 CO 651 Eldred Himsworth   1.000 4.0 1.0 1.0 6.0 6.0
2 Contessa 32 Black Conspiracy Contessa 32 GBR931 Ray Mitchell   1.000 1.0 2.0 4.0 7.0 7.0
3 Contessa 32 Black Mary Rose Tudor Contessa 32 CO671 Ed Bell   1.000 3.0 3.0 2.0 8.0 8.0
4 Contessa 32 Black South Haze Contessa 32 5555Y Charles Roberts   1.000 2.0 5.0 3.0 10.0 10.0
5 Contessa 32 Black Muscadet de Havelet Contessa 32 GBR5500 Peter Sanderson   1.000 7.0 DNF 4.0 7.0 DNS 18.0 18.0
6 Contessa 32 Black Connie Contessa 32 GBR6541 Mark Oliver   1.000 7.0 DNF 7.0 DNS 5.0 19.0 19.0

R1 - Contessa 32 Fleet - 2016-07-30

Start: Contessa, Finishes: Finish time, Time: 12:55:00
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 Contessa 32 Black Conspiracy Contessa 32 GBR931 Ray Mitchell   1.000 15:02:48 2:07:48 2:07:48 1.0
2 Contessa 32 Black South Haze Contessa 32 5555Y Charles Roberts   1.000 15:03:58 2:08:58 2:08:58 2.0
3 Contessa 32 Black Mary Rose Tudor Contessa 32 CO671 Ed Bell   1.000 15:09:29 2:14:29 2:14:29 3.0
4 Contessa 32 Black Drumbeat Contessa 32 CO 651 Eldred Himsworth   1.000 15:16:56 2:21:56 2:21:56 4.0
5 Contessa 32 Black Muscadet de Havelet Contessa 32 GBR5500 Peter Sanderson   1.000   DNF   7.0
5 Contessa 32 Black Connie Contessa 32 GBR6541 Mark Oliver   1.000   DNF   7.0

R2 - Contessa 32 Fleet - 2016-07-30

Start: Contessa, Finishes: Finish time, Time: 16:15:00
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 Contessa 32 Black Drumbeat Contessa 32 CO 651 Eldred Himsworth   1.000 17:09:24 0:54:24 0:54:24 1.0
2 Contessa 32 Black Conspiracy Contessa 32 GBR931 Ray Mitchell   1.000 17:10:26 0:55:26 0:55:26 2.0
3 Contessa 32 Black Mary Rose Tudor Contessa 32 CO671 Ed Bell   1.000 17:10:38 0:55:38 0:55:38 3.0
4 Contessa 32 Black Muscadet de Havelet Contessa 32 GBR5500 Peter Sanderson   1.000 17:12:10 0:57:10 0:57:10 4.0
5 Contessa 32 Black South Haze Contessa 32 5555Y Charles Roberts   1.000 17:12:35 0:57:35 0:57:35 5.0
6 Contessa 32 Black Connie Contessa 32 GBR6541 Mark Oliver   1.000   DNS   7.0

R3 - Contessa 32 Fleet - 2016-07-31

Start: Contessa, Finishes: Finish time, Time: 11:35:00, Course: Fp 5p Kp Hp
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 Contessa 32 Black Drumbeat Contessa 32 CO 651 Eldred Himsworth   1.000 12:59:10 1:24:10 1:24:10 1.0
2 Contessa 32 Black Mary Rose Tudor Contessa 32 CO671 Ed Bell   1.000 13:03:15 1:28:15 1:28:15 2.0
3 Contessa 32 Black South Haze Contessa 32 5555Y Charles Roberts   1.000 13:03:23 1:28:23 1:28:23 3.0
4 Contessa 32 Black Conspiracy Contessa 32 GBR931 Ray Mitchell   1.000 13:03:54 1:28:54 1:28:54 4.0
5 Contessa 32 Black Connie Contessa 32 GBR6541 Mark Oliver   1.000 13:06:33 1:31:33 1:31:33 5.0
6 Contessa 32 Black Muscadet de Havelet Contessa 32 GBR5500 Peter Sanderson   1.000   DNS   7.0



Sailwave Scoring Software 2.22.1
www.sailwave.com