event burgee venue burgee

Taittinger RSYC Regatta 2016

Royal Solent Yacht Club

Results are provisional as of 14:55 on July 31, 2016

Gaffer Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating R1 R3 Total Nett
1 Gaffer White Rocinante Gaffer 2424Y Jeannie Liddington   0.924 2.0 1.0 3.0 3.0
2 Gaffer White Windflower Gaffer OS4 Malcolm Mckeon   0.936 1.0 2.0 3.0 3.0
3 Gaffer White ROSENN Gaffer OS 7 Bob Fisher   1.011 4.0 3.0 7.0 7.0
4 Gaffer White Fox Hound Gaffer OS1 Richard Rouse Richard Rouse 0.975 3.0 4.0 7.0 7.0
5 Gaffer White Beeliegh Gaffer OS 10 Charlie Wallrock   1.052 5.0 5.0 10.0 10.0
6 Gaffer White SPINAWAY X Gaffer PH 302 Andrew Hitt   0.969 7.0 DNC 6.0 13.0 13.0

R1 - Gaffer Fleet - 2016-07-30

Start: Gaffers, Finishes: Finish time, Time: 12:45:00, Course: Cp Ap 1p Cp Ap Mp 4s
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 Gaffer White Windflower Gaffer OS4 Malcolm Mckeon   0.936 16:06:39 3:21:39 3:08:45 1.0
2 Gaffer White Rocinante Gaffer 2424Y Jeannie Liddington   0.924 16:17:58 3:32:58 3:16:47 2.0
3 Gaffer White Fox Hound Gaffer OS1 Richard Rouse Richard Rouse 0.975 16:47:54 4:02:54 3:56:50 3.0
4 Gaffer White ROSENN Gaffer OS 7 Bob Fisher   1.011 16:44:49 3:59:49 4:02:27 4.0
5 Gaffer White Beeliegh Gaffer OS 10 Charlie Wallrock   1.052 16:53:31 4:08:31 4:21:26 5.0

R2 - Gaffer Fleet - 2016-07-30

Start: Gaffers, Finishes: Finish time, Time: 11:00:00
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Place Points

R3 - Gaffer Fleet - 2016-07-31

Start: Gaffers, Finishes: Finish time, Time: 11:40:00
Rank Fleet Group Boat Name Class Sail No Helm Owner Rating Finish Elapsed Corrected Points
1 Gaffer White Rocinante Gaffer 2424Y Jeannie Liddington   0.924 12:49:05 1:09:05 1:03:50 1.0
2 Gaffer White Windflower Gaffer OS4 Malcolm Mckeon   0.936 12:52:37 1:12:37 1:07:58 2.0
3 Gaffer White ROSENN Gaffer OS 7 Bob Fisher   1.011 12:49:33 1:09:33 1:10:19 3.0
4 Gaffer White Fox Hound Gaffer OS1 Richard Rouse Richard Rouse 0.975 12:57:35 1:17:35 1:15:39 4.0
5 Gaffer White Beeliegh Gaffer OS 10 Charlie Wallrock   1.052 12:55:10 1:15:10 1:19:05 5.0
6 Gaffer White SPINAWAY X Gaffer PH 302 Andrew Hitt   0.969 13:07:38 1:27:38 1:24:55 6.0



Sailwave Scoring Software 2.22.1
www.sailwave.com