 
 
Taittinger RSYC Regatta 2016
Royal Solent Yacht Club
Results are provisional as of 14:26 on July 31, 2016
Folkboat Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 19, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | Folkboat | White | Svane | Folkboat | GBR 702 | Sean Muskett |  | 1.000 | 2.0 | 2.0 | 5.0 | 9.0 | 9.0 | 
| 2 | Folkboat | White | Padfoot | Folkboat | GBR723 | Chris Hills |  | 1.000 | 4.0 | 5.0 | 1.0 | 10.0 | 10.0 | 
| 3 | Folkboat | White | Pilgrim | Folkboat | F 734 | Julian Sowry |  | 1.000 | 6.0 | 3.0 | 2.0 | 11.0 | 11.0 | 
| 4 | Folkboat | White | Crackerjack | Folkboat | GBR 718 | Matthew Jones | Stuart Watson | 1.000 | 1.0 | 4.0 | 7.0 | 12.0 | 12.0 | 
| 5 | Folkboat | White | Madelaine | Folkboat | FGBR 707 | Ed Donald | Ed Donald | 1.000 | 3.0 | 7.0 | 6.0 | 16.0 | 16.0 | 
| 6 | Folkboat | White | Tak | Folkboat | GBR 713 | Jeremy Austin |  | 1.000 | 7.0 | 1.0 | 9.0 | 17.0 | 17.0 | 
| 7 | Folkboat | White | Riot | Folkboat | F695 | Melissa Ashcombe | Peter  Scholfield | 1.000 | 8.0 | 10.0 | 3.0 | 21.0 | 21.0 | 
| 8 | Folkboat | White | Gremlin | Folkboat | 625 | Leslie Ross |  | 1.000 | 5.0 | 9.0 | 8.0 | 22.0 | 22.0 | 
| 9 | Folkboat | White | Cloud Cuckoo | Folkboat | 693 | Martin Le Gassicke |  | 1.000 | 9.0 | 8.0 | 10.0 | 27.0 | 27.0 | 
| 10 | Folkboat | White | Mimi | Folkboat | GBR722 | Chris Beane |  | 1.000 | 13.0 | 12.0 | 11.0 | 36.0 | 36.0 | 
| 11 | Folkboat | White | The Otter | Folkboat | GBR720 | Claire Locke |  | 1.000 | 12.0 | 11.0 | 13.0 | 36.0 | 36.0 | 
| 12 | Folkboat | White | AJAX | Folkboat | F747 | John Gallimore |  | 1.000 | 20.0 DNF | 6.0 | 12.0 | 38.0 | 38.0 | 
| 13 | Folkboat | White | Eala Bheag | Folkboat | F GBR 754 | Alasdair Maclean |  | 1.000 | 10.0 | 13.0 | 17.0 | 40.0 | 40.0 | 
| 14 | Folkboat | White | Bossa Nova | Folkboat | F685 | David Fox | Dave Hirst | 1.000 | 20.0 DNF | 20.0 DNC | 4.0 | 44.0 | 44.0 | 
| 15 | Folkboat | White | Scaramouche | Folkboat | FB738 | John Whyte |  | 1.000 | 11.0 | 20.0 DNC | 15.0 | 46.0 | 46.0 | 
| 16 | Folkboat | White | Strider | Folkboat | 611 | Susie  Potter |  | 1.000 | 20.0 RAF | 15.0 | 16.0 | 51.0 | 51.0 | 
| 17 | Folkboat | White | Millie | Folkboat | 717 | Gordon Drury | Seanine Joyce | 1.000 | 20.0 DNF | 20.0 DNC | 14.0 | 54.0 | 54.0 | 
| 18 | Folkboat | White | Hannchen | Folkboat | 613 | Toby Waite |  | 1.000 | 20.0 DNF | 14.0 | 20.0 DNC | 54.0 | 54.0 | 
| 19 | Folkboat | White | Columbine | Folkboat | F615 | Christine Hartley-Webster |  | 1.000 | 20.0 DNC | 20.0 DNC | 20.0 DNS | 60.0 | 60.0 | 
Gaffer Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R3 | Total | Nett | 
| 1 | Gaffer | White | Rocinante | Gaffer | 2424Y | Jeannie Liddington |  | 0.924 | 2.0 | 1.0 | 3.0 | 3.0 | 
| 2 | Gaffer | White | Windflower | Gaffer | OS4 | Malcolm Mckeon |  | 0.936 | 1.0 | 2.0 | 3.0 | 3.0 | 
| 3 | Gaffer | White | ROSENN | Gaffer | OS 7 | Bob  Fisher |  | 1.011 | 4.0 | 3.0 | 7.0 | 7.0 | 
| 4 | Gaffer | White | Fox Hound | Gaffer | OS1 | Richard Rouse | Richard Rouse | 0.975 | 3.0 | 4.0 | 7.0 | 7.0 | 
| 5 | Gaffer | White | Beeliegh | Gaffer | OS 10 | Charlie Wallrock |  | 1.052 | 5.0 | 5.0 | 10.0 | 10.0 | 
| 6 | Gaffer | White | SPINAWAY X | Gaffer | PH 302 | Andrew Hitt |  | 0.969 | 7.0 DNC | 6.0 | 13.0 | 13.0 | 
J24 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | J24 | White | Madeleine | J24 | GBR 4265 | Duncan Mccarthy | Duncan Mccarthy | 1.000 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 | 
| 2 | J24 | White | Jolly Roger | J24 | 4270 | Nina Squire | Roger Morris | 1.000 | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 | 
| 3 | J24 | White | Wijit | J24 | GBR 4235 | Andrew Hill |  | 1.000 | 4.0 | 4.0 | 1.0 | 9.0 | 9.0 | 
| 4 | J24 | White | FLYING COLOURS | J24 | GBR 4266 | William Pollock | Alex Pollock | 1.000 | 3.0 | 3.0 | 4.0 | 10.0 | 10.0 | 
J80 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | J80 | White | Megstar | J80 | GBR 1410 | James Harrison |  | 1.000 | 4.0 | 2.0 | 1.0 | 7.0 | 7.0 | 
| 2 | J80 | White | Purple Haze | J80 | GBR725 | Oliver Dunford |  | 1.000 | 1.0 | 3.0 | 3.0 | 7.0 | 7.0 | 
| 3 | J80 | White | No Regrets | J80 | GBR1411 | Chris Neve | Chris & Hannah Neve | 1.000 | 3.0 | 1.0 | 4.0 | 8.0 | 8.0 | 
| 4 | J80 | White | Swallow | J80 | 743 | Andrew Wishart |  | 1.000 | 2.0 | 6.0 | 5.0 | 13.0 | 13.0 | 
| 5 | J80 | White | Wildcat III | J80 | 901 | Andy Ash-Vie |  | 1.000 | 8.0 | 5.0 | 2.0 | 15.0 | 15.0 | 
| 6 | J80 | White | Jitterbug | J80 | FRA 1303 | Clare Carden |  | 1.000 | 6.0 | 4.0 | 7.0 | 17.0 | 17.0 | 
| 7 | J80 | White | Jumping Jack Flash | J80 | GBR1333 | Ed Carrell | Chris Cecil-Wright | 1.000 | 5.0 | 7.0 | 8.0 | 20.0 | 20.0 | 
| 8 | J80 | White | Emoji | J80 | GBR1529 | Jim White |  | 1.000 | 9.0 | 10.0 DNC | 6.0 | 25.0 | 25.0 | 
| 9 | J80 | White | JANE | J80 | GBR 834 | Nicholas Kirkman |  | 1.000 | 7.0 | 10.0 DNC | 10.0 DNC | 27.0 | 27.0 | 
NHC 1 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 13, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | NHC 1 | White | Caveman | Elan 40 | GBR 1725 R | Nik Atkinson |  | 1.007 | 7.0 | 1.0 | 2.0 | 10.0 | 10.0 | 
| 2 | NHC 1 | White | Phantom | Dehler 39 SQ | 3905R | Anthony Duggan | Anthony And Alice Duggan | 1.010 | 3.0 | 2.0 | 5.0 | 10.0 | 10.0 | 
| 3 | NHC 1 | White | Alize | Jeanneau Sun Odyssey 39i | GBR 1475L | Chris Greenen |  | 0.991 | 9.0 | 3.0 | 1.0 | 13.0 | 13.0 | 
| 4 | NHC 1 | White | Bonni Lady | Elan 362 | GBR 7491 | Richard Jenner |  | 0.986 | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 | 
| 5 | NHC 1 | White | Tom Tit | Beneteau First 31.7 | GBR4150L | Ed Wilton |  | 0.963 | 2.0 | 5.0 | 10.0 | 17.0 | 17.0 | 
| 6 | NHC 1 | White | WALK ON BY | Reflex 38 | GBR7389R | Danny Arthur | Keith  Passmore | 1.051 | 1.0 | 14.0 DNC | 3.0 | 18.0 | 18.0 | 
| 7 | NHC 1 | White | FIZZ | Hanse 370 | GBR937R | Tim Gale | Tim Gale | 0.985 | 6.0 | 6.0 | 7.0 | 19.0 | 19.0 | 
| 8 | NHC 1 | White | Nicara | Hanse455 | GBR2106X | Nick Phillips | Nick Phillips | 1.038 | 4.0 | 14.0 DNC | 6.0 | 24.0 | 24.0 | 
| 9 | NHC 1 | White | Belle Serene | Beneteau Cyclades 39.3 | GBR 1069 L | Christopher Barker |  | 0.978 | 8.0 | 9.0 | 9.0 | 26.0 | 26.0 | 
| 10 | NHC 1 | White | Solid Air | Hanse 445 | GBR 2721L | Richard Strong |  | 1.015 | 14.0 DNC | 7.0 | 11.0 | 32.0 | 32.0 | 
| 11 | NHC 1 | White | Skittles | Bravaria 40S | GBR 3083L | Duncan Malcolm | Duncan Malcolm | 1.005 | 14.0 DNC | 10.0 | 8.0 | 32.0 | 32.0 | 
| 12 | NHC 1 | White | Matterhorn | Mystic 60 | GBR 4994T | Mo Pimm | John Manzoni | 1.199 | 14.0 DNC | 8.0 | 14.0 DNC | 36.0 | 36.0 | 
| 13 | NHC 1 | White | Elver | Omega 36 | GBR 4011 | Matthew Eeles |  | 1.004 | 14.0 DNC | 14.0 DNC | 14.0 DNS | 42.0 | 42.0 | 
NHC 2 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: NHC1, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | NHC 2 | White | Salamander | Sigma 33 | GBR4501 | Juan Moreno |  | 0.914 | 9.0 DNF | 1.0 | 1.0 | 11.0 | 11.0 | 
| 2 | NHC 2 | White | Unity | Westerly Konsort | KT578 | Harold-Richard Truscott |  | 0.895 | 9.0 DNF | 2.0 | 3.0 | 14.0 | 14.0 | 
| 3 | NHC 2 | White | MYOSOTIS | Moody 30      (1976) | 32 | Stephen Sherwood-Rogers | Stephen  Sherwood-Rogers | 0.904 | 9.0 DNC | 3.0 | 4.0 | 16.0 | 16.0 | 
| 4 | NHC 2 | White | Ocean Lore | Dehler 34 | GBR5883 | Malcolm Mitchell |  | 0.934 | 9.0 DNC | 9.0 DNC | 2.0 | 20.0 | 20.0 | 
| 5 | NHC 2 | White | Space 8 | J 109 | 1425L | Harry Brewer |  | 0.930 | 9.0 DNC | 9.0 DNC | 5.0 | 23.0 | 23.0 | 
| 6 | NHC 2 | White | Time Out | Bavaria 350 Sportsman | 56 | Tom Montgomery |  | 0.947 | 9.0 DNC | 9.0 DNC | 9.0 DNS | 27.0 | 27.0 | 
| 6 | NHC 2 | White | Zephuros | Westerly Konsort | KT404 | Peter Sims |  | 0.895 | 9.0 DNC | 9.0 DNC | 9.0 DNS | 27.0 | 27.0 | 
| 6 | NHC 2 | White | Zest | Beneteau 211 | GBR7916T | Dave Herrod |  | 0.808 | 9.0 DNC | 9.0 DNC | 9.0 DNS | 27.0 | 27.0 | 
XOD Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 26, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | R1 | R2 | R3 | Total | Nett | 
| 1 | XOD | White | Gleam | XOD | X156 | James Meaning | James Meaning | 1.000 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | 
| 2 | XOD | White | Madeleine | XOD | 58 | Kim Slater | Kim  Slater | 1.000 | 1.0 | 5.0 | 10.0 | 16.0 | 16.0 | 
| 3 | XOD | White | Swallow | XOD | 166 | Simon Russell | Simon  Russell | 1.000 | 5.0 | 7.0 | 5.0 | 17.0 | 17.0 | 
| 4 | XOD | White | Sirena | XOD | X94 | Dugald Henderson |  | 1.000 | 27.0 DNC | 2.0 | 2.0 | 31.0 | 31.0 | 
| 5 | XOD | White | Condor | XOD | X183 | Philip Hutchinson |  | 1.000 | 27.0 DNF | 3.0 | 3.0 | 33.0 | 33.0 | 
| 6 | XOD | White | XL | XOD | X48 | Rory Paton |  | 1.000 | 27.0 DNC | 4.0 | 4.0 | 35.0 | 35.0 | 
| 7 | XOD | White | Madcap | XOD | X5 | Chris Torrens |  | 1.000 | 27.0 DNC | 6.0 | 6.0 | 39.0 | 39.0 | 
| 8 | XOD | White | Jewel | XOD | X45 | Jonathan Suckling |  | 1.000 | 27.0 DNC | 8.0 | 7.0 | 42.0 | 42.0 | 
| 9 | XOD | White | Ibex | XOD | X 32 | Paul Woodman |  | 1.000 | 3.0 | 27.0 DNC | 27.0 DNS | 57.0 | 57.0 | 
| 10 | XOD | White | Lone Star | XOD | 119 | Doug Rogerson | Stuart Jardine | 1.000 | 4.0 | 27.0 DNC | 27.0 DNS | 58.0 | 58.0 | 
| 11 | XOD | White | Spray | XOD | X138 | Malcolm Taylor |  | 1.000 | 27.0 DNC | 27.0 DNC | 8.0 | 62.0 | 62.0 | 
| 12 | XOD | White | Dux | XOD | X159 | Claymore Richardson |  | 1.000 | 27.0 RAF | 27.0 DNC | 9.0 | 63.0 | 63.0 | 
| 13 | XOD | White | Jinx | XOD | 89 | Jonathan Newton |  | 1.000 | 27.0 DNC | 27.0 DNC | 11.0 | 65.0 | 65.0 | 
| 14 | XOD | White | Waverley | XOD | 190 | Tony Varney |  | 1.000 | 27.0 DNC | 27.0 DNC | 12.0 | 66.0 | 66.0 | 
| 15 | XOD | White | Mollymawk | XOD | X135 | Simon Stewart |  | 1.000 | 27.0 DNC | 27.0 DNC | 13.0 | 67.0 | 67.0 | 
| 16 | XOD | White | MIX | XOD | X115 | Nick Dorley-Brown |  | 1.000 | 27.0 DNF | 27.0 DNC | 27.0 DNS | 81.0 | 81.0 | 
| 16 | XOD | White | Mystery | XOD | X16 | John Miller |  | 1.000 | 27.0 DNC | 27.0 DNC | 27.0 DNS | 81.0 | 81.0 | 
| 16 | XOD | White | rosalita | XOD | 49 | Tom Symes |  | 1.000 | 27.0 DNC | 27.0 DNC | 27.0 DNS | 81.0 | 81.0 | 
| 16 | XOD | White | XRAY | XOD | 117 | Robin Balme | Robin Balme | 1.000 | 27.0 DNC | 27.0 DNC | 27.0 DNS | 81.0 | 81.0 | 
| 16 | XOD | White | Zest | XOD | X9 | Philip Brewer | Philip Brewer | 1.000 | 27.0 DNC | 27.0 DNC | 27.0 DNS | 81.0 | 81.0 | 
| 16 | XOD | White | SOX | XOD | 157 | Simon Osgood | Gemma Osgood | 1.000 | 27.0 DNC | 27.0 DNC | 27.0 DNS | 81.0 | 81.0 | 
| 16 | XOD | White | Expeditious | XOD | X179 | James Markby | James Markby | 1.000 | 27.0 DNF | 27.0 DNC | 27.0 DNS | 81.0 | 81.0 | 
| 16 | XOD | White | diana | XOD | X164 | Ian  Burr |  | 1.000 | 27.0 DNC | 27.0 DNC | 27.0 DNS | 81.0 | 81.0 | 
| 16 | XOD | White | Astra | XOD | 63 | Steve Adshead |  | 1.000 | 27.0 DNC | 27.0 DNC | 27.0 DNS | 81.0 | 81.0 | 
| 16 | XOD | White | Arrow | XOD | X125 | George Alford |  | 1.000 | 27.0 DNC | 27.0 DNC | 27.0 DNS | 81.0 | 81.0 | 
| 16 | XOD | White | BLUE PHANTOM | XOD | X105 | Mike Till |  | 1.000 | 27.0 DNC | 27.0 DNC | 27.0 DNS | 81.0 | 81.0 | 
YOD Fleet
Sailed: 0, Discards: 0, To count: 0, Rating system: TCF, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Group | Boat Name | Class | Sail No | Helm | Owner | Rating | Total | Nett | 
| 1 | YOD | White | Blandina | YOD | Y7 | Graham Fell |  | 1.000 | 0.0 | 0.0 | 
Sailwave Scoring Software 2.22.1
www.sailwave.com