event burgee venue burgee

WER Series 1 2019

Royal Solent Yacht Club

Results are provisional as of 12:45 on June 25, 2019

Contents

Class 1 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 11, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R1
24.04.19 18.20
R2
01.05.19 18.20
R3
08.05.19 18.20
R4
15.05.19 18.20
R5
22.05.19 18.20
R6
29.05.19 18.20
R7
05.06.19 18.20
R8
05.06.19 18.20
Total Nett
  1st Class 1 Moon   GBR 7665 0.974   1.0   2.0 2.0   3.0   8.0 8.0
  2nd Class 1 Puritan   0 0.919   4.0 DNF   1.0 3.0   2.0   10.0 10.0
  3rd Class 1 Overture 11   1831T .909   12.0 DNC   3.0 5.0   5.0 DNF   25.0 25.0
  4th Class 1 Walk On By   7389 1.055   4.0 DNF   12.0 DNC 1.0   12.0 DNC   29.0 29.0
  5th Class 1 Myosotis   32 0.866   12.0 DNC   4.0 4.0   12.0 DNC   32.0 32.0
  6th Class 1 Whitch   0000 0.920   12.0 DNC   12.0 DNC 12.0 DNC   1.0   37.0 37.0
  7th Class 1 Belzique of Cowes   4711L 0.876   12.0 DNC   12.0 DNC 12.0 DNC   12.0 DNC   48.0 48.0
  7th Class 1 Equinoxe   8269 0.893   12.0 DNC   12.0 DNC 12.0 DNC   12.0 DNC   48.0 48.0
  7th Class 1 Starshine   GBR3340T 0.894   12.0 DNC   12.0 DNC 12.0 DNC   12.0 DNC   48.0 48.0
  7th Class 1 Thursday's Child   8934 0.923   12.0 DNC   12.0 DNC 12.0 DNC   12.0 DNC   48.0 48.0
  7th Class 1 Niobe   NONE 0.880   12.0 DNC   12.0 DNC 12.0 DNC   12.0 DNC   48.0 48.0

FB Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 10, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R1
24.04.19 18.20
R2
01.05.19 18.20
R3
08.05.19 18.20
R4
15.05.19 18.20
R5
22.05.19 18.20
R6
29.05.19 18.20
R7
05.06.19 18.20
R8
05.06.19 18.20
Total Nett
  1st FB Bossa Nova Folkboat GBR 685 1.0 1.0 (2.0) 1.0 (2.0) (2.0) 2.0 1.0   11.0 5.0
  2nd FB Mimi Folkboat GBR 722 1.0 2.0 1.0 2.0 1.0 (4.0) (11.0 DNC) (3.0)   24.0 6.0
  3rd FB Njord Folkboat GBR 692 1.0 (11.0 DNC) (11.0 DNC) 3.0 (4.0 DNF) 3.0 4.0 RET 2.0   38.0 12.0
  4th FB Svane Folkboat GBR 702 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 1.0 11.0 DNC   57.0 24.0
  5th FB Pickle Folkboat GBR 670 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 11.0 DNC   69.0 36.0
  6th FB The Otter Folkboat GBR 720 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   77.0 44.0
  6th FB Ajax Folkboat GBR 747 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   77.0 44.0
  6th FB Cloud Cuckoo Folkboat GBR 693 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   77.0 44.0
  6th FB Eala Folkboat GBR 754 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   77.0 44.0
  6th FB Raev Folkboat GBR 674 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   77.0 44.0

Class 3 Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: NHC1, Entries: 30, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R1
24.04.19 18.20
R2
01.05.19 18.20
R3
08.05.19 18.20
R4
15.05.19 18.20
R5
22.05.19 18.20
R6
29.05.19 18.20
R7
05.06.19 18.20
R8
05.06.19 18.20
Total Nett
  1st Class 3 Gleam X Class X 156 0.766 (31.0 DNC) 1.0 1.0 4.0 (31.0 DNC) (31.0 DNC) 1.0   100.0 7.0
  2nd Class 3 Puffin Y Class Y8 0.739 1.0 3.0 2.0 1.0 (11.0) (4.0) (4.0)   26.0 7.0
  3rd Class 3 Spray X Class X 138 0.766 (31.0 DNC) (7.0) 3.0 (6.0) 3.0 1.0 3.0   54.0 10.0
  4th Class 3 Foxy X Class x147 0.766 2.5 (31.0 DNC) (31.0 DNC) 2.0 5.0 (31.0 DNC) 2.0   104.5 11.5
  5th Class 3 Diatom Y Class Y 2 0.739 2.5 (6.0) (31.0 DNC) 3.0 6.0 2.0 (7.0)   57.5 13.5
  6th Class 3 Arrow X Class X 125 0.766 (31.0 DNC) 4.5 4.0 (5.0) (7.0) 3.0 5.0   59.5 16.5
  7th Class 3 Blandina Y Class Y 7 0.739 5.0 (8.0) (31.0 DNC) 7.0 (8.0) 5.0 8.0   72.0 25.0
  8th Class 3 Tortoise X Class X 165 0.766 4.0 4.5 (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) 31.0 DNC   134.5 41.5
  9th Class 3 Genista Y Class Y 6 0.739 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 1.0 31.0 DNC 6.0   162.0 69.0
  10th Class 3 Iona X Class X 59 0.766 (31.0 DNC) 2.0 (31.0 DNC) 10.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC   167.0 74.0
  11th Class 3 Sirius X Class X 148 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 9.0 31.0 DNC 9.0   173.0 80.0
  12th Class 3 Mix X Class X 115 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 4.0 31.0 DNC 31.0 DNC   190.0 97.0
  13th Class 3 Waxwing X Class X 98 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 31.0 DNC 31.0 DNC 31.0 DNC   194.0 101.0
  14th Class 3 Sandpiper X Class X 106 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 10.0 31.0 DNC 31.0 DNC   196.0 103.0
  15th Class 3 Myrtle X Class X 76 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   217.0 124.0
  15th Class 3 Rosalita X Class X 49 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   217.0 124.0
  15th Class 3 Waverley X Class X 190 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   217.0 124.0
  15th Class 3 Anthea Y Class Y 4 0.739 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   217.0 124.0
  15th Class 3 Mollymawk X Class X 135 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   217.0 124.0
  15th Class 3 San Souci X Class X 153 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   217.0 124.0
  15th Class 3 Sunshine X Class X 77 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   217.0 124.0
  15th Class 3 Vexilla X Class X 66 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   217.0 124.0
  15th Class 3 Leda X Class X 133 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   217.0 124.0
  15th Class 3 Pimpernel Y Class Y 11 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   217.0 124.0
  15th Class 3 Westwind X Class X 4 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   217.0 124.0
  15th Class 3 Jewel X Class X 45 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   217.0 124.0
  15th Class 3 Katinka Y Class Y 10 0.739 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   217.0 124.0
  15th Class 3 Magnolia Y Class Y 9 0.739 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   217.0 124.0
  15th Class 3 Francesca Y Class Y 1 0.739 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   217.0 124.0
  15th Class 3 Miss T X Class X 163 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   217.0 124.0

L Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo PY R1
24.04.19 18.20
R2
01.05.19 18.20
R3
08.05.19 18.20
R4
15.05.19 18.20
R5
22.05.19 18.20
R6
29.05.19 18.20
R7
05.06.19 18.20
R8
05.06.19 18.20
Total Nett
  1st L Jane Sceales Laser [Rad] 191854 1145 (3.0) 1.0 (2.0) (2.0) 2.0 2.0 1.0   13.0 6.0
  2nd L Miles Norris Laser [Std] 15 1099 (2.0) 2.0 1.0 1.0 (4.0) (3.0) 2.0   15.0 6.0
  3rd L Libby Deegan Laser [Rad] 19 1145 1.0 3.0 (17.0 DNC) (17.0 DNC) 1.0 4.0 (17.0 DNC)   60.0 9.0
  4th L Ollie Dewar Laser [Std] 120 1099 5.0 4.0 (17.0 DNC) 4.0 6.0 (17.0 DNC) (17.0 DNC)   70.0 19.0
  5th L Sam Parfitt Laser [Std] 7 1099 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 5.0 4.0   80.0 29.0
  6th L Charlie Anderson Laser [Rad] 9 1145 4.0 5.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC   80.0 29.0
  7th L Julie Sajous Laser [Rad] 121 1145 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 5.0 17.0 DNC 17.0 DNC   93.0 42.0
  8th L Stuart Richardson Laser [Std] 200833 1099 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 17.0 DNC   103.0 52.0
  9th L Alex Leonard Laser [Std] 130231 1099 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 3.0   105.0 54.0
  10th L Marco James Laser [Std] 20198 1099 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC   119.0 68.0
  10th L Bryan Locke Laser [Std] 136459 1099 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC   119.0 68.0
  10th L Nick Francis Laser [Std] 159686 1099 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC   119.0 68.0
  10th L Paddy Hodgson Laser [Std] 3c 1099 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC   119.0 68.0
  10th L Martin Gotrel Laser [Std] 122 1099 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC   119.0 68.0
  10th L Finlay Edmonds Laser [4.7]   1207 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC   119.0 68.0
  10th L Oscar Francis Laser [4.7]   1207 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC   119.0 68.0

Class 2 Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: NHC1, Entries: 13, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R1
24.04.19 18.20
R2
01.05.19 18.20
R3
08.05.19 18.20
R4
15.05.19 18.20
R5
22.05.19 18.20
R6
29.05.19 18.20
R7
05.06.19 18.20
R8
05.06.19 18.20
Total Nett
  1st Class 2 Toffi   T 0.820 3.0 DNF 1.0   1.0 2.0 (14.0 DNC) (14.0 DNC)   35.0 7.0
  2nd Class 2 Toledo   1541 0.846 (14.0 DNC) (14.0 DNC)   5.0 DNF 1.0 1.0 2.0   37.0 9.0
  3rd Class 2 Alboran   CO 192 0.823 1.0 3.0 DNF   (5.0 DNF) 4.0 2.0 (14.0 DNC)   29.0 10.0
  4th Class 2 Acorn of York   0 0.820 (14.0 DNC) (14.0 DNC)   5.0 DNF 5.0 14.0 DNC 7.0 DNF   59.0 31.0
  5th Class 2 Zadora   838Y 0.787 (14.0 DNC) (14.0 DNC)   14.0 DNC 3.0 14.0 DNC 4.0   63.0 35.0
  6th Class 2 Second Wind   5030l 0.940 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC 14.0 DNC 1.0   71.0 43.0
  7th Class 2 Cloudy Bay   1574 0.846 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC 14.0 DNC 3.0   73.0 45.0
  8th Class 2 Furstin   TK 12 0.863 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC 14.0 DNC 7.0 DNF   77.0 49.0
  9th Class 2 Petite Bretonne   GBR 9628 0.815 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC   84.0 56.0
  9th Class 2 Zenith   2811 0.779 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC   84.0 56.0
  9th Class 2 Zephorous   404 0.857 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC   84.0 56.0
  9th Class 2 Lone Wolf   1289 0.822 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC   84.0 56.0
  9th Class 2 Seahorse   CO 184 0.823 (14.0 DNC) (14.0 DNC)   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC   84.0 56.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
RETRetired 4

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com