event burgee venue burgee

WER Series 3 2018

Royal Solent Yacht Club

Results are provisional as of 19:09 on September 12, 2018

Contents

Class 1 Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: NHC1, Entries: 10, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R1
01.08.18  
R2
08.08.18  
R3
   
R4
29.08  
R5
05.09  
R6
12.09  
Total Nett
  1st Class 1 Puritan   0 0.919 (4.0) 2.0 (3.0) 1.0 2.0 1.0 13.0 6.0
  2nd Class 1 Moon   GBR 7665 0.974 2.0 1.0 (4.0) (4.0 DNF) 1.0 3.0 DNF 15.0 7.0
  3rd Class 1 Walk On By     1.055 1.0 (11.0 DNC) 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 46.0 24.0
  4th Class 1 Thursday's Child   8934 0.923 (11.0 DNC) (11.0 DNC) 2.0 4.0 DNF 11.0 DNC 11.0 DNC 50.0 28.0
  5th Class 1 Niobe   NONE 0.880 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 58.0 36.0
  6th Class 1 Equinoxe   8269 0.893 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 44.0
  6th Class 1 Starshine   GBR3340T 0.894 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 44.0
  6th Class 1 Myosotis   32 0.866 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 44.0
  6th Class 1 Witch     0.970 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 44.0
  6th Class 1 Bezique of Cowes   4711L 0.876 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 44.0

Class 3 Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: NHC1, Entries: 25, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R1
01.08.18  
R2
08.08.18  
R3
   
R4
29.08  
R5
05.09  
R6
12.09  
Total Nett
  1st Class 3 Puffin Y Class Y 8 0.739 1.0 (3.0) (7.0) 2.0 1.0 1.0 15.0 5.0
  2nd Class 3 Sirena X Class X 94 0.766 2.0 1.0 (26.0 DNC) 1.0 4.0 (26.0 DNC) 60.0 8.0
  3rd Class 3 Magnolia Y Class Y9 0.739 9.0 (26.0 DNC) 3.0 (26.0 DNC) 2.0 3.0 69.0 17.0
  4th Class 3 Sandpiper X Class 106 0.766 (11.0) (26.0 DNC) 4.0 8.0 5.0 4.0 58.0 21.0
  5th Class 3 Diatom Y Class Y2 0.739 6.0 (26.0 DNC) (9.0) 4.0 6.0 5.0 56.0 21.0
  6th Class 3 Arrow X Class X 125 0.766 12.0 (26.0 DNC) 5.0 5.0 3.0 (26.0 DNC) 77.0 25.0
  7th Class 3 Vexilla X Class X66 0.766 7.0 (26.0 DNC) 6.0 (26.0 DNC) 7.0 6.0 78.0 26.0
  8th Class 3 Mix X Class X 115 0.766 (26.0 DNC) (26.0 DNC) 8.0 3.0 8.0 26.0 DNC 97.0 45.0
  9th Class 3 Waxwing X Class X98 0.766 10.0 (26.0 DNC) 10.0 6.0 (26.0 DNC) 26.0 DNC 104.0 52.0
  10th Class 3 Genista Y Class Y6 0.739 3.0 (26.0 DNC) 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 108.0 56.0
  11th Class 3 Foxy X Class X 147 0.766 (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 2.0 108.0 56.0
  12th Class 3 Spray X Class X138 0.766 4.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 9.0 26.0 DNC 117.0 65.0
  13th Class 3 Blandina Y Class Y 7 0.739 8.0 (26.0 DNC) (26.0 DNC) 7.0 26.0 DNC 26.0 DNC 119.0 67.0
  14th Class 3 Westwind X Class X 4 0.766 (26.0 DNC) (26.0 DNC) 2.0 26.0 DNC 26.0 DNC 26.0 DNC 132.0 80.0
  15th Class 3 Mollymawk X Class X135 0.766 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 135.0 83.0
  16th Class 3 Rosalita X Class X49 0.766 13.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 143.0 91.0
  17th Class 3 Waverley X Class X190 0.766 14.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 144.0 92.0
  18th Class 3 Sunshine X Class X77 0.766 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  18th Class 3 Francesca Y Class YI 0.739 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  18th Class 3 Gleam X Class X 156 0.766 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  18th Class 3 Leda X Class X 133 0.766 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  18th Class 3 Pimpernel Y Class Y 11 0.766 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  18th Class 3 Jewel X Class X 45 0.766 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  18th Class 3 Katinka Y Class Y 10 0.739 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0
  18th Class 3 Miss T X Class X 163 0.766 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 104.0

FB Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R1
01.08.18  
R2
08.08.18  
R4
29.08  
R5
05.09  
R6
12.09  
Total Nett
  1st FB Ajax Folkboat GBR 747 1.0 (11.0 DNC) 1.0 1.0 2.0 4.0 19.0 8.0
  2nd FB Cloud Cuckoo Folkboat GBR 693 1.0 1.0 4.0 4.0 (6.0) 1.0 16.0 10.0
  3rd FB Bossa Nova Folkboat GBR 685 1.0 3.0 2.0 3.0 (4.0) 3.0 15.0 11.0
  4th FB Njord Folkboat 692 1.0 (11.0 DNC) 11.0 DNC 2.0 1.0 2.0 27.0 16.0
  5th FB Mimi Folkboat GBR 722 1.0 4.0 3.0 (6.0) 5.0 5.0 23.0 17.0
  6th FB The Otter Folkboat GBR 720 1.0 5.0 (11.0 DNC) 5.0 3.0 11.0 DNC 35.0 24.0
  7th FB Svane Folkboat 702 1.0 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 46.0 35.0
  8th FB Eala Folkboat FGBR 754 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0
  8th FB Raev Folkboat 674 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0
  8th FB Woodpecker Folkboat GBR690 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0

Class 2 Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: NHC1, Entries: 12, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R1
01.08.18  
R2
08.08.18  
R3
   
R4
29.08  
R5
05.09  
R6
12.09  
Total Nett
  1st Class 2 Toledo   1541 0.846 (4.0) 1.0 1.0 (4.0) 1.0 1.0 12.0 4.0
  2nd Class 2 Toffi     0.820 (2.0) 2.0 2.0 2.0 2.0 (13.0 DNC) 23.0 8.0
  3rd Class 2 Furstin   TK 12 0.863 (13.0 DNC) 3.0 (6.0 DNF) 3.0 4.0 5.0 DNF 34.0 15.0
  4th Class 2 Acorn of York   0 0.820 5.0 4.0 (13.0 DNC) (7.0 DNF) 5.0 2.0 36.0 16.0
  5th Class 2 Seahorse   CO184 0.823 1.0 (13.0 DNC) 3.0 1.0 (13.0 DNC) 13.0 DNC 44.0 18.0
  6th Class 2 Alboran   CO192 0.823 (6.0) 5.0 DNS 4.0 (7.0 DNF) 6.0 3.0 31.0 18.0
  7th Class 2 Blue Dolphin   GBR1397Y 0.857 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 13.0 DNC 68.0 42.0
  8th Class 2 Zadora   838Y 0.787 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 68.0 42.0
  9th Class 2 Lone Wolf   1289 0.822 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
  9th Class 2 Petite Bretonne   GBR 9628 0.815 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
  9th Class 2 Zenith   2811 0.779 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
  9th Class 2 Zephorous   404 0.857 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0

L Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo PY R1
01.08.18  
R2
08.08.18  
R3
   
R4
29.08  
R5
05.09  
R6
12.09  
Total Nett
  1st L Alex Leonard Laser [Std] 130231 1095 3.0 (18.0 DNC) 1.0 1.0 (18.0 DNC) 1.0 42.0 6.0
  2nd L Miles Norris Laser [Std] 7 1095 1.0 (3.0) (3.0) 2.0 1.0 2.0 12.0 6.0
  3rd L Libby Deegan Laser [Rad] 19 1136 2.0 (18.0 DNC) 4.0 3.0 2.0 (18.0 DNC) 47.0 11.0
  4th L Charlie Anderson Laser [Rad] 9 1136 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 3.0 78.0 42.0
  5th L Agatha Davies Laser [4.7] 195806 1195 (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 91.0 55.0
  6th L Harry Hall Laser [Std] 200833 1095 (18.0 DNC) (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 18.0 DNC 92.0 56.0
  7th L Nick Bradley Laser [Rad] 197940 1136 (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 92.0 56.0
  8th L Nick Francis Laser [Std] 159686 1095 (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 18.0 DNC 94.0 58.0
  9th L Paddy Hodgson Laser [Std] 3c 1095 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 94.0 58.0
  10th L Stuart Sanders Laser [Std] 167591 1095 (18.0 DNC) (18.0 DNC) 5.0 18.0 DNC 18.0 DNC 18.0 DNC 95.0 59.0
  11th L Laurie Holdsworth Laser [Rad] 165625 1136 (18.0 DNC) 6.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 96.0 60.0
  11th L Simon Merson Laser [Rad] 198913 1136 (18.0 DNC) 6.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 96.0 60.0
  13th L Max Bradley Laser [Rad]   1136 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0
  13th L Bryan Locke Laser [Std] 136459 1095 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0
  13th L Finlay Edmonds Laser [4.7]   1195 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0
  13th L Oscar Francis Laser [4.7]   1195 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0
  13th L Marco James Laser [Std] 20198 1095 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0

R6 - Class 1 Fleet - 12.09

Start: Start 2, Finishes: Finish time, Time: 17.25, Course: Hp Dp 4s Ms
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 Class 1 Puritan   0 0.884 17.25 18:18:12 0.53.12 0.47.02 1.0
  2 Class 1 Moon   GBR 7665 0.971     DNF   3.0
  3 Class 1 Walk On By     1.097     DNC   11.0
  3 Class 1 Thursday's Child   8934 0.919     DNC   11.0
  3 Class 1 Niobe   NONE 0.870     DNC   11.0
  3 Class 1 Equinoxe   8269 0.893     DNC   11.0
  3 Class 1 Starshine   GBR3340T 0.894     DNC   11.0
  3 Class 1 Myosotis   32 0.862     DNC   11.0
  3 Class 1 Witch     0.970     DNC   11.0
  3 Class 1 Bezique of Cowes   4711L 0.873     DNC   11.0

R6 - Class 3 Fleet - 12.09

Start: Start 4, Finishes: Finish time, Time: 17:40, Course: 7p #p [] 4p #p
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 Class 3 Puffin Y Class Y 8 0.759 17:40 18:19:53 0:39:53 0:30:16 1.0
  2 Class 3 Foxy X Class X 147 0.756 17:40 18:22:37 0:42:37 0:32:13 2.0
  3 Class 3 Magnolia Y Class Y9 0.735 17:40 18:24:57 0:44:57 0:33:02 3.0
  4 Class 3 Sandpiper X Class 106 0.731 17:40 18:26:45 0:46:45 0:34:10 4.0
  5 Class 3 Diatom Y Class Y2 0.730 17:40 18:27:45 0:47:45 0:34:51 5.0
  6 Class 3 Vexilla X Class X66 0.795 17:40 18:24:04 0:44:04 0:35:02 6.0
  7 Class 3 Sirena X Class X 94 0.759     DNC   26.0
  7 Class 3 Arrow X Class X 125 0.760     DNC   26.0
  7 Class 3 Mix X Class X 115 0.773     DNC   26.0
  7 Class 3 Waxwing X Class X98 0.738     DNC   26.0
  7 Class 3 Genista Y Class Y6 0.712     DNC   26.0
  7 Class 3 Spray X Class X138 0.770     DNC   26.0
  7 Class 3 Blandina Y Class Y 7 0.764     DNC   26.0
  7 Class 3 Westwind X Class X 4 0.771     DNC   26.0
  7 Class 3 Mollymawk X Class X135 0.767     DNC   26.0
  7 Class 3 Rosalita X Class X49 0.761     DNC   26.0
  7 Class 3 Waverley X Class X190 0.739     DNC   26.0
  7 Class 3 Sunshine X Class X77 0.762     DNC   26.0
  7 Class 3 Francesca Y Class YI 0.739     DNC   26.0
  7 Class 3 Gleam X Class X 156 0.820     DNC   26.0
  7 Class 3 Leda X Class X 133 0.769     DNC   26.0
  7 Class 3 Pimpernel Y Class Y 11 0.730     DNC   26.0
  7 Class 3 Jewel X Class X 45 0.782     DNC   26.0
  7 Class 3 Katinka Y Class Y 10 0.741     DNC   26.0
  7 Class 3 Miss T X Class X 163 0.769     DNC   26.0

R6 - FB Fleet - 12.09

Start: Start 3, Finishes: Finish time, Time: 17:35, Course: 7p #p [] 4p #p
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 FB Cloud Cuckoo Folkboat GBR 693 1.0 17:35 18:17:34 0:42:34 0:42:34 1.0
  2 FB Njord Folkboat 692 1.0 17:35 18:19:45 0:44:45 0:44:45 2.0
  3 FB Bossa Nova Folkboat GBR 685 1.0 17:35 18:20:19 0:45:19 0:45:19 3.0
  4 FB Ajax Folkboat GBR 747 1.0 17:35 18:21:35 0:46:35 0:46:35 4.0
  5 FB Mimi Folkboat GBR 722 1.0 17:35 18:22:10 0:47:10 0:47:10 5.0
  6 FB The Otter Folkboat GBR 720 1.0     DNC   11.0
  6 FB Svane Folkboat 702 1.0     DNC   11.0
  6 FB Eala Folkboat FGBR 754 1.0     DNC   11.0
  6 FB Raev Folkboat 674 1.0     DNC   11.0
  6 FB Woodpecker Folkboat GBR690 1.0     DNC   11.0

R6 - Class 2 Fleet - 12.09

Start: Start 1, Finishes: Finish time, Time: 17.20
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 Class 2 Toledo   1541 0.911 17.20 18:11:48 0.51.48 0.47.11 1.0
  2 Class 2 Acorn of York   0 0.752 17.20 18:27:08 1.07.08 0.50.29 2.0
  3 Class 2 Alboran   CO192 0.787 17.20 18:33:59 1.13.59 0.58.13 3.0
  4 Class 2 Furstin   TK 12 0.844     DNF   5.0
  5 Class 2 Toffi     0.858     DNC   13.0
  5 Class 2 Seahorse   CO184 0.812     DNC   13.0
  5 Class 2 Blue Dolphin   GBR1397Y 0.877 17.20 18:33:59 DNC   13.0
  5 Class 2 Zadora   838Y 0.798     DNC   13.0
  5 Class 2 Lone Wolf   1289 0.860     DNC   13.0
  5 Class 2 Petite Bretonne   GBR 9628 0.792     DNC   13.0
  5 Class 2 Zenith   2811 0.692     DNC   13.0
  5 Class 2 Zephorous   404 0.874     DNC   13.0

R6 - L Fleet - 12.09

Start: Start 5, Finishes: Finish time, Time: 17:50
  Rank Fleet Boat Class SailNo PY Start Finish Elapsed Corrected Points
  1 L Alex Leonard Laser [Std] 130231 1095 17:50 18:22:45 0:32:45 0:29:55 1.0
  2 L Miles Norris Laser [Std] 7 1095 17:50 18:23:16 0:33:16 0:30:23 2.0
  3 L Charlie Anderson Laser [Rad] 9 1136 17:50 18:27:13 0:37:13 0:32:46 3.0
  4 L Libby Deegan Laser [Rad] 19 1136     DNC   18.0
  4 L Agatha Davies Laser [4.7] 195806 1195     DNC   18.0
  4 L Harry Hall Laser [Std] 200833 1095     DNC   18.0
  4 L Nick Bradley Laser [Rad] 197940 1136     DNC   18.0
  4 L Nick Francis Laser [Std] 159686 1095     DNC   18.0
  4 L Paddy Hodgson Laser [Std] 3c 1095     DNC   18.0
  4 L Stuart Sanders Laser [Std] 167591 1095     DNC   18.0
  4 L Laurie Holdsworth Laser [Rad] 165625 1136     DNC   18.0
  4 L Simon Merson Laser [Rad] 198913 1136     DNC   18.0
  4 L Max Bradley Laser [Rad]   1136     DNC   18.0
  4 L Bryan Locke Laser [Std] 136459 1095     DNC   18.0
  4 L Finlay Edmonds Laser [4.7]   1195     DNC   18.0
  4 L Oscar Francis Laser [4.7]   1195     DNC   18.0
  4 L Marco James Laser [Std] 20198 1095     DNC   18.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 5

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com