event burgee venue burgee

RSYC Dinghy Week 2019

RSYC

Results are provisional as of 15:41 on August 8, 2019

Contents

4.7 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Rank HelmName Class Fleet SailNo Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Davies Agatha Laser 4.7 195806 1207 1.0 1.0 (2.0) 2.0 1.0 1.0 2.0 2.0 12.0 10.0
2nd Collins Iona Laser 4.7 206881 1207 8.0 4.0 1.0 1.0 2.0 (11.0 RET) 7.0 1.0 35.0 24.0
3rd Palmer Will Laser 4.7 176319 1207 4.0 3.0 3.0 4.0 4.0 5.0 1.0 (6.0) 30.0 24.0
4th Collins Max Laser 4.7 204720 1207 2.0 5.0 6.0 3.0 3.0 2.0 3.0 (7.0) 31.0 24.0
5th Mayhew Lucas Laser 4.7 198313 1207 3.0 6.0 7.0 6.0 6.0 4.0 (8.0) 4.0 44.0 36.0
6th Merson Lottie Laser 4.7 200714 1207 7.0 2.0 4.0 5.0 5.0 3.0 (11.0 DNC) 11.0 DNC 48.0 37.0
7th Willy Emma Laser 4.7 195294 1207 5.0 7.0 5.0 7.0 7.0 (11.0 DNC) 4.0 3.0 49.0 38.0
8th Freeman Luca Laser 4.7 130197 1207 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 5.0 71.0 60.0
9th Bradley Sophie Laser 4.7 201346 1207 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 8.0 80.0 69.0
10th Clarke Zac Laser 4.7   1207 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 9.0 84.0 73.0

OPPIE Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank HelmName Class Fleet SailNo Rating R1 R2 R3 R4 R5 Total Nett
1st Collins Joe Oppie OPPIE 4915 1.0 1.0 1.0 1.0 (2.0) 2.0 7.0 5.0
2nd Warfield John Oppie OPPIE 4927 1.0 2.0 3.0 (5.0) 1.0 1.0 12.0 7.0
3rd Newman Max Oppie OPPIE USA333 1.0 4.0 2.0 3.0 (6.0) 5.0 20.0 14.0
4th Olmi Gabriel Oppie OPPIE 5209 1.0 3.0 (4.0) 4.0 4.0 3.0 18.0 14.0
5th Ward Jacobs Olivia Oppie OPPIE 4555 1.0 (8.0 DNC) 8.0 DNC 2.0 3.0 4.0 25.0 17.0
6th Clarke Isby Oppie OPPIE 4814 1.0 5.0 5.0 (8.0 DNC) 5.0 6.0 29.0 21.0
7th Reed Ambrose Oppie OPPIE 4153 1.0 6.0 6.0 6.0 (7.0) 7.0 32.0 25.0

Race Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank HelmName Class Fleet SailNo Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Perkins Sophie Pico Race 10396 1.0 1.0 1.0 2.0 2.0 (9.0) 5.0 20.0 11.0
2nd Conisbee Lucy-Kate Pico Race 6818 1.0 (18.0 DNF) 2.0 1.0 8.5 3.0 6.0 38.5 20.5
3rd Heming Harry Pico Race 7500 1.0 (18.0 DNF) 7.0 7.0 6.0 6.0 1.0 45.0 27.0
4th Tate Patrick Pico Race 4960 1.0 (18.0 DNF) 3.0 3.0 1.0 12.0 9.0 46.0 28.0
5th Heming Max Pico Race 2678 1.0 (18.0 DNF) 4.0 4.0 12.0 5.0 8.0 51.0 33.0
6th Olmi Henry Pico Race 2974 1.0 (18.0 DNF) 18.0 DNF 18.0 DNC 3.0 1.0 3.0 61.0 43.0
7th Ward Jacobs James Pico Race 11 1.0 (18.0 DNF) 18.0 DNC 18.0 DNC 4.5 4.0 2.0 64.5 46.5
8th Poppy Heming Pico Race YSC55 1.0 (18.0 DNF) 5.0 6.0 11.0 14.0 11.0 65.0 47.0
9th Warfield Annabel Pico Race YSC22 1.0 (18.0 DNF) 18.0 DNC 18.0 DNC 8.5 2.0 4.0 68.5 50.5
10th Mayhew Henry Pico Race 13385 1.0 (18.0 DNF) 6.0 5.0 15.0 11.0 18.0 DNC 73.0 55.0
11th Palmer Jasmine Pico Race 1075 1.0 (18.0 DNF) 18.0 DNC 18.0 DNC 7.0 8.0 10.0 79.0 61.0
12th Perkins Archie Pico Race 10362 1.0 (18.0 DNF) 18.0 DNC 18.0 DNC 4.5 7.0 18.0 DNC 83.5 65.5
13th Isaacs Olivia Pico Race YSC11 1.0 (18.0 DNF) 18.0 DNC 18.0 DNC 10.0 13.0 7.0 84.0 66.0
14th Olmi Emilia Pico Race 10448 1.0 (18.0 DNF) 18.0 DNC 18.0 DNC 13.0 10.0 12.0 89.0 71.0
15th Stewart Jonty / Stewart Sam Pico Race 44 1.0 (18.0 DNF) 18.0 DNC 18.0 DNC 14.0 16.0 13.0 97.0 79.0
16th Isaacs Isabella /Palmer Ella Pico Race YSC33 1.0 (18.0 DNF) 18.0 DNC 18.0 DNC 16.0 15.0 14.0 99.0 81.0
17th Rattray Cassian Pico Race 10366 1.0 (18.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0

Radial Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank HelmName Class Fleet SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Sceales Helen Laser Radial 191854 1207 2.0 1.0 3.0 2.0 2.0 1.0 5.0 (6.0) 22.0 16.0
2nd Davies Charlie Laser Radial 183466 1099 4.0 3.0 2.0 (13.0 DNS) 5.0 4.0 3.0 1.0 35.0 22.0
3rd Edmonds Finlay Laser Radial 201692 1145 (6.0) 4.0 4.0 5.0 3.0 2.0 2.0 3.0 29.0 23.0
4th Whitehead Thomas Laser Radial SWE 1145 (13.0 RET) 5.0 6.0 8.0 8.0 7.0 1.0 2.0 50.0 37.0
5th Maltby Oli Laser Radial 156431 1145 (7.0) 6.0 5.0 4.0 6.0 6.0 6.0 4.0 44.0 37.0
6th Kingston Peter Laser Radial 0 1145 3.0 8.0 8.0 7.0 (9.0) 5.0 8.0 8.0 56.0 47.0
7th Holdsworth Laurie Laser Radial 59332 1145 5.0 7.0 7.0 6.0 4.0 8.0 (13.0 DNC) 13.0 DNC 63.0 50.0
8th Kingston William Laser Radial 185605 1145 (13.0 DNF) 9.0 10.0 9.0 7.0 13.0 DNF 4.0 7.0 72.0 59.0
9th Olmi Claudia Laser Radial 180671 1145 (13.0 DNF) 13.0 DNF 9.0 3.0 13.0 RET 13.0 DNC 7.0 5.0 76.0 63.0
10th Harry Hall Laser Radial 200833 1099 (13.0 DNC) 13.0 DNC 1.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 80.0 67.0
11th Bradley Max Laser Radial 213080 1145 1.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 81.0 68.0
12th Grade Sam Laser Radial 201705 1145 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 3.0 13.0 DNC 13.0 DNC 82.0 69.0

R1 - 4.7 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:15
Rank HelmName Class Fleet SailNo Rating Elapsed Corrected Points
1 Davies Agatha Laser 4.7 195806 1207 0:12:23 0:12:23 1.0
2 Collins Max Laser 4.7 204720 1207 0:14:50 0:14:50 2.0
3 Mayhew Lucas Laser 4.7 198313 1207 0:15:43 0:15:43 3.0
4 Palmer Will Laser 4.7 176319 1207 0:17:07 0:17:07 4.0
5 Willy Emma Laser 4.7 195294 1207 0:17:24 0:17:24 5.0
6 Freeman Luca Laser 4.7 130197 1207 0:19:46 0:19:46 6.0
7 Merson Lottie Laser 4.7 200714 1207 0:20:06 0:20:06 7.0
8 Collins Iona Laser 4.7 206881 1207 0:22:03 0:22:03 8.0

R2 - 4.7 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:55
Rank HelmName Class Fleet SailNo Rating Elapsed Corrected Points
1 Davies Agatha Laser 4.7 195806 1207 0:11:25 0:11:25 1.0
2 Merson Lottie Laser 4.7 200714 1207 0:13:40 0:13:40 2.0
3 Palmer Will Laser 4.7 176319 1207 0:14:37 0:14:37 3.0
4 Collins Iona Laser 4.7 206881 1207 0:15:03 0:15:03 4.0
5 Collins Max Laser 4.7 204720 1207 0:16:24 0:16:24 5.0
6 Mayhew Lucas Laser 4.7 198313 1207 0:17:04 0:17:04 6.0
7 Willy Emma Laser 4.7 195294 1207 0:22:59 0:22:59 7.0

R3 - 4.7 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:15
Rank HelmName Class Fleet SailNo Rating Elapsed Corrected Points
1 Collins Iona Laser 4.7 206881 1207 0:21:05 0:21:05 1.0
2 Davies Agatha Laser 4.7 195806 1207 0:21:42 0:21:42 2.0
3 Palmer Will Laser 4.7 176319 1207 0:22:06 0:22:06 3.0
4 Merson Lottie Laser 4.7 200714 1207 0:22:10 0:22:10 4.0
5 Willy Emma Laser 4.7 195294 1207 0:23:05 0:23:05 5.0
6 Collins Max Laser 4.7 204720 1207 0:24:00 0:24:00 6.0
7 Mayhew Lucas Laser 4.7 198313 1207 0:27:35 0:27:35 7.0

R4 - 4.7 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:50
Rank HelmName Class Fleet SailNo Rating Elapsed Corrected Points
1 Collins Iona Laser 4.7 206881 1207 0:20:22 0:20:22 1.0
2 Davies Agatha Laser 4.7 195806 1207 0:20:23 0:20:23 2.0
3 Collins Max Laser 4.7 204720 1207 0:21:11 0:21:11 3.0
4 Palmer Will Laser 4.7 176319 1207 0:21:21 0:21:21 4.0
5 Merson Lottie Laser 4.7 200714 1207 0:21:35 0:21:35 5.0
6 Mayhew Lucas Laser 4.7 198313 1207 0:22:14 0:22:14 6.0
7 Willy Emma Laser 4.7 195294 1207 0:22:17 0:22:17 7.0

R5 - 4.7 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:25
Rank HelmName Class Fleet SailNo Rating Elapsed Corrected Points
1 Davies Agatha Laser 4.7 195806 1207 0:10:27 0:10:27 1.0
2 Collins Iona Laser 4.7 206881 1207 0:10:28 0:10:28 2.0
3 Collins Max Laser 4.7 204720 1207 0:10:43 0:10:43 3.0
4 Palmer Will Laser 4.7 176319 1207 0:11:48 0:11:48 4.0
5 Merson Lottie Laser 4.7 200714 1207 0:12:15 0:12:15 5.0
6 Mayhew Lucas Laser 4.7 198313 1207 0:12:16 0:12:16 6.0
7 Willy Emma Laser 4.7 195294 1207 0:13:19 0:13:19 7.0

R6 - 4.7 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:10
Rank HelmName Class Fleet SailNo Rating Elapsed Corrected Points
1 Davies Agatha Laser 4.7 195806 1207 0:09:44 0:09:44 1.0
2 Collins Max Laser 4.7 204720 1207 0:10:45 0:10:45 2.0
3 Merson Lottie Laser 4.7 200714 1207 0:11:39 0:11:39 3.0
4 Mayhew Lucas Laser 4.7 198313 1207 0:14:20 0:14:20 4.0
5 Palmer Will Laser 4.7 176319 1207 0:20:19 0:20:19 5.0
6 Collins Iona Laser 4.7 206881 1207 RET   11.0

R7 - 4.7 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:16
Rank HelmName Class Fleet SailNo Rating Elapsed Corrected Points
1 Palmer Will Laser 4.7 176319 1207 0:25:52 0:25:52 1.0
2 Davies Agatha Laser 4.7 195806 1207 0:26:26 0:26:26 2.0
3 Collins Max Laser 4.7 204720 1207 0:28:31 0:28:31 3.0
4 Willy Emma Laser 4.7 195294 1207 0:28:36 0:28:36 4.0
5 Freeman Luca Laser 4.7 130197 1207 0:28:40 0:28:40 5.0
6 Bradley Sophie Laser 4.7 201346 1207 0:28:50 0:28:50 6.0
7 Collins Iona Laser 4.7 206881 1207 0:28:55 0:28:55 7.0
8 Mayhew Lucas Laser 4.7 198313 1207 0:29:42 0:29:42 8.0
9 Clarke Zac Laser 4.7   1207 0:29:50 0:29:50 9.0

R8 - 4.7 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:55
Rank HelmName Class Fleet SailNo Rating Elapsed Corrected Points
1 Collins Iona Laser 4.7 206881 1207 0:42:00 0:42:00 1.0
2 Davies Agatha Laser 4.7 195806 1207 0:42:42 0:42:42 2.0
3 Willy Emma Laser 4.7 195294 1207 0:44:34 0:44:34 3.0
4 Mayhew Lucas Laser 4.7 198313 1207 0:45:06 0:45:06 4.0
5 Freeman Luca Laser 4.7 130197 1207 0:45:12 0:45:12 5.0
6 Palmer Will Laser 4.7 176319 1207 0:46:26 0:46:26 6.0
7 Collins Max Laser 4.7 204720 1207 0:48:09 0:48:09 7.0
8 Bradley Sophie Laser 4.7 201346 1207 0:48:45 0:48:45 8.0
9 Clarke Zac Laser 4.7   1207 0:50:20 0:50:20 9.0

R1 - OPPIE Fleet

Start: Start 4, Finishes: Place, Time: 11:30
Rank HelmName Class Fleet SailNo Rating Place Points
1 Collins Joe Oppie OPPIE 4915 1.0 1 1.0
2 Warfield John Oppie OPPIE 4927 1.0 2 2.0
3 Olmi Gabriel Oppie OPPIE 5209 1.0 3 3.0
4 Newman Max Oppie OPPIE USA333 1.0 4 4.0
5 Clarke Isby Oppie OPPIE 4814 1.0 5 5.0
6 Reed Ambrose Oppie OPPIE 4153 1.0 6 6.0

R2 - OPPIE Fleet

Start: Start 4, Finishes: Place, Time: 12:30
Rank HelmName Class Fleet SailNo Rating Place Points
1 Collins Joe Oppie OPPIE 4915 1.0 1 1.0
2 Newman Max Oppie OPPIE USA333 1.0 2 2.0
3 Warfield John Oppie OPPIE 4927 1.0 3 3.0
4 Olmi Gabriel Oppie OPPIE 5209 1.0 4 4.0
5 Clarke Isby Oppie OPPIE 4814 1.0 5 5.0
6 Reed Ambrose Oppie OPPIE 4153 1.0 6 6.0

R3 - OPPIE Fleet

Start: Start 4, Finishes: Place, Time: 12:06
Rank HelmName Class Fleet SailNo Rating Place Points
1 Collins Joe Oppie OPPIE 4915 1.0 1 1.0
2 Ward Jacobs Olivia Oppie OPPIE 4555 1.0 2 2.0
3 Newman Max Oppie OPPIE USA333 1.0 3 3.0
4 Olmi Gabriel Oppie OPPIE 5209 1.0 4 4.0
5 Warfield John Oppie OPPIE 4927 1.0 5 5.0
6 Reed Ambrose Oppie OPPIE 4153 1.0 6 6.0

R4 - OPPIE Fleet

Start: Start 4, Finishes: Place, Time: 12:45
Rank HelmName Class Fleet SailNo Rating Place Points
1 Warfield John Oppie OPPIE 4927 1.0 1 1.0
2 Collins Joe Oppie OPPIE 4915 1.0 2 2.0
3 Ward Jacobs Olivia Oppie OPPIE 4555 1.0 3 3.0
4 Olmi Gabriel Oppie OPPIE 5209 1.0 4 4.0
5 Clarke Isby Oppie OPPIE 4814 1.0 5 5.0
6 Newman Max Oppie OPPIE USA333 1.0 6 6.0
7 Reed Ambrose Oppie OPPIE 4153 1.0 7 7.0

R5 - OPPIE Fleet

Start: Start 4, Finishes: Place, Time: 13:25
Rank HelmName Class Fleet SailNo Rating Place Points
1 Warfield John Oppie OPPIE 4927 1.0 1 1.0
2 Collins Joe Oppie OPPIE 4915 1.0 2 2.0
3 Olmi Gabriel Oppie OPPIE 5209 1.0 3 3.0
4 Ward Jacobs Olivia Oppie OPPIE 4555 1.0 4 4.0
5 Newman Max Oppie OPPIE USA333 1.0 5 5.0
6 Clarke Isby Oppie OPPIE 4814 1.0 6 6.0
7 Reed Ambrose Oppie OPPIE 4153 1.0 7 7.0

R6 - OPPIE Fleet

Rank HelmName Class Fleet SailNo Rating Place Points

R7 - OPPIE Fleet

Rank HelmName Class Fleet SailNo Rating Place Points

R8 - OPPIE Fleet

Rank HelmName Class Fleet SailNo Rating Place Points

R1 - Race Fleet

Start: Start 3, Finishes: Place, Time: 11:20
Rank HelmName Class Fleet SailNo Rating Place Points
1 Perkins Sophie Pico Race 10396 1.0 1 1.0
2 Conisbee Lucy-Kate Pico Race 6818 1.0 DNF 18.0
2 Heming Harry Pico Race 7500 1.0 DNF 18.0
2 Tate Patrick Pico Race 4960 1.0 DNF 18.0
2 Heming Max Pico Race 2678 1.0 DNF 18.0
2 Olmi Henry Pico Race 2974 1.0 DNF 18.0
2 Ward Jacobs James Pico Race 11 1.0 DNF 18.0
2 Poppy Heming Pico Race YSC55 1.0 DNF 18.0
2 Warfield Annabel Pico Race YSC22 1.0 DNF 18.0
2 Mayhew Henry Pico Race 13385 1.0 DNF 18.0
2 Palmer Jasmine Pico Race 1075 1.0 DNF 18.0
2 Perkins Archie Pico Race 10362 1.0 DNF 18.0
2 Isaacs Olivia Pico Race YSC11 1.0 DNF 18.0
2 Olmi Emilia Pico Race 10448 1.0 DNF 18.0
2 Stewart Jonty / Stewart Sam Pico Race 44 1.0 DNF 18.0
2 Isaacs Isabella /Palmer Ella Pico Race YSC33 1.0 DNF 18.0
2 Rattray Cassian Pico Race 10366 1.0 DNF 18.0

R2 - Race Fleet

Start: Start 3, Finishes: Finish time, Time: 11:20
Rank HelmName Class Fleet SailNo Rating Elapsed Corrected Points
1 Perkins Sophie Pico Race 10396 1.0 0:25:45 0:25:45 1.0
2 Conisbee Lucy-Kate Pico Race 6818 1.0 0:29:38 0:29:38 2.0
3 Tate Patrick Pico Race 4960 1.0 0:30:13 0:30:13 3.0
4 Heming Max Pico Race 2678 1.0 0:31:38 0:31:38 4.0
5 Poppy Heming Pico Race YSC55 1.0 0:32:15 0:32:15 5.0
6 Mayhew Henry Pico Race 13385 1.0 0:32:21 0:32:21 6.0
7 Heming Harry Pico Race 7500 1.0 0:37:05 0:37:05 7.0
8 Olmi Henry Pico Race 2974 1.0 DNF   18.0

R3 - Race Fleet

Start: Start 3, Finishes: Finish time, Time: 12:05
Rank HelmName Class Fleet SailNo Rating Elapsed Corrected Points
1 Conisbee Lucy-Kate Pico Race 6818 1.0 0:24:18 0:24:18 1.0
2 Perkins Sophie Pico Race 10396 1.0 0:24:22 0:24:22 2.0
3 Tate Patrick Pico Race 4960 1.0 0:26:26 0:26:26 3.0
4 Heming Max Pico Race 2678 1.0 0:29:32 0:29:32 4.0
5 Mayhew Henry Pico Race 13385 1.0 0:31:10 0:31:10 5.0
6 Poppy Heming Pico Race YSC55 1.0 0:33:31 0:33:31 6.0
7 Heming Harry Pico Race 7500 1.0 0:35:20 0:35:20 7.0

R4 - Race Fleet

Start: Start 3, Finishes: Finish time, Time: 12:01
Rank HelmName Class Fleet SailNo Rating Elapsed Corrected Points
1 Tate Patrick Pico Race 4960 1.0 0:21:18 0:21:18 1.0
2 Perkins Sophie Pico Race 10396 1.0 0:21:21 0:21:21 2.0
3 Olmi Henry Pico Race 2974 1.0 0:21:28 0:21:28 3.0
4 Ward Jacobs James Pico Race 11 1.0 0:23:40 0:23:40 4.5
4 Perkins Archie Pico Race 10362 1.0 0:23:40 0:23:40 4.5
6 Heming Harry Pico Race 7500 1.0 0:24:04 0:24:04 6.0
7 Palmer Jasmine Pico Race 1075 1.0 0:25:10 0:25:10 7.0
8 Conisbee Lucy-Kate Pico Race 6818 1.0 0:25:15 0:25:15 8.5
8 Warfield Annabel Pico Race YSC22 1.0 0:25:15 0:25:15 8.5
10 Isaacs Olivia Pico Race YSC11 1.0 0:25:33 0:25:33 10.0
11 Poppy Heming Pico Race YSC55 1.0 0:28:05 0:28:05 11.0
12 Heming Max Pico Race 2678 1.0 0:28:25 0:28:25 12.0
13 Olmi Emilia Pico Race 10448 1.0 0:28:34 0:28:34 13.0
14 Stewart Jonty / Stewart Sam Pico Race 44 1.0 0:29:24 0:29:24 14.0
15 Mayhew Henry Pico Race 13385 1.0 0:31:42 0:31:42 15.0
16 Isaacs Isabella /Palmer Ella Pico Race YSC33 1.0 0:32:00 0:32:00 16.0

R5 - Race Fleet

Start: Start 3, Finishes: Finish time, Time: 12:40
Rank HelmName Class Fleet SailNo Rating Elapsed Corrected Points
1 Olmi Henry Pico Race 2974 1.0 0:19:51 0:19:51 1.0
2 Warfield Annabel Pico Race YSC22 1.0 0:20:00 0:20:00 2.0
3 Conisbee Lucy-Kate Pico Race 6818 1.0 0:20:19 0:20:19 3.0
4 Ward Jacobs James Pico Race 11 1.0 0:20:50 0:20:50 4.0
5 Heming Max Pico Race 2678 1.0 0:21:24 0:21:24 5.0
6 Heming Harry Pico Race 7500 1.0 0:21:26 0:21:26 6.0
7 Perkins Archie Pico Race 10362 1.0 0:21:41 0:21:41 7.0
8 Palmer Jasmine Pico Race 1075 1.0 0:22:14 0:22:14 8.0
9 Perkins Sophie Pico Race 10396 1.0 0:22:33 0:22:33 9.0
10 Olmi Emilia Pico Race 10448 1.0 0:23:18 0:23:18 10.0
11 Mayhew Henry Pico Race 13385 1.0 0:23:33 0:23:33 11.0
12 Tate Patrick Pico Race 4960 1.0 0:25:02 0:25:02 12.0
13 Isaacs Olivia Pico Race YSC11 1.0 0:25:53 0:25:53 13.0
14 Poppy Heming Pico Race YSC55 1.0 0:26:19 0:26:19 14.0
15 Isaacs Isabella /Palmer Ella Pico Race YSC33 1.0 0:31:28 0:31:28 15.0
16 Stewart Jonty / Stewart Sam Pico Race 44 1.0 0:35:00 0:35:00 16.0

R6 - Race Fleet

Start: Start 3, Finishes: Finish time, Time: 13:20
Rank HelmName Class Fleet SailNo Rating Elapsed Corrected Points
1 Heming Harry Pico Race 7500 1.0 0:18:59 0:18:59 1.0
2 Ward Jacobs James Pico Race 11 1.0 0:19:15 0:19:15 2.0
3 Olmi Henry Pico Race 2974 1.0 0:19:16 0:19:16 3.0
4 Warfield Annabel Pico Race YSC22 1.0 0:19:26 0:19:26 4.0
5 Perkins Sophie Pico Race 10396 1.0 0:20:50 0:20:50 5.0
6 Conisbee Lucy-Kate Pico Race 6818 1.0 0:21:26 0:21:26 6.0
7 Isaacs Olivia Pico Race YSC11 1.0 0:21:59 0:21:59 7.0
8 Heming Max Pico Race 2678 1.0 0:22:06 0:22:06 8.0
9 Tate Patrick Pico Race 4960 1.0 0:23:55 0:23:55 9.0
10 Palmer Jasmine Pico Race 1075 1.0 0:25:19 0:25:19 10.0
11 Poppy Heming Pico Race YSC55 1.0 0:25:42 0:25:42 11.0
12 Olmi Emilia Pico Race 10448 1.0 0:26:13 0:26:13 12.0
13 Stewart Jonty / Stewart Sam Pico Race 44 1.0 0:27:14 0:27:14 13.0
14 Isaacs Isabella /Palmer Ella Pico Race YSC33 1.0 0:30:01 0:30:01 14.0

R7 - Race Fleet

Rank HelmName Class Fleet SailNo Rating Place Points

R8 - Race Fleet

Rank HelmName Class Fleet SailNo Rating Place Points

R1 - Radial Fleet

Start: Start 1, Finishes: Finish time, Time: 11:10
Rank HelmName Class Fleet SailNo PY Elapsed Corrected Points
1 Bradley Max Laser Radial 213080 1145 0:21:22 0:18:40 1.0
2 Sceales Helen Laser Radial 191854 1207 0:23:50 0:19:45 2.0
3 Kingston Peter Laser Radial 0 1145 0:26:52 0:23:28 3.0
4 Davies Charlie Laser Radial 183466 1099 0:25:52 0:23:32 4.0
5 Holdsworth Laurie Laser Radial 59332 1145 0:27:00 0:23:35 5.0
6 Edmonds Finlay Laser Radial 201692 1145 0:27:54 0:24:22 6.0
7 Maltby Oli Laser Radial 156431 1145 0:29:44 0:25:58 7.0
8 Whitehead Thomas Laser Radial SWE 1145 RET   13.0
8 Kingston William Laser Radial 185605 1145 DNF   13.0
8 Olmi Claudia Laser Radial 180671 1145 DNF   13.0

R2 - Radial Fleet

Start: Start 1, Finishes: Finish time, Time: 11:50
Rank HelmName Class Fleet SailNo PY Elapsed Corrected Points
1 Sceales Helen Laser Radial 191854 1207 0:12:03 0:09:59 1.0
2 Bradley Max Laser Radial 213080 1145 0:11:30 0:10:03 2.0
3 Davies Charlie Laser Radial 183466 1099 0:11:25 0:10:23 3.0
4 Edmonds Finlay Laser Radial 201692 1145 0:12:21 0:10:47 4.0
5 Whitehead Thomas Laser Radial SWE 1145 0:12:27 0:10:52 5.0
6 Maltby Oli Laser Radial 156431 1145 0:12:46 0:11:09 6.0
7 Holdsworth Laurie Laser Radial 59332 1145 0:15:44 0:13:44 7.0
8 Kingston Peter Laser Radial 0 1145 0:15:55 0:13:54 8.0
9 Kingston William Laser Radial 185605 1145 0:28:41 0:25:03 9.0
10 Olmi Claudia Laser Radial 180671 1145 DNF   13.0

R3 - Radial Fleet

Start: Start 1, Finishes: Finish time, Time: 11:10
Rank HelmName Class Fleet SailNo PY Elapsed Corrected Points
1 Harry Hall Laser Radial 200833 1099 0:17:28 0:15:54 1.0
2 Davies Charlie Laser Radial 183466 1099 0:18:00 0:16:23 2.0
3 Sceales Helen Laser Radial 191854 1207 0:20:34 0:17:02 3.0
4 Edmonds Finlay Laser Radial 201692 1145 0:19:43 0:17:13 4.0
5 Maltby Oli Laser Radial 156431 1145 0:20:45 0:18:07 5.0
6 Whitehead Thomas Laser Radial SWE 1145 0:20:53 0:18:14 6.0
7 Holdsworth Laurie Laser Radial 59332 1145 0:20:59 0:18:20 7.0
8 Kingston Peter Laser Radial 0 1145 0:21:16 0:18:34 8.0
9 Olmi Claudia Laser Radial 180671 1145 0:26:01 0:22:43 9.0
10 Kingston William Laser Radial 185605 1145 0:26:23 0:23:03 10.0

R4 - Radial Fleet

Start: Start 1, Finishes: Finish time, Time: 11:45
Rank HelmName Class Fleet SailNo PY Elapsed Corrected Points
1 Harry Hall Laser Radial 200833 1099 0:41:00 0:37:18 1.0
2 Sceales Helen Laser Radial 191854 1207 0:45:40 0:37:50 2.0
3 Olmi Claudia Laser Radial 180671 1145 0:46:18 0:40:26 3.0
4 Maltby Oli Laser Radial 156431 1145 0:46:36 0:40:42 4.0
5 Edmonds Finlay Laser Radial 201692 1145 0:47:05 0:41:07 5.0
6 Holdsworth Laurie Laser Radial 59332 1145 0:47:34 0:41:33 6.0
7 Kingston Peter Laser Radial 0 1145 0:49:11 0:42:57 7.0
8 Whitehead Thomas Laser Radial SWE 1145 0:52:19 0:45:41 8.0
9 Kingston William Laser Radial 185605 1145 0:53:13 0:46:29 9.0
10 Davies Charlie Laser Radial 183466 1099 DNS   13.0

R5 - Radial Fleet

Start: Start 2, Finishes: Finish time, Time: 12:05
Rank HelmName Class Fleet SailNo PY Elapsed Corrected Points
1 Grade Sam Laser Radial 201705 1145 0:18:19 0:16:00 1.0
2 Sceales Helen Laser Radial 191854 1207 0:19:44 0:16:21 2.0
3 Edmonds Finlay Laser Radial 201692 1145 0:19:44 0:17:14 3.0
4 Holdsworth Laurie Laser Radial 59332 1145 0:19:50 0:17:19 4.0
5 Davies Charlie Laser Radial 183466 1099 0:19:04 0:17:21 5.0
6 Maltby Oli Laser Radial 156431 1145 0:19:55 0:17:24 6.0
7 Kingston William Laser Radial 185605 1145 0:21:57 0:19:10 7.0
8 Whitehead Thomas Laser Radial SWE 1145 0:25:03 0:21:53 8.0
9 Kingston Peter Laser Radial 0 1145 0:28:03 0:24:30 9.0
10 Olmi Claudia Laser Radial 180671 1145 RET   13.0

R6 - Radial Fleet

Start: Start 2, Finishes: Finish time, Time: 12:37
Rank HelmName Class Fleet SailNo PY Elapsed Corrected Points
1 Sceales Helen Laser Radial 191854 1207 0:06:29 0:05:22 1.0
2 Edmonds Finlay Laser Radial 201692 1145 0:06:33 0:05:43 2.0
3 Grade Sam Laser Radial 201705 1145 0:06:54 0:06:02 3.0
4 Davies Charlie Laser Radial 183466 1099 0:07:10 0:06:31 4.0
