event burgee venue burgee

Prince Consort Charity Race 2019

Royal Solent Yacht Club

Prince Consort Race Class Results - Provisional

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 34, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club Owner/Helm Name TCF Prince Consort
22:06:2019  
Total Nett
1st NP3 Gleam XOD X 156 RSYC James Meaning 0.7763 1.0 1.0 1.0
2nd NP3 Ajax Folkboat GBR 747 RSYC John Gallimore & Clive Smith 0.7994 2.0 2.0 2.0
3rd NP3 Mistral Folkboat GBRF732 RLymYC J & C Sowry 0.7994 3.0 3.0 3.0
4th NP3 The Otter Folkboat GBR720 RSYC Claire Locke 0.7994 4.0 4.0 4.0
5th NP3 Aurora Folkboat F719 RlYC William Parsons 0.7994 5.0 5.0 5.0
6th NP3 Moonstone Folkboat GBR 751   Clare Carden 0.7994 6.0 6.0 6.0
7th NP3 Raev Folkboat F674 RSYC Mark Hall & Katie Davies 0.7994 7.0 7.0 7.0
8th NP3 Eala Folkboat GBR754 RSYC Alasdair McClean 0.7994 8.0 8.0 8.0
9th NP3 Spray XOD X 138 RSYC Sarah Turvill 0.7763 9.0 9.0 9.0
10th Class G Champasak NHC 677 RSYC Robin James 0.930 10.0 10.0 10.0
11th NP3 Madelaine Folkboat 707 RSYC Ed Donald 0.7994 11.0 11.0 11.0
12th NP3 Waverley XOD X190 RSYC Anthony Varney 0.7763 12.0 12.0 12.0
13th NP3 Tak Folkboat GBR 713 RLymYC Jeremy Austin 0.7994 13.0 13.0 13.0
14th NP3 Lady Linda Folkboat GBR 762 RSYC David Gredley 0.7994 14.0 14.0 14.0
15th NP3 Isobel Folkboat F665 RlYC Andrew Quicke & Matthew Colliings 0.7994 15.0 15.0 15.0
16th NP3 Mimi Folkboat F722 RSYC Chris Bean 0.7994 16.0 16.0 16.0
17th NP3 Hannchen Folkboat GBR613 RlYC Toby Waite 0.7994 17.0 17.0 17.0
18th NP3 Bonnie Folkboat F 736 RLYC Chris Baldwick 0.7994 35.0 DNF 35.0 35.0
18th NP3 Rosalita XOD X 49 RSYC Beth Noakes & Tom Symes 0.7763 35.0 DNF 35.0 35.0
18th NP3 Mix XOD X 115 RSYC Nick Dorley-Brown 0.7763 35.0 DNF 35.0 35.0
18th NP3 Pilgrim Folkboat GBR734 RLymYC Richard Harris Jones 0.7994 35.0 DNF 35.0 35.0
18th NP3 Sandpiper XOD X106 RSYC Geoffrey Downer 0.7763 35.0 DNF 35.0 35.0
18th NP3 Padfoot Folkboat GBR723 RLymYC Chris Hills 0.7994 35.0 DNF 35.0 35.0
18th NP3 Waxwing XOD X98 RSYC Martin & Gay Wannell 0.7763 35.0 DNF 35.0 35.0
18th NP3 Myrtle XOD X 76 RSYC Cordelia 0.7763 35.0 DNF 35.0 35.0
18th NP3 Mollymawk XOD X 135 RSYC Simon Stewart 0.7763 35.0 DNF 35.0 35.0
18th Class G Puritan NHC 0 RSYC Chris Waddington 0.919 35.0 DNF 35.0 35.0
18th Class G Gwenn Glas NHC 11 RSYC Rodney Hogg 0.919 35.0 DNF 35.0 35.0
18th Class G Furstin NHC 0 RSYC Pete Garratt 0.919 35.0 DNF 35.0 35.0
18th NP3 Acorn of York NHC 0 RSYC Michael Craig 0.919 35.0 DNF 35.0 35.0
18th NP3 Diatom YOD Y2 RSYC Alan Hans-Hamilton 0.7763 35.0 DNF 35.0 35.0
18th NP3 Bossa Nova Folkboat F685 RSYC David Fox 0.7994 35.0 DNF 35.0 35.0
18th NP3 Flicka 11 Folkboat F701 RSYC Ray Elliott 0.7994 35.0 DNF 35.0 35.0
18th NP3 Jibe 0 Folkboat F703 RlYC Robin Taunt 0.7994 35.0 DNF 35.0 35.0

Prince Consort - 22:06:2019

Start: Start 1, Finishes: Place, Time: 13:30
Start: Start 2, Finishes: Elapsed time, Time: 13:35
Rank Fleet Boat Class SailNo Club Owner/Helm Name TCF Start Finish Elapsed Corrected Points
1 NP3 Gleam XOD X 156 RSYC James Meaning 0.7763 13:30 17:47:25 4:17:25 3:19:50 1.0
2 NP3 Ajax Folkboat GBR 747 RSYC John Gallimore & Clive Smith 0.7994 13:30 17:49:55 4:19:55 3:27:47 2.0
3 NP3 Mistral Folkboat GBRF732 RLymYC J & C Sowry 0.7994 13:30 17:50:45 4:20:45 3:28:27 3.0
4 NP3 The Otter Folkboat GBR720 RSYC Claire Locke 0.7994 13:30 17:53:30 4:23:30 3:30:39 4.0
5 NP3 Aurora Folkboat F719 RlYC William Parsons 0.7994 13:30 17:54:10 4:24:10 3:31:10 5.0
6 NP3 Moonstone Folkboat GBR 751   Clare Carden 0.7994 13:30 17:55:59 4:25:59 3:32:38 6.0
7 NP3 Raev Folkboat F674 RSYC Mark Hall & Katie Davies 0.7994 13:30 17:56:35 4:26:35 3:33:06 7.0
8 NP3 Eala Folkboat GBR754 RSYC Alasdair McClean 0.7994 13:30 18:04:30 4:34:30 3:39:26 8.0
9 NP3 Spray XOD X 138 RSYC Sarah Turvill 0.7763 13:30 18:15:25 4:45:25 3:41:34 9.0
10 Class G Champasak NHC 677 RSYC Robin James 0.930 13:35 17:35:07 4:00:07 3:43:19 10.0
11 NP3 Madelaine Folkboat 707 RSYC Ed Donald 0.7994 13:30 18:10:30 4:40:30 3:44:14 11.0
12 NP3 Waverley XOD X190 RSYC Anthony Varney 0.7763 13:30 18:23:35 4:53:35 3:47:55 12.0
13 NP3 Tak Folkboat GBR 713 RLymYC Jeremy Austin 0.7994 13:30 18:15:50 4:45:50 3:48:30 13.0
14 NP3 Lady Linda Folkboat GBR 762 RSYC David Gredley 0.7994 13:30 18:17:47 4:47:47 3:50:03 14.0
15 NP3 Isobel Folkboat F665 RlYC Andrew Quicke & Matthew Colliings 0.7994 13:30 18:20:10 4:50:10 3:51:58 15.0
16 NP3 Mimi Folkboat F722 RSYC Chris Bean 0.7994 13:30 18:23:40 4:53:40 3:54:45 16.0
17 NP3 Hannchen Folkboat GBR613 RlYC Toby Waite 0.7994 13:30 18:32:30 5:02:30 4:01:49 17.0
18 NP3 Bonnie Folkboat F 736 RLYC Chris Baldwick 0.7994     DNF   35.0
18 NP3 Rosalita XOD X 49 RSYC Beth Noakes & Tom Symes 0.7763     DNF   35.0
18 NP3 Mix XOD X 115 RSYC Nick Dorley-Brown 0.7763     DNF   35.0
18 NP3 Pilgrim Folkboat GBR734 RLymYC Richard Harris Jones 0.7994     DNF   35.0
18 NP3 Sandpiper XOD X106 RSYC Geoffrey Downer 0.7763     DNF   35.0
18 NP3 Padfoot Folkboat GBR723 RLymYC Chris Hills 0.7994     DNF   35.0
18 NP3 Waxwing XOD X98 RSYC Martin & Gay Wannell 0.7763     DNF   35.0
18 NP3 Myrtle XOD X 76 RSYC Cordelia 0.7763     DNF   35.0
18 NP3 Mollymawk XOD X 135 RSYC Simon Stewart 0.7763     DNF   35.0
18 Class G Puritan NHC 0 RSYC Chris Waddington 0.919     DNF   35.0
18 Class G Gwenn Glas NHC 11 RSYC Rodney Hogg 0.919     DNF   35.0
18 Class G Furstin NHC 0 RSYC Pete Garratt 0.919     DNF   35.0
18 NP3 Acorn of York NHC 0 RSYC Michael Craig 0.919     DNF   35.0
18 NP3 Diatom YOD Y2 RSYC Alan Hans-Hamilton 0.7763     DNF   35.0
18 NP3 Bossa Nova Folkboat F685 RSYC David Fox 0.7994     DNF   35.0
18 NP3 Flicka 11 Folkboat F701 RSYC Ray Elliott 0.7994     DNF   35.0
18 NP3 Jibe 0 Folkboat F703 RlYC Robin Taunt 0.7994     DNF   35.0



Sailwave Scoring Software 2.19.8
www.sailwave.com