event burgee venue burgee

WER Series 2 2019

Royal Solent Yacht Club

Results are provisional as of 19:49 on July 24, 2019

Contents

Class 1 Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: NHC1, Entries: 13, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R1
12.06  
R2
19.06  
R3
26.06  
R4
03.07  
R5
10.07  
R6
17.07  
R7
10.07  
Total Nett
  1st Class 1 Moon   GBR 7665 0.974 (14.0 DNC) (2.0) 2.0 (14.0 DNC) 1.0 1.0 1.0 35.0 5.0
  2nd Class 1 Puritan   0 0.919 (14.0 DNC) 1.0 4.0 (14.0 DNC) (5.0 DNF) 4.0 5.0 DNF 47.0 14.0
  3rd Class 1 Overture 11   0 .909 (14.0 DNC) 3.0 (6.0 DNF) 3.0 5.0 DNF (6.0 DNF) 5.0 DNF 42.0 16.0
  4th Class 1 Second Wind   5030 0.872 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 14.0 DNC 5.0 DNF 65.0 23.0
  5th Class 1 Whitch   0000 0.920 (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 76.0 34.0
  6th Class 1 Walk On By   7389 1.055 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 14.0 DNC 14.0 DNC 14.0 DNC 85.0 43.0
  7th Class 1 Mzungu   GBR89556 0.993 (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 85.0 43.0
  8th Class 1 Thursday's Child   8934 0.923 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 14.0 DNC 86.0 44.0
  9th Class 1 Belzique of Cowes   4711L 0.876 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 56.0
  9th Class 1 Niobe   NONE 0.880 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 56.0
  9th Class 1 Myosotis   32 0.866 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 56.0
  9th Class 1 Equinoxe   8269 0.893 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 56.0
  9th Class 1 Starshine   GBR3340T 0.894 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 56.0

FB Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 10, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R1
12.06  
R2
19.06  
R3
26.06  
R4
03.07  
R5
10.07  
R6
17.07  
R7
10.07  
Total Nett
  1st FB Njord Folkboat GBR 692 1.0 1.0 (2.0) 1.0 (2.0) (2.0) 1.0 1.0 10.0 4.0
  2nd FB Mimi Folkboat GBR 722 1.0 2.0 (4.0) (4.0) 3.0 3.0 (4.0) 2.0 22.0 10.0
  3rd FB Bossa Nova Folkboat GBR 685 1.0 (3.0) 3.0 3.0 (4.0) (5.0) 2.0 3.0 23.0 11.0
  4th FB Svane Folkboat GBR 702 1.0 (11.0 DNC) 1.0 2.0 (11.0 DNC) 1.0 (11.0 DNC) 11.0 DNC 48.0 15.0
  5th FB Ajax Folkboat GBR 747 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 4.0 11.0 DNC 4.0 53.0 20.0
  6th FB Cloud Cuckoo Folkboat GBR 693 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 11.0 DNC 69.0 36.0
  7th FB Pickle Folkboat GBR 670 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 44.0
  7th FB Eala Folkboat GBR 754 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 44.0
  7th FB Raev Folkboat GBR 674 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 44.0
  7th FB The Otter Folkboat GBR 720 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 44.0

Class 3 Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: NHC1, Entries: 30, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R1
12.06  
R2
19.06  
R3
26.06  
R4
03.07  
R5
10.07  
R6
17.07  
R7
10.07  
Total Nett
  1st Class 3 Gleam X Class X 156 0.789 1.0 (31.0 DNC) (3.0) 1.0 1.0 2.0 (4.0) 43.0 5.0
  2nd Class 3 Spray X Class X 138 0.764 3.0 1.0 2.0 (6.0) (5.0) 3.0 (7.0) 27.0 9.0
  3rd Class 3 Puffin Y Class Y8 0.751 2.0 4.0 (31.0 DNC) 3.0 (8.0 DNS) (7.0) 2.0 57.0 11.0
  4th Class 3 Arrow X Class X 125 0.769 (31.0 DNC) 2.0 4.0 (9.0) 2.0 4.0 (5.0) 57.0 12.0
  5th Class 3 Waxwing X Class X 98 0.751 5.0 6.0 (31.0 DNC) (10.0) (31.0 DNC) 1.0 1.0 85.0 13.0
  6th Class 3 Diatom Y Class Y 2 0.722 4.0 5.0 1.0 5.0 (6.0) (6.0) (8.0) 35.0 15.0
  7th Class 3 Sandpiper X Class X 106 0.763 (31.0 DNC) 3.0 (31.0 DNC) 7.0 4.0 (31.0 DNC) 31.0 DNC 138.0 45.0
  8th Class 3 Blandina Y Class Y 7 0.712 (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 3.0 31.0 DNC 31.0 DNC 162.0 69.0
  9th Class 3 Foxy X Class x147 0.786 7.0 DNF (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) 31.0 DNC 31.0 DNC 164.0 71.0
  10th Class 3 Iona X Class X 59 0.772 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 6.0 166.0 73.0
  11th Class 3 Sirius X Class X 148 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 31.0 DNC 8.0 31.0 DNC 171.0 78.0
  12th Class 3 Jewel X Class X 45 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 3.0 189.0 96.0
  13th Class 3 Waverley X Class X 190 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 7.0 31.0 DNC 31.0 DNC 193.0 100.0
  14th Class 3 Genista Y Class Y 6 0.746 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 9.0 195.0 102.0
  15th Class 3 Leda X Class X 133 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 10.0 196.0 103.0
  16th Class 3 Miss T X Class X 163 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 11.0 197.0 104.0
  17th Class 3 Francesca Y Class Y 1 0.739 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 124.0
  17th Class 3 Myrtle X Class X 76 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 124.0
  17th Class 3 Magnolia Y Class Y 9 0.739 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 124.0
  17th Class 3 Tortoise X Class X 165 0.776 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 124.0
  17th Class 3 Mix X Class X 115 0.767 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 124.0
  17th Class 3 Pimpernel Y Class Y 11 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 124.0
  17th Class 3 Westwind X Class X 4 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 124.0
  17th Class 3 Katinka Y Class Y 10 0.739 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 124.0
  17th Class 3 Anthea Y Class Y 4 0.739 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 124.0
  17th Class 3 Mollymawk X Class X 135 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 124.0
  17th Class 3 San Souci X Class X 153 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 124.0
  17th Class 3 Vexilla X Class X 66 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 124.0
  17th Class 3 Rosalita X Class X 49 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 124.0
  17th Class 3 Sunshine X Class X 77 0.766 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 124.0

L Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 22, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo PY R1
12.06  
R2
19.06  
R3
26.06  
R4
03.07  
R5
10.07  
R6
17.07  
R7
10.07  
Total Nett
  1st L Miles Norris Laser [Std] 15 1099 (2.0) (2.0) (2.0) 2.0 2.0 1.0 1.0 12.0 6.0
  2nd L Libby Deegan Laser [Rad] 19 1145 (23.0 DNC) 3.0 3.0 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 99.0 30.0
  3rd L Sam Parfitt Laser [Std] 7 1099 (23.0 DNC) 4.0 (23.0 DNC) 4.0 (23.0 DNC) 4.0 DNF 23.0 DNC 104.0 35.0
  4th L Dominic Breen-Turner Laser [Std] 123 1099 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 117.0 48.0
  5th L Jane Sceales Laser [Rad] 191854 1145 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 23.0 DNC 23.0 DNC 139.0 70.0
  6th L Helen Sceales Laser [4.7] 124 1207 (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 139.0 70.0
  7th L bruce Mayo Laser [Std] 170591 1099 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 2.0 140.0 71.0
  8th L James Willy Laser [Std] 127 1099 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 3.0 141.0 72.0
  9th L Julie Sajous Laser [Rad] 121 1145 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 23.0 DNC 23.0 DNC 141.0 72.0
  10th L Charlie Anderson Laser [Std] 9 1099 (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 23.0 DNC 23.0 DNC 23.0 DNC 141.0 72.0
  11th L Agatha Davies Laser [4.7] 195806 1207 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 4.0 142.0 73.0
  12th L Thomas Sketchley Laser [Std] 126 1099 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 DNF 23.0 DNC 142.0 73.0
  13th L Sam Grade Laser [Rad] 125 1145 (23.0 DNC) (23.0 DNC) 5.0 DNF (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 143.0 74.0
  14th L Ollie Dewar Laser [Std] 120 1099 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0
  14th L Paddy Hodgson Laser [Std] 3c 1099 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0
  14th L Martin Gotrel Laser [Std] 122 1099 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0
  14th L Nick Francis Laser [Std] 159686 1099 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0
  14th L Stuart Richardson Laser [Std] 200833 1099 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0
  14th L Marco James Laser [Std] 20198 1099 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0
  14th L Alex Leonard Laser [Std] 130231 1099 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0
  14th L Bryan Locke Laser [Std] 136459 1099 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0
  14th L Finlay Edmonds Laser [4.7]   1207 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0

Class 2 Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: NHC1, Entries: 13, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R1
12.06  
R2
19.06  
R3
26.06  
R4
03.07  
R5
10.07  
R6
17.07  
R7
10.07  
Total Nett
  1st Class 2 Toledo   1541 0.873 1.0 (2.0) 2.0 2.0 (3.0) 1.0 (3.0) 14.0 6.0
  2nd Class 2 Cloudy Bay   1574 0.835 2.0 (3.0) 1.0 (3.0) 1.0 3.0 (4.0) 17.0 7.0
  3rd Class 2 Alboran   CO 192 0.807 3.0 (5.0) 3.0 (4.0) 2.0 (14.0 DNC) 2.0 33.0 10.0
  4th Class 2 Zadora   838Y 0.778 (14.0 DNC) 1.0 (14.0 DNC) 5.0 5.0 6.0 DNF (14.0 DNC) 59.0 17.0
  5th Class 2 Acorn of York   0 0.806 (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 4.0 6.0 DNF 6.0 DNF 64.0 22.0
  6th Class 2 Furstin   TK 12 0.863 (14.0 DNC) 4.0 4.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 65.0 23.0
  7th Class 2 Blue Dolphin   13977 0.857 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 1.0 73.0 31.0
  8th Class 2 Petite Bretonne   GBR 9628 0.815 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 56.0
  8th Class 2 Zenith   2811 0.779 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 56.0
  8th Class 2 Toffi   T 0.823 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 56.0
  8th Class 2 Zephorous   404 0.857 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 56.0
  8th Class 2 Lone Wolf   1289 0.822 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 56.0
  8th Class 2 Seahorse   CO 184 0.823 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 56.0

R7 - Class 1 Fleet - 10.07

Start: Start 2, Finishes: Finish time, Time: 17:55
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 Class 1 Moon   GBR 7665 0.997 17:55 19:21:35 1:26:35 1:26:19 1.0
  2 Class 1 Puritan   0 0.897     DNF   5.0
  2 Class 1 Overture 11   0 0.843     DNF   5.0
  2 Class 1 Second Wind   5030 0.920     DNF   5.0
  5 Class 1 Whitch   0000 0.911     DNC   14.0
  5 Class 1 Walk On By   7389 1.074     DNC   14.0
  5 Class 1 Mzungu   GBR89556 1.015     DNC   14.0
  5 Class 1 Thursday's Child   8934 0.931     DNC   14.0
  5 Class 1 Belzique of Cowes   4711L 0.876     DNC   14.0
  5 Class 1 Niobe   NONE 0.880     DNC   14.0
  5 Class 1 Myosotis   32 0.822     DNC   14.0
  5 Class 1 Equinoxe   8269 0.893     DNC   14.0
  5 Class 1 Starshine   GBR3340T 0.894     DNC   14.0

R7 - FB Fleet - 10.07

Start: Start 3, Finishes: Finish time, Time: 18:05
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 FB Njord Folkboat GBR 692 1.0 18:05 19:00:56 0:55:56 0:55:56 1.0
  2 FB Mimi Folkboat GBR 722 1.0 18:05 19:04:28 0:59:28 0:59:28 2.0
  3 FB Bossa Nova Folkboat GBR 685 1.0 18:05 19:06:21 1:01:21 1:01:21 3.0
  4 FB Ajax Folkboat GBR 747 1.0 18:05 19:06:58 1:01:58 1:01:58 4.0
  5 FB Svane Folkboat GBR 702 1.0     DNC   11.0
  5 FB Cloud Cuckoo Folkboat GBR 693 1.0     DNC   11.0
  5 FB Pickle Folkboat GBR 670 1.0     DNC   11.0
  5 FB Eala Folkboat GBR 754 1.0     DNC   11.0
  5 FB Raev Folkboat GBR 674 1.0     DNC   11.0
  5 FB The Otter Folkboat GBR 720 1.0     DNC   11.0

R7 - Class 3 Fleet - 10.07

Start: Start 4, Finishes: Finish time, Time: 18:10
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 Class 3 Waxwing X Class X 98 0.714 18:10 19:04:36 0:54:36 0:38:59 1.0
  2 Class 3 Puffin Y Class Y8 0.759 18:10 19:02:30 0:52:30 0:39:51 2.0
  3 Class 3 Jewel X Class X 45 0.766 18:10 19:03:22 0:53:22 0:40:53 3.0
  4 Class 3 Gleam X Class X 156 0.821 18:10 18:59:55 0:49:55 0:40:59 4.0
  5 Class 3 Arrow X Class X 125 0.767 18:10 19:05:02 0:55:02 0:42:13 5.0
  6 Class 3 Iona X Class X 59 0.773 18:10 19:05:11 0:55:11 0:42:39 6.0
  7 Class 3 Spray X Class X 138 0.772 18:10 19:06:25 0:56:25 0:43:33 7.0
  8 Class 3 Diatom Y Class Y 2 0.717 18:10 19:11:52 1:01:52 0:44:22 8.0
  9 Class 3 Genista Y Class Y 6 0.746 18:10 19:11:04 1:01:04 0:45:33 9.0
  10 Class 3 Leda X Class X 133 0.766 18:10 19:09:54 0:59:54 0:45:53 10.0
  11 Class 3 Miss T X Class X 163 0.766 18:10 19:13:43 1:03:43 0:48:48 11.0
  12 Class 3 Sandpiper X Class X 106 0.759     DNC   31.0
  12 Class 3 Blandina Y Class Y 7 0.716     DNC   31.0
  12 Class 3 Foxy X Class x147 0.798     DNC   31.0
  12 Class 3 Sirius X Class X 148 0.761     DNC   31.0
  12 Class 3 Waverley X Class X 190 0.755     DNC   31.0
  12 Class 3 Francesca Y Class Y 1 0.739     DNC   31.0
  12 Class 3 Myrtle X Class X 76 0.766     DNC   31.0
  12 Class 3 Magnolia Y Class Y 9 0.739     DNC   31.0
  12 Class 3 Tortoise X Class X 165 0.776     DNC   31.0
  12 Class 3 Mix X Class X 115 0.767     DNC   31.0
  12 Class 3 Pimpernel Y Class Y 11 0.766     DNC   31.0
  12 Class 3 Westwind X Class X 4 0.766     DNC   31.0
  12 Class 3 Katinka Y Class Y 10 0.739     DNC   31.0
  12 Class 3 Anthea Y Class Y 4 0.739     DNC   31.0
  12 Class 3 Mollymawk X Class X 135 0.766     DNC   31.0
  12 Class 3 San Souci X Class X 153 0.766     DNC   31.0
  12 Class 3 Vexilla X Class X 66 0.766     DNC   31.0
  12 Class 3 Rosalita X Class X 49 0.766     DNC   31.0
  12 Class 3 Sunshine X Class X 77 0.766     DNC   31.0

R7 - L Fleet - 10.07

Start: Start 5, Finishes: Finish time, Time: 18:20
  Rank Fleet Boat Class SailNo PY Start Finish Elapsed Corrected Points
  1 L Miles Norris Laser [Std] 15 1099 18:20 18:54:54 0:34:54 0:31:45 1.0
  2 L bruce Mayo Laser [Std] 170591 1099 18:20 18:55:49 0:35:49 0:32:35 2.0
  3 L James Willy Laser [Std] 127 1099 18:20 18:58:55 0:38:55 0:35:25 3.0
  4 L Agatha Davies Laser [4.7] 195806 1207 18:20 19:02:56 0:42:56 0:35:34 4.0
  5 L Libby Deegan Laser [Rad] 19 1145     DNC   23.0
  5 L Sam Parfitt Laser [Std] 7 1099     DNC   23.0
  5 L Dominic Breen-Turner Laser [Std] 123 1099     DNC   23.0
  5 L Jane Sceales Laser [Rad] 191854 1145     DNC   23.0
  5 L Helen Sceales Laser [4.7] 124 1207     DNC   23.0
  5 L Julie Sajous Laser [Rad] 121 1145     DNC   23.0
  5 L Charlie Anderson Laser [Std] 9 1099     DNC   23.0
  5 L Thomas Sketchley Laser [Std] 126 1099     DNC   23.0
  5 L Sam Grade Laser [Rad] 125 1145     DNC   23.0
  5 L Ollie Dewar Laser [Std] 120 1099     DNC   23.0
  5 L Paddy Hodgson Laser [Std] 3c 1099     DNC   23.0
  5 L Martin Gotrel Laser [Std] 122 1099     DNC   23.0
  5 L Nick Francis Laser [Std] 159686 1099     DNC   23.0
  5 L Stuart Richardson Laser [Std] 200833 1099     DNC   23.0
  5 L Marco James Laser [Std] 20198 1099     DNC   23.0
  5 L Alex Leonard Laser [Std] 130231 1099     DNC   23.0
  5 L Bryan Locke Laser [Std] 136459 1099     DNC   23.0
  5 L Finlay Edmonds Laser [4.7]   1207     DNC   23.0

R7 - Class 2 Fleet - 10.07

Start: Start 1, Finishes: Finish time, Time: 17:45
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 Class 2 Blue Dolphin   13977 0.831 17:45 18:57:41 1:12:41 1:00:24 1.0
  2 Class 2 Alboran   CO 192 0.760 17:45 19:08:25 1:23:25 1:03:24 2.0
  3 Class 2 Toledo   1541 0.875 17:45 18:58:46 1:13:46 1:04:33 3.0
  4 Class 2 Cloudy Bay   1574 0.858 17:45 19:08:39 1:23:39 1:11:46 4.0
  5 Class 2 Acorn of York   0 0.784     DNF   6.0
  6 Class 2 Zadora   838Y 0.773     DNC   14.0
  6 Class 2 Furstin   TK 12 0.834     DNC   14.0
  6 Class 2 Petite Bretonne   GBR 9628 0.815     DNC   14.0
  6 Class 2 Zenith   2811 0.779     DNC   14.0
  6 Class 2 Toffi   T 0.823     DNC   14.0
  6 Class 2 Zephorous   404 0.857     DNC   14.0
  6 Class 2 Lone Wolf   1289 0.822     DNC   14.0
  6 Class 2 Seahorse   CO 184 0.823     DNC   14.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 8

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com