event burgee venue burgee

WER Series 3 2019

Royal Solent Yacht Club

Results are provisional as of 19:38 on September 11, 2019

Contents

Class 1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC1, Entries: 13, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R1
31.07  
R3
21.08  
R4
29.08  
R5
04.09  
R6
11.09  
Total Nett
  1st Class 1 Puritan   0 0.919 2.0 (14.0 DNC) 2.0 1.0 1.0 20.0 6.0
  2nd Class 1 Moon   GBR 7665 0.974 1.0 (3.0) 3.0 2.0 2.0 11.0 8.0
  3rd Class 1 Overture 11   1831 .909 4.0 DNF 4.0 6.0 DNF 5.0 DNF (14.0 DNC) 33.0 19.0
  4th Class 1 Myosotis   32 0.866 (14.0 DNC) 2.0 14.0 DNC 3.0 14.0 DNC 47.0 33.0
  5th Class 1 Thursday's Child   8934 0.923 (14.0 DNC) 1.0 6.0 DNF 14.0 DNC 14.0 DNC 49.0 35.0
  6th Class 1 Walk On By   7389 1.055 (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 14.0 DNC 57.0 43.0
  7th Class 1 Equinoxe   8269 0.893 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0
  7th Class 1 Starshine   GBR3340T 0.894 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0
  7th Class 1 Niobe   NONE 0.880 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0
  7th Class 1 Mzungu   GBR89556 0.993 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0
  7th Class 1 Second Wind   5030 0.872 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0
  7th Class 1 Belzique of Cowes   4711L 0.876 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0
  7th Class 1 Whitch   0000 0.920 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0

Class 2 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC1, Entries: 13, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R1
31.07  
R3
21.08  
R4
29.08  
R5
04.09  
R6
11.09  
Total Nett
  1st Class 2 Cloudy Bay   1574 0.835 2.0 1.0 2.0 (3.0) 1.0 9.0 6.0
  2nd Class 2 Toledo   1541 0.873 1.0 (5.0) 1.0 2.0 3.0 12.0 7.0
  3rd Class 2 Alboran   CO 192 0.807 3.0 (4.0) 3.0 1.0 4.0 15.0 11.0
  4th Class 2 Zadora   838Y 0.778 5.0 DNF 8.0 DNF 4.0 (14.0 DNC) 2.0 33.0 19.0
  5th Class 2 Acorn of York   0 0.806 (14.0 DNC) 8.0 DNF 6.0 5.0 DNF 14.0 DNC 47.0 33.0
  6th Class 2 Furstin   TK 12 0.863 (14.0 DNC) 3.0 5.0 14.0 DNC 14.0 DNC 50.0 36.0
  7th Class 2 Seahorse   CO 184 0.823 (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 14.0 DNC 58.0 44.0
  8th Class 2 Zephorous   404 0.857 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0
  8th Class 2 Lone Wolf   1289 0.822 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0
  8th Class 2 Blue Dolphin   13977 0.857 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0
  8th Class 2 Toffi   T 0.823 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0
  8th Class 2 Petite Bretonne   GBR 9628 0.815 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0
  8th Class 2 Zenith   2811 0.779 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0

FB Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R1
31.07  
R3
21.08  
R6
11.09  
Total Nett
  1st FB Njord Folkboat GBR 692 1.0 1.0 4.0 1.0 6.0 6.0
  2nd FB Cloud Cuckoo Folkboat GBR 693 1.0 11.0 DNC 2.0 3.0 16.0 16.0
  3rd FB Mimi Folkboat GBR 722 1.0 2.0 3.0 11.0 DNC 16.0 16.0
  4th FB Svane Folkboat GBR 702 1.0 11.0 DNC 6.0 2.0 19.0 19.0
  5th FB Bossa Nova Folkboat GBR 685 1.0 3.0 7.0 11.0 DNC 21.0 21.0
  6th FB The Otter Folkboat GBR 720 1.0 11.0 DNC 1.0 11.0 DNC 23.0 23.0
  7th FB Ajax Folkboat GBR 747 1.0 11.0 DNC 5.0 11.0 DNC 27.0 27.0
  8th FB Pickle Folkboat GBR 670 1.0 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0
  8th FB Eala Folkboat GBR 754 1.0 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0
  8th FB Raev Folkboat GBR 674 1.0 11.0 DNC 11.0 DNC 11.0 DNC 33.0 33.0

Class 3 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: NHC1, Entries: 30, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Rating R1
31.07  
R3
21.08  
R4
29.08  
R6
11.09  
Total Nett
  1st Class 3 Arrow X Class X 125 0.769 1.0 3.0 1.0 1.0 6.0 6.0
  2nd Class 3 Puffin Y Class Y8 0.751 2.0 4.0 5.0 3.0 14.0 14.0
  3rd Class 3 Diatom Y Class Y 2 0.722 4.0 5.0 9.0 4.0 22.0 22.0
  4th Class 3 Gleam X Class X 156 0.789 31.0 DNC 7.0 6.0 2.0 46.0 46.0
  5th Class 3 San Souci X Class X 153 0.766 3.0 6.0 7.0 31.0 DNC 47.0 47.0
  6th Class 3 Sandpiper X Class X 106 0.763 31.0 DNC 9.0 4.0 31.0 DNC 75.0 75.0
  7th Class 3 Miss T X Class X 163 0.766 31.0 DNC 12.0 8.0 31.0 DNC 82.0 82.0
  8th Class 3 Genista Y Class Y 6 0.746 31.0 DNC 1.0 31.0 DNC 31.0 DNC 94.0 94.0
  9th Class 3 Waxwing X Class X 98 0.751 31.0 DNC 31.0 DNC 2.0 31.0 DNC 95.0 95.0
  10th Class 3 Mix X Class X 115 0.767 31.0 DNC 2.0 31.0 DNC 31.0 DNC 95.0 95.0
  11th Class 3 Sirius X Class X 148 0.766 31.0 DNC 31.0 DNC 3.0 31.0 DNC 96.0 96.0
  12th Class 3 Rosalita X Class X 49 0.766 31.0 DNC 8.0 31.0 DNC 31.0 DNC 101.0 101.0
  13th Class 3 Waverley X Class X 190 0.766 31.0 DNC 10.0 31.0 DNC 31.0 DNC 103.0 103.0
  14th Class 3 Spray X Class X 138 0.764 31.0 DNC 11.0 31.0 DNC 31.0 DNC 104.0 104.0
  15th Class 3 Magnolia Y Class Y 9 0.739 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0 124.0
  15th Class 3 Francesca Y Class Y 1 0.739 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0 124.0
  15th Class 3 Myrtle X Class X 76 0.766 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0 124.0
  15th Class 3 Leda X Class X 133 0.766 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0 124.0
  15th Class 3 Pimpernel Y Class Y 11 0.766 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0 124.0
  15th Class 3 Westwind X Class X 4 0.766 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0 124.0
  15th Class 3 Jewel X Class X 45 0.766 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0 124.0
  15th Class 3 Katinka Y Class Y 10 0.739 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0 124.0
  15th Class 3 Iona X Class X 59 0.772 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0 124.0
  15th Class 3 Tortoise X Class X 165 0.776 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0 124.0
  15th Class 3 Sunshine X Class X 77 0.766 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0 124.0
  15th Class 3 Anthea Y Class Y 4 0.739 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0 124.0
  15th Class 3 Mollymawk X Class X 135 0.766 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0 124.0
  15th Class 3 Vexilla X Class X 66 0.766 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0 124.0
  15th Class 3 Blandina Y Class Y 7 0.712 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0 124.0
  15th Class 3 Foxy X Class x147 0.786 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 124.0 124.0

L Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 32, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo PY R1
31.07  
R3
21.08  
R4
29.08  
R6
11.09  
Total Nett
  1st L Miles Norris Laser [Std] 15 1099 3.0 8.0 1.0 1.0 13.0 13.0
  2nd L Charlie Anderson Laser [Rad] 9 1145 8.0 6.0 7.0 3.0 DNF 24.0 24.0
  3rd L Finlay Edmonds Laser [Rad] 201692 1145 6.0 1.5 5.0 33.0 DNC 45.5 45.5
  4th L Tom Whitehead Laser [4.7] 20214 1207 2.0 33.0 DNC 3.0 33.0 DNC 71.0 71.0
  5th L Agatha Davies Laser [4.7] 195806 1207 5.0 1.5 33.0 DNC 33.0 DNC 72.5 72.5
  6th L Sophie Whitehead Laser [Rad] swe 1145 4.0 7.0 33.0 DNC 33.0 DNC 77.0 77.0
  7th L Paddy Lord Laser [Rad] 166 1145 1.0 33.0 DNC 33.0 DNC 33.0 DNC 100.0 100.0
  8th L Libby Deegan Laser [Rad] 19 1145 33.0 DNC 33.0 DNC 2.0 33.0 DNC 101.0 101.0
  9th L Andrew Coombes Laser [Rad] 207698 1145 33.0 DNC 3.0 33.0 DNC 33.0 DNC 102.0 102.0
  10th L Nick Francis Laser [Std] 159686 1099 33.0 DNC 33.0 DNC 4.0 33.0 DNC 103.0 103.0
  11th L Lucy-Kate Connisbee Laser [4.7] 0 1207 33.0 DNC 4.0 33.0 DNC 33.0 DNC 103.0 103.0
  12th L Charlie Peplow Laser [Rad] 209133 1145 33.0 DNC 5.0 33.0 DNC 33.0 DNC 104.0 104.0
  13th L Oscar Francis Laser [Rad] 193710 1145 33.0 DNC 33.0 DNC 6.0 33.0 DNC 105.0 105.0
  14th L James Lord Laser [Std] 130 1099 7.0 33.0 DNC 33.0 DNC 33.0 DNC 106.0 106.0
  15th L Sophie Perkins Laser [4.7] 140885 1207 33.0 DNC 9.0 33.0 DNC 33.0 DNC 108.0 108.0
  16th L bruce Mayo Laser [Std] 170591 1099 9.0 33.0 DNC 33.0 DNC 33.0 DNC 108.0 108.0
  17th L Alex Leonard Laser [Std] 130231 1099 33.0 DNC 10.0 33.0 DNC 33.0 DNC 109.0 109.0
  18th L Marco James Laser [Std] 20198 1099 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 132.0 132.0
  18th L Bryan Locke Laser [Std] 136459 1099 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 132.0 132.0
  18th L Sam Grade Laser [Rad] 125 1145 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 132.0 132.0
  18th L James Willy Laser [Std] 127 1099 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 132.0 132.0
  18th L Agatha Davies Laser [4.7] 195806 1207 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 132.0 132.0
  18th L Helen Sceales Laser [4.7] 124 1207 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 132.0 132.0
  18th L Thomas Sketchley Laser [Std] 126 1099 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 132.0 132.0
  18th L Stuart Richardson Laser [Std] 200833 1099 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 132.0 132.0
  18th L Dominic Breen-Turner Laser [Std] 123 1099 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 132.0 132.0
  18th L Ollie Dewar Laser [Std] 120 1099 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 132.0 132.0
  18th L Paddy Hodgson Laser [Std] 3c 1099 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 132.0 132.0
  18th L Martin Gotrel Laser [Std] 122 1099 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 132.0 132.0
  18th L Julie Sajous Laser [Rad] 121 1145 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 132.0 132.0
  18th L Sam Parfitt Laser [Std] 7 1099 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 132.0 132.0
  18th L Jane Sceales Laser [Rad] 191854 1145 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 132.0 132.0

R6 - Class 1 Fleet - 11.09

Start: Start 2, Finishes: Finish time, Time: 17:25
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 Class 1 Puritan   0 0.913 17:25 18:37:14 1:12:14 1:05:57 1.0
  2 Class 1 Moon   GBR 7665 1.000 17:25 18:38:58 1:13:58 1:13:58 2.0
  3 Class 1 Overture 11   1831 0.856     DNC   14.0
  3 Class 1 Myosotis   32 0.846     DNC   14.0
  3 Class 1 Thursday's Child   8934 0.959     DNC   14.0
  3 Class 1 Walk On By   7389 1.069     DNC   14.0
  3 Class 1 Equinoxe   8269 0.893     DNC   14.0
  3 Class 1 Starshine   GBR3340T 0.894     DNC   14.0
  3 Class 1 Niobe   NONE 0.880     DNC   14.0
  3 Class 1 Mzungu   GBR89556 1.015     DNC   14.0
  3 Class 1 Second Wind   5030 0.920     DNC   14.0
  3 Class 1 Belzique of Cowes   4711L 0.876     DNC   14.0
  3 Class 1 Whitch   0000 0.911     DNC   14.0

R6 - Class 2 Fleet - 11.09

Start: Start 1, Finishes: Finish time, Time: 17:15
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 Class 2 Cloudy Bay   1574 0.874 17:15 18:38:59 1:23:59 1:13:24 1.0
  2 Class 2 Zadora   838Y 0.774 17:15 18:55:30 1:40:30 1:17:47 2.0
  3 Class 2 Toledo   1541 0.889 17:15 18:43:32 1:28:32 1:18:42 3.0
  4 Class 2 Alboran   CO 192 0.752 17:15 19:30:00 2:15:00 1:41:31 4.0
  5 Class 2 Acorn of York   0 0.780     DNC   14.0
  5 Class 2 Furstin   TK 12 0.836     DNC   14.0
  5 Class 2 Seahorse   CO 184 0.831     DNC   14.0
  5 Class 2 Zephorous   404 0.857     DNC   14.0
  5 Class 2 Lone Wolf   1289 0.822     DNC   14.0
  5 Class 2 Blue Dolphin   13977 0.853     DNC   14.0
  5 Class 2 Toffi   T 0.823     DNC   14.0
  5 Class 2 Petite Bretonne   GBR 9628 0.815     DNC   14.0
  5 Class 2 Zenith   2811 0.779     DNC   14.0

R6 - FB Fleet - 11.09

Start: Start 3, Finishes: Finish time, Time: 17:35
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 FB Njord Folkboat GBR 692 1.0 17:35 18:43:09 1:08:09 1:08:09 1.0
  2 FB Svane Folkboat GBR 702 1.0 17:35 18:45:45 1:10:45 1:10:45 2.0
  3 FB Cloud Cuckoo Folkboat GBR 693 1.0 17:35 18:46:37 1:11:37 1:11:37 3.0
  4 FB Mimi Folkboat GBR 722 1.0     DNC   11.0
  4 FB Bossa Nova Folkboat GBR 685 1.0     DNC   11.0
  4 FB The Otter Folkboat GBR 720 1.0     DNC   11.0
  4 FB Ajax Folkboat GBR 747 1.0     DNC   11.0
  4 FB Pickle Folkboat GBR 670 1.0     DNC   11.0
  4 FB Eala Folkboat GBR 754 1.0     DNC   11.0
  4 FB Raev Folkboat GBR 674 1.0     DNC   11.0

R6 - Class 3 Fleet - 11.09

Start: Start 4, Finishes: Finish time, Time: 17:40
  Rank Fleet Boat Class SailNo Rating Start Finish Elapsed Corrected Points
  1 Class 3 Arrow X Class X 125 0.785 17:40 18:29:34 0:49:34 0:38:55 1.0
  2 Class 3 Gleam X Class X 156 0.822 17:40 18:28:45 0:48:45 0:40:04 2.0
  3 Class 3 Puffin Y Class Y8 0.777 17:40 18:32:50 0:52:50 0:41:03 3.0
  4 Class 3 Diatom Y Class Y 2 0.705 17:40 18:38:35 0:58:35 0:41:18 4.0
  5 Class 3 San Souci X Class X 153 0.759     DNC   31.0
  5 Class 3 Sandpiper X Class X 106 0.755     DNC   31.0
  5 Class 3 Miss T X Class X 163 0.748     DNC   31.0
  5 Class 3 Genista Y Class Y 6 0.749     DNC   31.0
  5 Class 3 Waxwing X Class X 98 0.728     DNC   31.0
  5 Class 3 Mix X Class X 115 0.778     DNC   31.0
  5 Class 3 Sirius X Class X 148 0.765     DNC   31.0
  5 Class 3 Rosalita X Class X 49 0.759     DNC   31.0
  5 Class 3 Waverley X Class X 190 0.746     DNC   31.0
  5 Class 3 Spray X Class X 138 0.760     DNC   31.0
  5 Class 3 Magnolia Y Class Y 9 0.739     DNC   31.0
  5 Class 3 Francesca Y Class Y 1 0.739     DNC   31.0
  5 Class 3 Myrtle X Class X 76 0.766     DNC   31.0
  5 Class 3 Leda X Class X 133 0.760     DNC   31.0
  5 Class 3 Pimpernel Y Class Y 11 0.766     DNC   31.0
  5 Class 3 Westwind X Class X 4 0.766     DNC   31.0
  5 Class 3 Jewel X Class X 45 0.773     DNC   31.0
  5 Class 3 Katinka Y Class Y 10 0.739     DNC   31.0
  5 Class 3 Iona X Class X 59 0.770     DNC   31.0
  5 Class 3 Tortoise X Class X 165 0.776     DNC   31.0
  5 Class 3 Sunshine X Class X 77 0.766     DNC   31.0
  5 Class 3 Anthea Y Class Y 4 0.739     DNC   31.0
  5 Class 3 Mollymawk X Class X 135 0.766     DNC   31.0
  5 Class 3 Vexilla X Class X 66 0.766     DNC   31.0
  5 Class 3 Blandina Y Class Y 7 0.716     DNC   31.0
  5 Class 3 Foxy X Class x147 0.798     DNC   31.0

R6 - L Fleet - 11.09

Start: Start 5, Finishes: Finish time, Time: 17:50
  Rank Fleet Boat Class SailNo PY Start Finish Elapsed Corrected Points
  1 L Miles Norris Laser [Std] 15 1099 17:50 18:33:40 0:43:40 0:39:44 1.0
  2 L Charlie Anderson Laser [Rad] 9 1145     DNF   3.0
  3 L Finlay Edmonds Laser [Rad] 201692 1145     DNC   33.0
  3 L Tom Whitehead Laser [4.7] 20214 1207     DNC   33.0
  3 L Agatha Davies Laser [4.7] 195806 1207     DNC   33.0
  3 L Sophie Whitehead Laser [Rad] swe 1145     DNC   33.0
  3 L Paddy Lord Laser [Rad] 166 1145     DNC   33.0
  3 L Libby Deegan Laser [Rad] 19 1145     DNC   33.0
  3 L Andrew Coombes Laser [Rad] 207698 1145     DNC   33.0
  3 L Nick Francis Laser [Std] 159686 1099     DNC   33.0
  3 L Lucy-Kate Connisbee Laser [4.7] 0 1207     DNC   33.0
  3 L Charlie Peplow Laser [Rad] 209133 1145     DNC   33.0
  3 L Oscar Francis Laser [Rad] 193710 1145     DNC   33.0
  3 L James Lord Laser [Std] 130 1099     DNC   33.0
  3 L Sophie Perkins Laser [4.7] 140885 1207     DNC   33.0
  3 L bruce Mayo Laser [Std] 170591 1099     DNC   33.0
  3 L Alex Leonard Laser [Std] 130231 1099     DNC   33.0
  3 L Marco James Laser [Std] 20198 1099     DNC   33.0
  3 L Bryan Locke Laser [Std] 136459 1099     DNC   33.0
  3 L Sam Grade Laser [Rad] 125 1145     DNC   33.0
  3 L James Willy Laser [Std] 127 1099     DNC   33.0
  3 L Agatha Davies Laser [4.7] 195806 1207     DNC   33.0
  3 L Helen Sceales Laser [4.7] 124 1207     DNC   33.0
  3 L Thomas Sketchley Laser [Std] 126 1099     DNC   33.0
  3 L Stuart Richardson Laser [Std] 200833 1099     DNC   33.0
  3 L Dominic Breen-Turner Laser [Std] 123 1099     DNC   33.0
  3 L Ollie Dewar Laser [Std] 120 1099     DNC   33.0
  3 L Paddy Hodgson Laser [Std] 3c 1099     DNC   33.0
  3 L Martin Gotrel Laser [Std] 122 1099     DNC   33.0
  3 L Julie Sajous Laser [Rad] 121 1145     DNC   33.0
  3 L Sam Parfitt Laser [Std] 7 1099     DNC   33.0
  3 L Jane Sceales Laser [Rad] 191854 1145     DNC   33.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com