event burgee venue burgee

XOD George Cup 2019

Royal Solent Yacht Club

Results are provisional as of 13:33 on December 16, 2019

Overall

Sailed: 12, Discards: 4, To count: 8, Rating system: TCF, Entries: 20, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo TCF R1
04/05  
R2
11.05  
R3
18.05  
R4
01.06  
R5
15.06  
R6
30.06  
R7
06.07  
R8
20.07  
R9
27.07  
R10
24.08  
R11
30:08  
R12
07:09  
Total Nett
  1st Class 3 Gleam X Class X 156 1.0 1.0 (4.0) (3.0) 1.0 1.0 2.0 2.0 (12.0 DNC) 2.0 1.0 1.0 (12.0 DNC) 42.0 11.0
  2nd Class 3 Mix X Class X 115 1.0 4.0 7.0 4.0 5.0 (12.0 DNC) 4.0 5.0 (12.0 DNC) 8.0 (12.0 DNC) 3.0 (12.0 DNC) 88.0 40.0
  3rd Class 3 Iona X Class X 59 1.0 2.0 2.0 5.0 9.5 3.0 (12.0 DNF) 3.0 (12.0 DNC) 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 88.5 40.5
  4th Class 3 Spray X Class X 138 1.0 (12.0 DNC) 10.0 2.0 6.0 (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC) 5.0 2.0 12.0 DNC 1.0 90.0 42.0
  5th Class 3 Sans Souci X Class X 153 1.0 (12.0 DNC) 3.0 7.0 (9.5) (12.0 DNC) 3.0 7.0 (12.0 DNC) 7.0 5.0 9.0 DNF 2.0 88.5 43.0
  6th Class 3 Rosalita X Class X 49 1.0 (9.0) 8.0 (9.0) 4.0 5.0 (12.0 DNF) 6.0 5.0 DNF 3.0 (12.0 DNC) 6.0 7.0 86.0 44.0
  7th Class 3 Myrtle X Class x 76 1.0 (12.0 DNC) 5.0 (12.0 DNC) (12.0 DNC) 2.0 1.0 (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 2.0 12.0 DNC 95.0 47.0
  8th Class 3 Arrow X Class X 125 1.0 5.0 6.0 (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 11.0 6.0 5.0 12.0 DNC 97.0 49.0
  9th Class 3 Waverley X Class X 190 1.0 11.0 DNF 9.0 8.0 2.0 (12.0 DNC) (12.0 DNF) (12.0 DNC) 5.0 DNF (17.0) 8.0 DSQ 4.0 4.0 104.0 51.0
  10th Class 3 Waxwing X Class X 98 1.0 7.0 (11.0) (12.0 DNC) 8.0 (12.0 DNC) (12.0 DNF) 9.0 5.0 DNF 10.0 3.0 7.0 3.0 99.0 52.0
  11th Class 3 Westwind X Class X 4 1.0 3.0 (12.0 DNC) 1.0 (12.0) 4.0 (12.0 DNF) 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 105.0 57.0
  12th Class 3 Sandpiper X Class X 106 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 11.0 6.0 12.0 DNF 10.0 12.0 DNC (13.0) 4.0 12.0 DNC 5.0 121.0 72.0
  13th Class 3 Foxy X Class X 147 1.0 6.0 1.0 (12.0 DNC) (12.0 DNC) 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 122.0 74.0
  14th Class 3 Miss T X Class X 163 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 5.0 DNS (16.0) 12.0 DNC 12.0 DNC 12.0 DNC 137.0 85.0
  15th Class 3 Tortoise X Class X 165 1.0 8.0 (12.0 DNC) 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 134.0 86.0
  16th Class 3 Leda X Class X 133 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 9.0 12.0 DNC 12.0 DNC 6.0 135.0 87.0
  17th Class 3 Jewel X Class X 45 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 12.0 DNC 12.0 DNC 12.0 DNC 138.0 90.0
  18th Class 3 Mollymawk X Class X 135 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (15.0) 12.0 DNC 12.0 DNC 12.0 DNC 142.0 91.0
  19th Class 3 Vexilla X Class X 66 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 12.0 DNC 12.0 DNC 12.0 DNC 144.0 96.0
  20th Class 3 Sirius X Class X148 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (14.0) 12.0 DNC 12.0 DNC 12.0 DNC 146.0 96.0

R1 - 04/05

Start: Start 1, Finishes: Finish time, Time: 10.45
  Rank Fleet Boat Class SailNo TCF Elapsed Points
  1 Class 3 Gleam X Class X 156 1.0 0.45.33 1.0
  2 Class 3 Iona X Class X 59 1.0 0.46.44 2.0
  3 Class 3 Westwind X Class X 4 1.0 0.50.05 3.0
  4 Class 3 Mix X Class X 115 1.0 0.50.43 4.0
  5 Class 3 Arrow X Class X 125 1.0 0.50.51 5.0
  6 Class 3 Foxy X Class X 147 1.0 0.51.42 6.0
  7 Class 3 Waxwing X Class X 98 1.0 0.51.44 7.0
  8 Class 3 Tortoise X Class X 165 1.0 0.52.29 8.0
  9 Class 3 Rosalita X Class X 49 1.0 0.52.33 9.0
  10 Class 3 Waverley X Class X 190 1.0 DNF 11.0
  11 Class 3 Spray X Class X 138 1.0 DNC 12.0
  11 Class 3 Sans Souci X Class X 153 1.0 DNC 12.0
  11 Class 3 Myrtle X Class x 76 1.0 DNC 12.0
  11 Class 3 Sandpiper X Class X 106 1.0 DNC 12.0
  11 Class 3 Miss T X Class X 163 1.0 DNC 12.0
  11 Class 3 Leda X Class X 133 1.0 DNC 12.0
  11 Class 3 Jewel X Class X 45 1.0 DNC 12.0
  11 Class 3 Mollymawk X Class X 135 1.0 DNC 12.0
  11 Class 3 Vexilla X Class X 66 1.0 DNC 12.0
  11 Class 3 Sirius X Class X148 1.0 DNC 12.0

R2 - 11.05

Start: Start 1, Finishes: Finish time, Time: 14:20
  Rank Fleet Boat Class SailNo TCF Elapsed Points
  1 Class 3 Foxy X Class X 147 1.0 1:05:09 1.0
  2 Class 3 Iona X Class X 59 1.0 1:05:22 2.0
  3 Class 3 Sans Souci X Class X 153 1.0 1:05:38 3.0
  4 Class 3 Gleam X Class X 156 1.0 1:05:59 4.0
  5 Class 3 Myrtle X Class x 76 1.0 1:06:08 5.0
  6 Class 3 Arrow X Class X 125 1.0 1:06:32 6.0
  7 Class 3 Mix X Class X 115 1.0 1:06:40 7.0
  8 Class 3 Rosalita X Class X 49 1.0 1:08:07 8.0
  9 Class 3 Waverley X Class X 190 1.0 1:08:30 9.0
  10 Class 3 Spray X Class X 138 1.0 1:09:09 10.0
  11 Class 3 Waxwing X Class X 98 1.0 1:09:24 11.0
  12 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  12 Class 3 Sandpiper X Class X 106 1.0 DNC 12.0
  12 Class 3 Miss T X Class X 163 1.0 DNC 12.0
  12 Class 3 Tortoise X Class X 165 1.0 DNC 12.0
  12 Class 3 Leda X Class X 133 1.0 DNC 12.0
  12 Class 3 Jewel X Class X 45 1.0 DNC 12.0
  12 Class 3 Mollymawk X Class X 135 1.0 DNC 12.0
  12 Class 3 Vexilla X Class X 66 1.0 DNC 12.0
  12 Class 3 Sirius X Class X148 1.0 DNC 12.0

R3 - 18.05

Start: Start 1, Finishes: Finish time, Time: 14:20
  Rank Fleet Boat Class SailNo TCF Elapsed Points
  1 Class 3 Westwind X Class X 4 1.0 0:56:29 1.0
  2 Class 3 Spray X Class X 138 1.0 0:59:41 2.0
  3 Class 3 Gleam X Class X 156 1.0 0:59:42 3.0
  4 Class 3 Mix X Class X 115 1.0 0:59:43 4.0
  5 Class 3 Iona X Class X 59 1.0 0:59:46 5.0
  6 Class 3 Tortoise X Class X 165 1.0 1:00:20 6.0
  7 Class 3 Sans Souci X Class X 153 1.0 1:01:03 7.0
  8 Class 3 Waverley X Class X 190 1.0 1:03:51 8.0
  9 Class 3 Rosalita X Class X 49 1.0 1:04:14 9.0
  10 Class 3 Myrtle X Class x 76 1.0 DNC 12.0
  10 Class 3 Arrow X Class X 125 1.0 DNC 12.0
  10 Class 3 Waxwing X Class X 98 1.0 DNC 12.0
  10 Class 3 Sandpiper X Class X 106 1.0 DNC 12.0
  10 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  10 Class 3 Miss T X Class X 163 1.0 DNC 12.0
  10 Class 3 Leda X Class X 133 1.0 DNC 12.0
  10 Class 3 Jewel X Class X 45 1.0 DNC 12.0
  10 Class 3 Mollymawk X Class X 135 1.0 DNC 12.0
  10 Class 3 Vexilla X Class X 66 1.0 DNC 12.0
  10 Class 3 Sirius X Class X148 1.0 DNC 12.0

R4 - 01.06

Start: Start 1, Finishes: Finish time, Time: 14:20
  Rank Fleet Boat Class SailNo TCF Elapsed Points
  1 Class 3 Gleam X Class X 156 1.0 1:47:33 1.0
  2 Class 3 Waverley X Class X 190 1.0 1:49:29 2.0
  3 Class 3 Arrow X Class X 125 1.0 1:49:37 3.0
  4 Class 3 Rosalita X Class X 49 1.0 1:50:11 4.0
  5 Class 3 Mix X Class X 115 1.0 1:50:34 5.0
  6 Class 3 Spray X Class X 138 1.0 1:52:26 6.0
  7 Class 3 Mollymawk X Class X 135 1.0 1:53:25 7.0
  8 Class 3 Waxwing X Class X 98 1.0 1:54:30 8.0
  9 Class 3 Iona X Class X 59 1.0 1:56:55 9.5
  9 Class 3 Sans Souci X Class X 153 1.0 1:56:55 9.5
  11 Class 3 Sandpiper X Class X 106 1.0 2:00:16 11.0
  12 Class 3 Myrtle X Class x 76 1.0 DNC 12.0
  12 Class 3 Westwind X Class X 4 1.0 4:49:38 12.0
  12 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  12 Class 3 Miss T X Class X 163 1.0 DNC 12.0
  12 Class 3 Tortoise X Class X 165 1.0 DNC 12.0
  12 Class 3 Leda X Class X 133 1.0 DNC 12.0
  12 Class 3 Jewel X Class X 45 1.0 DNC 12.0
  12 Class 3 Vexilla X Class X 66 1.0 DNC 12.0
  12 Class 3 Sirius X Class X148 1.0 DNC 12.0

R5 - 15.06

Start: Start 1, Finishes: Finish time, Time: 14:20
  Rank Fleet Boat Class SailNo TCF Elapsed Points
  1 Class 3 Gleam X Class X 156 1.0 1:02:26 1.0
  2 Class 3 Myrtle X Class x 76 1.0 1:03:32 2.0
  3 Class 3 Iona X Class X 59 1.0 1:04:10 3.0
  4 Class 3 Westwind X Class X 4 1.0 1:05:05 4.0
  5 Class 3 Rosalita X Class X 49 1.0 1:05:09 5.0
  6 Class 3 Sandpiper X Class X 106 1.0 1:05:15 6.0
  7 Class 3 Foxy X Class X 147 1.0 1:06:12 7.0
  8 Class 3 Mix X Class X 115 1.0 DNC 12.0
  8 Class 3 Spray X Class X 138 1.0 DNC 12.0
  8 Class 3 Sans Souci X Class X 153 1.0 DNC 12.0
  8 Class 3 Arrow X Class X 125 1.0 DNC 12.0
  8 Class 3 Waverley X Class X 190 1.0 DNC 12.0
  8 Class 3 Waxwing X Class X 98 1.0 DNC 12.0
  8 Class 3 Miss T X Class X 163 1.0 DNC 12.0
  8 Class 3 Tortoise X Class X 165 1.0 DNC 12.0
  8 Class 3 Leda X Class X 133 1.0 DNC 12.0
  8 Class 3 Jewel X Class X 45 1.0 DNC 12.0
  8 Class 3 Mollymawk X Class X 135 1.0 DNC 12.0
  8 Class 3 Vexilla X Class X 66 1.0 DNC 12.0
  8 Class 3 Sirius X Class X148 1.0 DNC 12.0

R6 - 30.06

Start: Start 1, Finishes: Finish time, Time: 14:20
  Rank Fleet Boat Class SailNo TCF Elapsed Points
  1 Class 3 Myrtle X Class x 76 1.0 2:38:05 1.0
  2 Class 3 Gleam X Class X 156 1.0 2:38:42 2.0
  3 Class 3 Sans Souci X Class X 153 1.0 2:38:56 3.0
  4 Class 3 Mix X Class X 115 1.0 2:39:10 4.0
  5 Class 3 Iona X Class X 59 1.0 DNF 12.0
  5 Class 3 Spray X Class X 138 1.0 DNC 12.0
  5 Class 3 Rosalita X Class X 49 1.0 DNF 12.0
  5 Class 3 Arrow X Class X 125 1.0 DNC 12.0
  5 Class 3 Waverley X Class X 190 1.0 DNF 12.0
  5 Class 3 Waxwing X Class X 98 1.0 DNF 12.0
  5 Class 3 Westwind X Class X 4 1.0 DNF 12.0
  5 Class 3 Sandpiper X Class X 106 1.0 DNF 12.0
  5 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  5 Class 3 Miss T X Class X 163 1.0 DNC 12.0
  5 Class 3 Tortoise X Class X 165 1.0 DNF 12.0
  5 Class 3 Leda X Class X 133 1.0 DNC 12.0
  5 Class 3 Jewel X Class X 45 1.0 DNC 12.0
  5 Class 3 Mollymawk X Class X 135 1.0 DNC 12.0
  5 Class 3 Vexilla X Class X 66 1.0 DNC 12.0
  5 Class 3 Sirius X Class X148 1.0 DNC 12.0

R7 - 06.07

Start: Start 1, Finishes: Finish time, Time: 14:20
  Rank Fleet Boat Class SailNo TCF Elapsed Points
  1 Class 3 Westwind X Class X 4 1.0 1:37:51 1.0
  2 Class 3 Gleam X Class X 156 1.0 1:40:27 2.0
  3 Class 3 Iona X Class X 59 1.0 1:41:03 3.0
  4 Class 3 Spray X Class X 138 1.0 1:42:17 4.0
  5 Class 3 Mix X Class X 115 1.0 1:43:17 5.0
  6 Class 3 Rosalita X Class X 49 1.0 1:47:01 6.0
  7 Class 3 Sans Souci X Class X 153 1.0 1:50:10 7.0
  8 Class 3 Miss T X Class X 163 1.0 1:50:56 8.0
  9 Class 3 Waxwing X Class X 98 1.0 1:51:22 9.0
  10 Class 3 Sandpiper X Class X 106 1.0 1:53:14 10.0
  11 Class 3 Myrtle X Class x 76 1.0 DNC 12.0
  11 Class 3 Arrow X Class X 125 1.0 DNC 12.0
  11 Class 3 Waverley X Class X 190 1.0 DNC 12.0
  11 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  11 Class 3 Tortoise X Class X 165 1.0 DNC 12.0
  11 Class 3 Leda X Class X 133 1.0 DNC 12.0
  11 Class 3 Jewel X Class X 45 1.0 DNC 12.0
  11 Class 3 Mollymawk X Class X 135 1.0 DNC 12.0
  11 Class 3 Vexilla X Class X 66 1.0 DNC 12.0
  11 Class 3 Sirius X Class X148 1.0 DNC 12.0

R8 - 20.07

Start: Start 1, Finishes: Finish time, Time: 14:20
  Rank Fleet Boat Class SailNo TCF Place Points
  1 Class 3 Arrow X Class X 125 1.0 1 1.0
  2 Class 3 Rosalita X Class X 49 1.0 DNF 5.0
  2 Class 3 Waverley X Class X 190 1.0 DNF 5.0
  2 Class 3 Waxwing X Class X 98 1.0 DNF 5.0
  2 Class 3 Miss T X Class X 163 1.0 DNS 5.0
  6 Class 3 Gleam X Class X 156 1.0 DNC 12.0
  6 Class 3 Mix X Class X 115 1.0 DNC 12.0
  6 Class 3 Iona X Class X 59 1.0 DNC 12.0
  6 Class 3 Spray X Class X 138 1.0 DNC 12.0
  6 Class 3 Sans Souci X Class X 153 1.0 DNC 12.0
  6 Class 3 Myrtle X Class x 76 1.0 DNC 12.0
  6 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  6 Class 3 Sandpiper X Class X 106 1.0 DNC 12.0
  6 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  6 Class 3 Tortoise X Class X 165 1.0 DNC 12.0
  6 Class 3 Leda X Class X 133 1.0 DNC 12.0
  6 Class 3 Jewel X Class X 45 1.0 DNC 12.0
  6 Class 3 Mollymawk X Class X 135 1.0 DNC 12.0
  6 Class 3 Vexilla X Class X 66 1.0 DNC 12.0
  6 Class 3 Sirius X Class X148 1.0 DNC 12.0

R9 - 27.07

Start: Start 1, Finishes: Finish time, Time: 10:35
  Rank Fleet Boat Class SailNo TCF Elapsed Points
  1 Class 3 Myrtle X Class x 76 1.0 1:44:08 1.0
  2 Class 3 Gleam X Class X 156 1.0 1:44:14 2.0
  3 Class 3 Rosalita X Class X 49 1.0 1:46:37 3.0
  4 Class 3 Iona X Class X 59 1.0 1:47:14 4.0
  5 Class 3 Spray X Class X 138 1.0 1:47:32 5.0
  6 Class 3 Jewel X Class X 45 1.0 1:48:26 6.0
  7 Class 3 Sans Souci X Class X 153 1.0 1:50:41 7.0
  8 Class 3 Mix X Class X 115 1.0 1:53:15 8.0
  9 Class 3 Leda X Class X 133 1.0 1:54:48 9.0
  10 Class 3 Waxwing X Class X 98 1.0 1:55:31 10.0
  11 Class 3 Arrow X Class X 125 1.0 1:56:11 11.0
  12 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  12 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  12 Class 3 Tortoise X Class X 165 1.0 DNC 12.0
  12 Class 3 Vexilla X Class X 66 1.0 1:56:27 12.0
  16 Class 3 Sandpiper X Class X 106 1.0 1:57:19 13.0
  17 Class 3 Sirius X Class X148 1.0 1:58:45 14.0
  18 Class 3 Mollymawk X Class X 135 1.0 1:59:27 15.0
  19 Class 3 Miss T X Class X 163 1.0 1:59:41 16.0
  20 Class 3 Waverley X Class X 190 1.0 2:00:10 17.0

R10 - 24.08

Start: Start 1, Finishes: Finish time, Time: 14:20
  Rank Fleet Boat Class SailNo TCF Elapsed Points
  1 Class 3 Gleam X Class X 156 1.0 1:32:32 1.0
  2 Class 3 Spray X Class X 138 1.0 1:36:44 2.0
  3 Class 3 Waxwing X Class X 98 1.0 1:37:26 3.0
  4 Class 3 Sandpiper X Class X 106 1.0 1:38:44 4.0
  5 Class 3 Sans Souci X Class X 153 1.0 1:39:29 5.0
  6 Class 3 Arrow X Class X 125 1.0 1:40:15 6.0
  7 Class 3 Waverley X Class X 190 1.0 DSQ 8.0
  8 Class 3 Mix X Class X 115 1.0 DNC 12.0
  8 Class 3 Iona X Class X 59 1.0 DNC 12.0
  8 Class 3 Rosalita X Class X 49 1.0 DNC 12.0
  8 Class 3 Myrtle X Class x 76 1.0 DNC 12.0
  8 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  8 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  8 Class 3 Miss T X Class X 163 1.0 DNC 12.0
  8 Class 3 Tortoise X Class X 165 1.0 DNC 12.0
  8 Class 3 Leda X Class X 133 1.0 DNC 12.0
  8 Class 3 Jewel X Class X 45 1.0 DNC 12.0
  8 Class 3 Mollymawk X Class X 135 1.0 DNC 12.0
  8 Class 3 Vexilla X Class X 66 1.0 DNC 12.0
  8 Class 3 Sirius X Class X148 1.0 DNC 12.0

R11 - 30:08

Start: Start 1, Finishes: Finish time, Time: 14:20
  Rank Fleet Boat Class SailNo TCF Elapsed Points
  1 Class 3 Gleam X Class X 156 1.0 1:12:18 1.0
  2 Class 3 Myrtle X Class x 76 1.0 1:13:14 2.0
  3 Class 3 Mix X Class X 115 1.0 1:13:22 3.0
  4 Class 3 Waverley X Class X 190 1.0 1:13:41 4.0
  5 Class 3 Arrow X Class X 125 1.0 1:14:34 5.0
  6 Class 3 Rosalita X Class X 49 1.0 1:14:49 6.0
  7 Class 3 Waxwing X Class X 98 1.0 1:14:58 7.0
  8 Class 3 Sans Souci X Class X 153 1.0 DNF 9.0
  9 Class 3 Iona X Class X 59 1.0 DNC 12.0
  9 Class 3 Spray X Class X 138 1.0 DNC 12.0
  9 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  9 Class 3 Sandpiper X Class X 106 1.0 DNC 12.0
  9 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  9 Class 3 Miss T X Class X 163 1.0 DNC 12.0
  9 Class 3 Tortoise X Class X 165 1.0 DNC 12.0
  9 Class 3 Leda X Class X 133 1.0 DNC 12.0
  9 Class 3 Jewel X Class X 45 1.0 DNC 12.0
  9 Class 3 Mollymawk X Class X 135 1.0 DNC 12.0
  9 Class 3 Vexilla X Class X 66 1.0 DNC 12.0
  9 Class 3 Sirius X Class X148 1.0 DNC 12.0

R12 - 07:09

Start: Start 1, Finishes: Finish time, Time: 14:20
  Rank Fleet Boat Class SailNo TCF Elapsed Points
  1 Class 3 Spray X Class X 138 1.0 2:00:05 1.0
  2 Class 3 Sans Souci X Class X 153 1.0 2:01:10 2.0
  3 Class 3 Waxwing X Class X 98 1.0 2:01:13 3.0
  4 Class 3 Waverley X Class X 190 1.0 2:01:36 4.0
  5 Class 3 Sandpiper X Class X 106 1.0 2:03:04 5.0
  6 Class 3 Leda X Class X 133 1.0 2:03:27 6.0
  7 Class 3 Rosalita X Class X 49 1.0 2:05:27 7.0
  8 Class 3 Gleam X Class X 156 1.0 DNC 12.0
  8 Class 3 Mix X Class X 115 1.0 DNC 12.0
  8 Class 3 Iona X Class X 59 1.0 DNC 12.0
  8 Class 3 Myrtle X Class x 76 1.0 DNC 12.0
  8 Class 3 Arrow X Class X 125 1.0 DNC 12.0
  8 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  8 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  8 Class 3 Miss T X Class X 163 1.0 DNC 12.0
  8 Class 3 Tortoise X Class X 165 1.0 DNC 12.0
  8 Class 3 Jewel X Class X 45 1.0 DNC 12.0
  8 Class 3 Mollymawk X Class X 135 1.0 DNC 12.0
  8 Class 3 Vexilla X Class X 66 1.0 DNC 12.0
  8 Class 3 Sirius X Class X148 1.0 DNC 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 5
DSQDisqualification 8

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com