event burgee venue burgee

XOD Hayles Trophy 2019

Royal Solent Yacht Club

Results are provisional as of 15:41 on June 24, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 19, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo TCF R1
05.05  
R2
05.05  
R3
12.05  
R4
19/5  
R5
16.06  
R6
23/06  
Total Nett
  1st Class 3 Gleam X Class X 156 1.0 (2.0) 2.0 1.0 1.0 2.0 1.0 9.0 7.0
  2nd Class 3 Mix X Class X 115 1.0 5.0 (6.0) 3.0 3.0 1.0 5.0 23.0 17.0
  3rd Class 3 Iona X Class X 59 1.0 3.0 1.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 42.0 30.0
  4th Class 3 Waverley X Class X 190 1.0 (12.0 DNC) 12.0 DNC 4.0 4.0 12.0 DNC 6.0 50.0 38.0
  5th Class 3 Waxwing X Class X 98 1.0 7.0 8.0 8.0 DNF 6.0 (12.0 DNC) 9.0 50.0 38.0
  6th Class 3 Arrow X Class X 125 1.0 8.0 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 51.0 39.0
  7th Class 3 Westwind X Class X 4 1.0 1.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 52.0 40.0
  8th Class 3 Spray X Class X 138 1.0 9.0 9.0 8.0 DNF (12.0 DNC) 12.0 DNC 3.0 53.0 41.0
  9th Class 3 Myrtle X Class x 76 1.0 4.0 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 56.0 44.0
  10th Class 3 Tortoise X Class X 165 1.0 6.0 7.0 8.0 DNF (12.0 DNC) 12.0 DNC 12.0 DNC 57.0 45.0
  11th Class 3 Foxy X Class X 147 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 62.0 50.0
  12th Class 3 Sans Souci X Class X 153 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 64.0 52.0
  13th Class 3 Mollymawk X Class X 135 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 12.0 DNC 12.0 DNC 65.0 53.0
  14th Class 3 Rosalita X Class X 49 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 67.0 55.0
  15th Class 3 Sandpiper X Class X 106 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 8.0 68.0 56.0
  16th Class 3 Miss T X Class X 163 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
  16th Class 3 Vexilla X Class X 66 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
  16th Class 3 Sirena X Class X 94 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
  16th Class 3 Leda X Class X 133 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

R1 - 05.05

Start: Start 1, Finishes: Finish time, Time: 10:03
  Rank Fleet Boat Class SailNo TCF Elapsed Points
  1 Class 3 Westwind X Class X 4 1.0 0:15:49 1.0
  2 Class 3 Gleam X Class X 156 1.0 0:16:07 2.0
  3 Class 3 Iona X Class X 59 1.0 0:16:09 3.0
  4 Class 3 Myrtle X Class x 76 1.0 0:16:28 4.0
  5 Class 3 Mix X Class X 115 1.0 0:17:16 5.0
  6 Class 3 Tortoise X Class X 165 1.0 0:17:30 6.0
  7 Class 3 Waxwing X Class X 98 1.0 0:18:12 7.0
  8 Class 3 Arrow X Class X 125 1.0 0:18:32 8.0
  9 Class 3 Spray X Class X 138 1.0 0:18:37 9.0
  10 Class 3 Waverley X Class X 190 1.0 DNC 12.0
  10 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  10 Class 3 Sans Souci X Class X 153 1.0 DNC 12.0
  10 Class 3 Mollymawk X Class X 135 1.0 DNC 12.0
  10 Class 3 Rosalita X Class X 49 1.0 DNC 12.0
  10 Class 3 Sandpiper X Class X 106 1.0 DNC 12.0
  10 Class 3 Miss T X Class X 163 1.0 DNC 12.0
  10 Class 3 Vexilla X Class X 66 1.0 DNC 12.0
  10 Class 3 Sirena X Class X 94 1.0 DNC 12.0
  10 Class 3 Leda X Class X 133 1.0 DNC 12.0

R2 - 05.05

Start: Start 1, Finishes: Finish time, Time: 10:33
  Rank Fleet Boat Class SailNo TCF Elapsed Points
  1 Class 3 Iona X Class X 59 1.0 0:30:19 1.0
  2 Class 3 Gleam X Class X 156 1.0 0:30:24 2.0
  3 Class 3 Westwind X Class X 4 1.0 0:30:45 3.0
  4 Class 3 Myrtle X Class x 76 1.0 0:31:32 4.0
  5 Class 3 Arrow X Class X 125 1.0 0:31:36 5.0
  6 Class 3 Mix X Class X 115 1.0 0:31:40 6.0
  7 Class 3 Tortoise X Class X 165 1.0 0:32:29 7.0
  8 Class 3 Waxwing X Class X 98 1.0 0:32:33 8.0
  9 Class 3 Spray X Class X 138 1.0 0:34:58 9.0
  10 Class 3 Waverley X Class X 190 1.0 DNC 12.0
  10 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  10 Class 3 Sans Souci X Class X 153 1.0 DNC 12.0
  10 Class 3 Mollymawk X Class X 135 1.0 DNC 12.0
  10 Class 3 Rosalita X Class X 49 1.0 DNC 12.0
  10 Class 3 Sandpiper X Class X 106 1.0 DNC 12.0
  10 Class 3 Miss T X Class X 163 1.0 DNC 12.0
  10 Class 3 Vexilla X Class X 66 1.0 DNC 12.0
  10 Class 3 Sirena X Class X 94 1.0 DNC 12.0
  10 Class 3 Leda X Class X 133 1.0 DNC 12.0

R3 - 12.05

Start: Start 1, Finishes: Finish time, Time: 10:30
  Rank Fleet Boat Class SailNo TCF Elapsed Points
  1 Class 3 Gleam X Class X 156 1.0 1:10:27 1.0
  2 Class 3 Iona X Class X 59 1.0 1:13:32 2.0
  3 Class 3 Mix X Class X 115 1.0 1:24:26 3.0
  4 Class 3 Waverley X Class X 190 1.0 1:24:35 4.0
  5 Class 3 Waxwing X Class X 98 1.0 DNF 8.0
  5 Class 3 Spray X Class X 138 1.0 DNF 8.0
  5 Class 3 Tortoise X Class X 165 1.0 DNF 8.0
  8 Class 3 Arrow X Class X 125 1.0 DNC 12.0
  8 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  8 Class 3 Myrtle X Class x 76 1.0 DNC 12.0
  8 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  8 Class 3 Sans Souci X Class X 153 1.0 DNC 12.0
  8 Class 3 Mollymawk X Class X 135 1.0 DNC 12.0
  8 Class 3 Rosalita X Class X 49 1.0 DNC 12.0
  8 Class 3 Sandpiper X Class X 106 1.0 DNC 12.0
  8 Class 3 Miss T X Class X 163 1.0 DNC 12.0
  8 Class 3 Vexilla X Class X 66 1.0 DNC 12.0
  8 Class 3 Sirena X Class X 94 1.0 DNC 12.0
  8 Class 3 Leda X Class X 133 1.0 DNC 12.0

R4 - 19/5

Start: Start 1, Finishes: Finish time, Time: 10:30
  Rank Fleet Boat Class SailNo TCF Elapsed Points
  1 Class 3 Gleam X Class X 156 1.0 0:57:40 1.0
  2 Class 3 Foxy X Class X 147 1.0 1:07:35 2.0
  3 Class 3 Mix X Class X 115 1.0 1:12:14 3.0
  4 Class 3 Waverley X Class X 190 1.0 1:39:19 4.0
  5 Class 3 Mollymawk X Class X 135 1.0 1:41:13 5.0
  6 Class 3 Waxwing X Class X 98 1.0 1:42:40 6.0
  7 Class 3 Iona X Class X 59 1.0 DNC 12.0
  7 Class 3 Arrow X Class X 125 1.0 DNC 12.0
  7 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  7 Class 3 Spray X Class X 138 1.0 DNC 12.0
  7 Class 3 Myrtle X Class x 76 1.0 DNC 12.0
  7 Class 3 Tortoise X Class X 165 1.0 DNC 12.0
  7 Class 3 Sans Souci X Class X 153 1.0 DNC 12.0
  7 Class 3 Rosalita X Class X 49 1.0 DNC 12.0
  7 Class 3 Sandpiper X Class X 106 1.0 DNC 12.0
  7 Class 3 Miss T X Class X 163 1.0 DNC 12.0
  7 Class 3 Vexilla X Class X 66 1.0 DNC 12.0
  7 Class 3 Sirena X Class X 94 1.0 DNC 12.0
  7 Class 3 Leda X Class X 133 1.0 DNC 12.0

R5 - 16.06

Start: Start 1, Finishes: Finish time, Time: 10:30
  Rank Fleet Boat Class SailNo TCF Elapsed Points
  1 Class 3 Mix X Class X 115 1.0 0:53:34 1.0
  2 Class 3 Gleam X Class X 156 1.0 0:53:42 2.0
  3 Class 3 Iona X Class X 59 1.0 DNC 12.0
  3 Class 3 Waverley X Class X 190 1.0 DNC 12.0
  3 Class 3 Waxwing X Class X 98 1.0 DNC 12.0
  3 Class 3 Arrow X Class X 125 1.0 DNC 12.0
  3 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  3 Class 3 Spray X Class X 138 1.0 DNC 12.0
  3 Class 3 Myrtle X Class x 76 1.0 DNC 12.0
  3 Class 3 Tortoise X Class X 165 1.0 DNC 12.0
  3 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  3 Class 3 Sans Souci X Class X 153 1.0 DNC 12.0
  3 Class 3 Mollymawk X Class X 135 1.0 DNC 12.0
  3 Class 3 Rosalita X Class X 49 1.0 DNC 12.0
  3 Class 3 Sandpiper X Class X 106 1.0 DNC 12.0
  3 Class 3 Miss T X Class X 163 1.0 DNC 12.0
  3 Class 3 Vexilla X Class X 66 1.0 DNC 12.0
  3 Class 3 Sirena X Class X 94 1.0 DNC 12.0
  3 Class 3 Leda X Class X 133 1.0 DNC 12.0

R6 - 23/06

Start: Start 1, Finishes: Finish time, Time: 10:30
  Rank Fleet Boat Class SailNo TCF Elapsed Points
  1 Class 3 Gleam X Class X 156 1.0 1:04:31 1.0
  2 Class 3 Arrow X Class X 125 1.0 1:05:58 2.0
  3 Class 3 Spray X Class X 138 1.0 1:06:46 3.0
  4 Class 3 Sans Souci X Class X 153 1.0 1:06:50 4.0
  5 Class 3 Mix X Class X 115 1.0 1:07:02 5.0
  6 Class 3 Waverley X Class X 190 1.0 1:07:09 6.0
  7 Class 3 Rosalita X Class X 49 1.0 1:07:36 7.0
  8 Class 3 Sandpiper X Class X 106 1.0 1:07:39 8.0
  9 Class 3 Waxwing X Class X 98 1.0 1:08:15 9.0
  10 Class 3 Iona X Class X 59 1.0 DNC 12.0
  10 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  10 Class 3 Myrtle X Class x 76 1.0 DNC 12.0
  10 Class 3 Tortoise X Class X 165 1.0 DNC 12.0
  10 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  10 Class 3 Mollymawk X Class X 135 1.0 DNC 12.0
  10 Class 3 Miss T X Class X 163 1.0 DNC 12.0
  10 Class 3 Vexilla X Class X 66 1.0 DNC 12.0
  10 Class 3 Sirena X Class X 94 1.0 DNC 12.0
  10 Class 3 Leda X Class X 133 1.0 DNC 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish 8

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com