event burgee venue burgee

XOD Windward Leeward - Lizz Whizz

Royal Solent Yacht Club

Results are provisional as of 11:34 on December 15, 2019

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 20, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo TCF R1
05.05  
R2
05.05  
Total Nett
                     
  1st Class 3 Iona X Class X 59 1.0 3.0 1.0 4.0 4.0
  2nd Class 3 Westwind X Class X 4 1.0 1.0 3.0 4.0 4.0
  3rd Class 3 Gleam X Class X 156 1.0 2.0 2.0 4.0 4.0
  4th Class 3 Myrtle X Class X 76 1.0 4.0 4.0 8.0 8.0
  5th Class 3 Mix X Class X 115 1.0 5.0 6.0 11.0 11.0
  6th Class 3 Arrow X Class X 125 1.0 8.0 5.0 13.0 13.0
  7th Class 3 Tortoise X Class X 165 1.0 6.0 7.0 13.0 13.0
  8th Class 3 Waxwing X Class X 98 1.0 7.0 8.0 15.0 15.0
  9th Class 3 Spray X Class X 138 1.0 9.0 9.0 18.0 18.0
  10th Class 3 Sandpiper X Class X 106 1.0 12.0 DNC 12.0 DNC 24.0 24.0
  10th Class 3 Vexilla X Class X 66 1.0 12.0 DNC 12.0 DNC 24.0 24.0
  10th Class 3 Sans Souci X Class X 153 1.0 12.0 DNC 12.0 DNC 24.0 24.0
  10th Class 3 Foxy X Class X 147 1.0 12.0 DNC 12.0 DNC 24.0 24.0
  10th Class 3 Rosalita X Class X 49 1.0 12.0 DNC 12.0 DNC 24.0 24.0
  10th Class 3 Miss T X Class X 163 1.0 12.0 DNC 12.0 DNC 24.0 24.0
  10th Class 3 Sirena X Class X 94 1.0 12.0 DNC 12.0 DNC 24.0 24.0
  10th Class 3 Waverley X Class X 190 1.0 12.0 DNC 12.0 DNC 24.0 24.0
  10th Class 3 Mollymawk X Class X 135 1.0 12.0 DNC 12.0 DNC 24.0 24.0
  10th Class 3 Leda X Class X 133 1.0 12.0 DNC 12.0 DNC 24.0 24.0

R1 - 05.05

Start: Start 1, Finishes: Finish time, Time: 10:03
  Rank Fleet Boat Class SailNo TCF Elapsed Points
                 
  1 Class 3 Westwind X Class X 4 1.0 0:15:49 1.0
  2 Class 3 Gleam X Class X 156 1.0 0:16:07 2.0
  3 Class 3 Iona X Class X 59 1.0 0:16:09 3.0
  4 Class 3 Myrtle X Class X 76 1.0 0:16:28 4.0
  5 Class 3 Mix X Class X 115 1.0 0:17:16 5.0
  6 Class 3 Tortoise X Class X 165 1.0 0:17:30 6.0
  7 Class 3 Waxwing X Class X 98 1.0 0:18:12 7.0
  8 Class 3 Arrow X Class X 125 1.0 0:18:32 8.0
  9 Class 3 Spray X Class X 138 1.0 0:18:37 9.0
  10 Class 3 Sandpiper X Class X 106 1.0 DNC 12.0
  10 Class 3 Vexilla X Class X 66 1.0 DNC 12.0
  10 Class 3 Sans Souci X Class X 153 1.0 DNC 12.0
  10 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  10 Class 3 Rosalita X Class X 49 1.0 DNC 12.0
  10 Class 3 Miss T X Class X 163 1.0 DNC 12.0
  10 Class 3 Sirena X Class X 94 1.0 DNC 12.0
  10 Class 3 Waverley X Class X 190 1.0 DNC 12.0
  10 Class 3 Mollymawk X Class X 135 1.0 DNC 12.0
  10 Class 3 Leda X Class X 133 1.0 DNC 12.0

R2 - 05.05

Start: Start 1, Finishes: Finish time, Time: 10:33
  Rank Fleet Boat Class SailNo TCF Elapsed Points
                 
  1 Class 3 Iona X Class X 59 1.0 0:30:19 1.0
  2 Class 3 Gleam X Class X 156 1.0 0:30:24 2.0
  3 Class 3 Westwind X Class X 4 1.0 0:30:45 3.0
  4 Class 3 Myrtle X Class X 76 1.0 0:31:32 4.0
  5 Class 3 Arrow X Class X 125 1.0 0:31:36 5.0
  6 Class 3 Mix X Class X 115 1.0 0:31:40 6.0
  7 Class 3 Tortoise X Class X 165 1.0 0:32:29 7.0
  8 Class 3 Waxwing X Class X 98 1.0 0:32:33 8.0
  9 Class 3 Spray X Class X 138 1.0 0:34:58 9.0
  10 Class 3 Sandpiper X Class X 106 1.0 DNC 12.0
  10 Class 3 Vexilla X Class X 66 1.0 DNC 12.0
  10 Class 3 Sans Souci X Class X 153 1.0 DNC 12.0
  10 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  10 Class 3 Rosalita X Class X 49 1.0 DNC 12.0
  10 Class 3 Miss T X Class X 163 1.0 DNC 12.0
  10 Class 3 Sirena X Class X 94 1.0 DNC 12.0
  10 Class 3 Waverley X Class X 190 1.0 DNC 12.0
  10 Class 3 Mollymawk X Class X 135 1.0 DNC 12.0
  10 Class 3 Leda X Class X 133 1.0 DNC 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com