event burgee venue burgee

Junior Solent Regatta 2015

Royal Solent Yacht Club

Solent Junior Regatta Results

RACE 1 - LASER Fleet - 25/05/15 at 15:00

Start: Start 1, Finishes: Place
  Rank Fleet Boat SailNo HelmName PY Place Points
  1 LASER   200849 Sophie Whitehead 1195 1 1.0
  2 LASER Professor Plum 140068 Isabelle Peplow 1195 2 2.0
  3 LASER RSYC 1 CLUB 185605 Charles Kingston 1195 3 3.0
  4 LASER Mockingjay 195806 Agatha Davies 1195 DNF 4.0

RACE 2 - LASER Fleet - 25/05/15 at 15:00

Start: Start 1, Finishes: Place
  Rank Fleet Boat SailNo HelmName PY Place Points
  1 LASER RSYC 1 CLUB 185605 Charles Kingston 1195 1 1.0
  2 LASER   200849 Sophie Whitehead 1195 2 2.0
  3 LASER Professor Plum 140068 Isabelle Peplow 1195 3 3.0
  4 LASER Mockingjay 195806 Agatha Davies 1195 DNS 4.0

RACE 3 - LASER Fleet - 26/05/15 at 14:00

Start: Start 1, Finishes: Place
  Rank Fleet Boat SailNo HelmName PY Place Points
  1 LASER   200849 Sophie Whitehead 1195 1 1.0
  2 LASER Mockingjay 195806 Agatha Davies 1195 2 2.0
  3 LASER Professor Plum 140068 Isabelle Peplow 1195 3 3.0
  4 LASER RSYC 1 CLUB 185605 Charles Kingston 1195 4 4.0

RACE 4 - LASER Fleet - 26/05/15 at 14:00

Start: Start 1, Finishes: Place
  Rank Fleet Boat SailNo HelmName PY Place Points
  1 LASER Professor Plum 140068 Isabelle Peplow 1195 1 1.0
  2 LASER   200849 Sophie Whitehead 1195 2 2.0
  3 LASER RSYC 1 CLUB 185605 Charles Kingston 1195 3 3.0
  4 LASER Mockingjay 195806 Agatha Davies 1195 4 4.0

RACE 5 - LASER Fleet - 28/05/15 at 09:55

Start: Start 1, Finishes: Place
  Rank Fleet Boat SailNo HelmName PY Place Points
  1 LASER Mockingjay 195806 Agatha Davies 1195 1 1.0
  2 LASER   200849 Sophie Whitehead 1195 2 2.0
  3 LASER RSYC 1 CLUB 185605 Charles Kingston 1195 3 3.0
  4 LASER Professor Plum 140068 Isabelle Peplow 1195 4 4.0

RACE 6 - LASER Fleet - 25/05/15 at 10:30

Start: Start 1, Finishes: Place
  Rank Fleet Boat SailNo HelmName PY Place Points
  1 LASER RSYC 1 CLUB 185605 Charles Kingston 1195 1 1.0
  2 LASER Mockingjay 195806 Agatha Davies 1195 2 2.0
  3 LASER   200849 Sophie Whitehead 1195 3 3.0
  4 LASER Professor Plum 140068 Isabelle Peplow 1195 4 4.0

RACE 1 - OPPIE Fleet - 25/05/15 at 15:00

Start: Start 3, Finishes: Place
  Rank Fleet Boat SailNo HelmName PY Place Points
  1 OPPIE Out of the Blue 5128 Max Bradley 1665 1 1.0
  2 OPPIE Little Star 5154 Thomas Whitehead 1665 2 2.0
  3 OPPIE Hoppie 5306 Lottie Merston 1665 3 3.0
  4 OPPIE Secret 4735 William Kingston 1665 4 4.0
  5 OPPIE   2512 Hugo Cordon 1665 5 5.0
  6 OPPIE   4915 Iona Collins 1665 6 6.0
  7 OPPIE   5338 Sophie Perkins 1665 7 7.0
  8 OPPIE Scuttlefish 5028 Ben Faulkner 1665 8 8.0
  9 OPPIE Ratty 4470 Dan Lee 1665 9 9.0
  10 OPPIE Terminator K2 Kate Bradshaw 1665 10 10.0
  11 OPPIE Whisper 4775 Hannah Livingstone 1665 11 11.0
  12 OPPIE Misty 4904 Jack Waddington 1665 12 12.0

RACE 2 - OPPIE Fleet - 25/05/15 at 15:00

Start: Start 3, Finishes: Place
  Rank Fleet Boat SailNo HelmName PY Place Points
  1 OPPIE Secret 4735 William Kingston 1665 1 1.0
  2 OPPIE Little Star 5154 Thomas Whitehead 1665 2 2.0
  3 OPPIE Hoppie 5306 Lottie Merston 1665 3 3.0
  4 OPPIE Out of the Blue 5128 Max Bradley 1665 4 4.0
  5 OPPIE   2512 Hugo Cordon 1665 5 5.0
  6 OPPIE Ratty 4470 Dan Lee 1665 6 6.0
  7 OPPIE   4915 Iona Collins 1665 7 7.0
  8 OPPIE Scuttlefish 5028 Ben Faulkner 1665 8 8.0
  9 OPPIE Whisper 4775 Hannah Livingstone 1665 9 9.0
  10 OPPIE   5338 Sophie Perkins 1665 10 10.0
  11 OPPIE Terminator K2 Kate Bradshaw 1665 11 11.0
  12 OPPIE Misty 4904 Jack Waddington 1665 12 12.0

RACE 3 - OPPIE Fleet - 26/05/15 at 14:00

Start: Start 3, Finishes: Place
  Rank Fleet Boat SailNo HelmName PY Place Points
  1 OPPIE Little Star 5154 Thomas Whitehead 1665 1 1.0
  2 OPPIE Secret 4735 William Kingston 1665 2 2.0
  3 OPPIE   5338 Sophie Perkins 1665 3 3.0
  4 OPPIE Out of the Blue 5128 Max Bradley 1665 4 4.0
  5 OPPIE Ratty 4470 Dan Lee 1665 5 5.0
  6 OPPIE   2512 Hugo Cordon 1665 6 6.0
  7 OPPIE Misty 4904 Jack Waddington 1665 7 7.0
  8 OPPIE Whisper 4775 Hannah Livingstone 1665 8 8.0
  9 OPPIE Terminator K2 Kate Bradshaw 1665 9 9.0
  10 OPPIE   4915 Iona Collins 1665 10 10.0
  11 OPPIE Hoppie 5306 Lottie Merston 1665 11 11.0
  12 OPPIE Scuttlefish 5028 Ben Faulkner 1665 12 12.0

RACE 4 - OPPIE Fleet - 26/05/15 at 14:00

Start: Start 3, Finishes: Place
  Rank Fleet Boat SailNo HelmName PY Place Points
  1 OPPIE   2512 Hugo Cordon 1665 1 1.0
  2 OPPIE Out of the Blue 5128 Max Bradley 1665 2 2.0
  3 OPPIE Ratty 4470 Dan Lee 1665 3 3.0
  4 OPPIE Little Star 5154 Thomas Whitehead 1665 4 4.0
  5 OPPIE Hoppie 5306 Lottie Merston 1665 5 5.0
  6 OPPIE   4915 Iona Collins 1665 6 6.0
  7 OPPIE Secret 4735 William Kingston 1665 7 7.0
  8 OPPIE Terminator K2 Kate Bradshaw 1665 8 8.0
  9 OPPIE Scuttlefish 5028 Ben Faulkner 1665 9 9.0
  10 OPPIE   5338 Sophie Perkins 1665 10 10.0
  11 OPPIE Misty 4904 Jack Waddington 1665 11 11.0
  12 OPPIE Whisper 4775 Hannah Livingstone 1665 12 12.0

RACE 5 - OPPIE Fleet - 28/05/15 at 09:55

Start: Start 3, Finishes: Place
  Rank Fleet Boat SailNo HelmName PY Place Points
  1 OPPIE Little Star 5154 Thomas Whitehead 1665 1 1.0
  2 OPPIE Secret 4735 William Kingston 1665 2 2.0
  3 OPPIE Out of the Blue 5128 Max Bradley 1665 3 3.0
  4 OPPIE   2512 Hugo Cordon 1665 4 4.0
  5 OPPIE Hoppie 5306 Lottie Merston 1665 5 5.0
  6 OPPIE Ratty 4470 Dan Lee 1665 6 6.5
  6 OPPIE   4915 Iona Collins 1665 6 6.5
  8 OPPIE   5338 Sophie Perkins 1665 8 8.0
  9 OPPIE Scuttlefish 5028 Ben Faulkner 1665 9 9.0
  10 OPPIE Whisper 4775 Hannah Livingstone 1665 10 10.0
  11 OPPIE Terminator K2 Kate Bradshaw 1665 DNC 12.0
  11 OPPIE Misty 4904 Jack Waddington 1665 DNC 12.0

RACE 6 - OPPIE Fleet - 25/05/15 at 10:30

Start: Start 3, Finishes: Place
  Rank Fleet Boat SailNo HelmName PY Place Points
  1 OPPIE   4915 Iona Collins 1665 1 1.0
  2 OPPIE Out of the Blue 5128 Max Bradley 1665 2 2.0
  3 OPPIE   2512 Hugo Cordon 1665 3 3.0
  4 OPPIE Hoppie 5306 Lottie Merston 1665 4 4.0
  5 OPPIE Ratty 4470 Dan Lee 1665 5 5.0
  6 OPPIE Little Star 5154 Thomas Whitehead 1665 6 6.0
  7 OPPIE Secret 4735 William Kingston 1665 7 7.0
  8 OPPIE Scuttlefish 5028 Ben Faulkner 1665 8 8.0
  9 OPPIE Whisper 4775 Hannah Livingstone 1665 9 9.0
  10 OPPIE   5338 Sophie Perkins 1665 DNS 10.0
  11 OPPIE Terminator K2 Kate Bradshaw 1665 DNC 12.0
  11 OPPIE Misty 4904 Jack Waddington 1665 DNC 12.0

RACE 1 - PICO Fleet - 25/05/15 at 15:00

Start: Start 2, Finishes: Place
  Rank Fleet Boat SailNo HelmName PY Place Points
  1 PICO Mango 6 Finlay Edmonds 1330 1 1.0
  2 PICO Molly 950 Claudia Olmi 1330 2 2.0
  3 PICO Merlin 7500 Charlie Sellers 1330 3 3.0
  4 PICO Bob 2102 Lauren Hindley 1330 4 4.0
  5 PICO Cheesepuff 10366 Charlie Peplow 1330 5 5.0
  6 PICO Cutty Shark 4042 George Miles 1330 6 6.0
  7 PICO Koala 403 James Willy 1330 7 7.0
  8 PICO Picante 41 Maya Anderson-Payne 1330 8 8.0
  9 PICO Picachu 5387 Arabella Freeman 1330 9 9.0
  10 PICO Artful Dodger 1075 Emilia Olmi 1330 10 10.0
  11 PICO YSC YSC Lucy-Kate Conisbee 1330 11 11.0

RACE 2 - PICO Fleet - 25/05/15 at 15:00

Start: Start 2, Finishes: Place
  Rank Fleet Boat SailNo HelmName PY Place Points
  1 PICO Cheesepuff 10366 Charlie Peplow 1330 1 1.0
  2 PICO Molly 950 Claudia Olmi 1330 2 2.0
  3 PICO Mango 6 Finlay Edmonds 1330 3 3.0
  4 PICO Koala 403 James Willy 1330 4 4.0
  5 PICO Merlin 7500 Charlie Sellers 1330 5 5.0
  6 PICO Picante 41 Maya Anderson-Payne 1330 6 6.0
  7 PICO Bob 2102 Lauren Hindley 1330 7 7.0
  8 PICO Cutty Shark 4042 George Miles 1330 8 8.0
  9 PICO Picachu 5387 Arabella Freeman 1330 9 9.0
  10 PICO YSC YSC Lucy-Kate Conisbee 1330 10 10.0
  11 PICO Artful Dodger 1075 Emilia Olmi 1330 11 11.0

RACE 3 - PICO Fleet - 26/05/15 at 14:00

Start: Start 2, Finishes: Place
  Rank Fleet Boat SailNo HelmName PY Place Points
  1 PICO Merlin 7500 Charlie Sellers 1330 1 1.0
  2 PICO Cheesepuff 10366 Charlie Peplow 1330 2 2.0
  3 PICO Molly 950 Claudia Olmi 1330 3 3.0
  4 PICO Mango 6 Finlay Edmonds 1330 4 4.0
  5 PICO Koala 403 James Willy 1330 5 5.0
  6 PICO Bob 2102 Lauren Hindley 1330 6 6.0
  7 PICO Picante 41 Maya Anderson-Payne 1330 7 7.0
  8 PICO Cutty Shark 4042 George Miles 1330 8 8.0
  9 PICO YSC YSC Lucy-Kate Conisbee 1330 9 9.0
  10 PICO Picachu 5387 Arabella Freeman 1330 10 10.0
  11 PICO Artful Dodger 1075 Emilia Olmi 1330 11 11.0

RACE 4 - PICO Fleet - 26/05/15 at 14:00

Start: Start 2, Finishes: Place
  Rank Fleet Boat SailNo HelmName PY Place Points
  1 PICO Cheesepuff 10366 Charlie Peplow 1330 1 1.0
  2 PICO Mango 6 Finlay Edmonds 1330 2 2.0
  3 PICO Molly 950 Claudia Olmi 1330 3 3.0
  4 PICO Bob 2102 Lauren Hindley 1330 4 4.0
  5 PICO Merlin 7500 Charlie Sellers 1330 5 5.0
  6 PICO Cutty Shark 4042 George Miles 1330 6 6.0
  7 PICO Koala 403 James Willy 1330 7 7.0
  8 PICO Picante 41 Maya Anderson-Payne 1330 8 8.0
  9 PICO Picachu 5387 Arabella Freeman 1330 9 9.0
  10 PICO YSC YSC Lucy-Kate Conisbee 1330 10 10.0
  11 PICO Artful Dodger 1075 Emilia Olmi 1330 11 11.0

RACE 5 - PICO Fleet - 28/05/15 at 09:55

Start: Start 2, Finishes: Place
  Rank Fleet Boat SailNo HelmName PY Place Points
  1 PICO Merlin 7500 Charlie Sellers 1330 1 1.0
  2 PICO Koala 403 James Willy 1330 2 2.0
  3 PICO Molly 950 Claudia Olmi 1330 3 3.0
  4 PICO Cutty Shark 4042 George Miles 1330 4 4.0
  5 PICO Bob 2102 Lauren Hindley 1330 5 5.0
  6 PICO Mango 6 Finlay Edmonds 1330 6 6.0
  7 PICO Picante 41 Maya Anderson-Payne 1330 7 7.0
  8 PICO Picachu 5387 Arabella Freeman 1330 8 8.0
  9 PICO Cheesepuff 10366 Charlie Peplow 1330 9 9.0
  10 PICO Artful Dodger 1075 Emilia Olmi 1330 10 10.0
  11 PICO YSC YSC Lucy-Kate Conisbee 1330 11 11.0

RACE 6 - PICO Fleet - 25/05/15 at 10:30

Start: Start 2, Finishes: Place
  Rank Fleet Boat SailNo HelmName PY Place Points
  1 PICO Merlin 7500 Charlie Sellers 1330 1 1.0
  2 PICO Cutty Shark 4042 George Miles 1330 2 2.0
  3 PICO Picante 41 Maya Anderson-Payne 1330 3 3.0
  4 PICO Mango 6 Finlay Edmonds 1330 4 4.0
  5 PICO Bob 2102 Lauren Hindley 1330 5 5.0
  6 PICO Koala 403 James Willy 1330 6 6.0
  7 PICO Molly 950 Claudia Olmi 1330 DNF 7.0
  7 PICO Cheesepuff 10366 Charlie Peplow 1330 DNS 7.0
  7 PICO Picachu 5387 Arabella Freeman 1330 DNF 7.0
  7 PICO YSC YSC Lucy-Kate Conisbee 1330 DNS 7.0
  7 PICO Artful Dodger 1075 Emilia Olmi 1330 DNS 7.0

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.16.7
www.sailwave.com