event burgee venue burgee

CO26 National Champtionships 2014

Royal Solent Yacht Club

Results are provisional as of 15:27 on September 21, 2014

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName TCF R1
20/09/14 10.40
R2
20/09/14 14:00
R3
21/09/2014 12.05hrs
Total Nett
1st IRC Division Meow Contessa 26 Co1 Chris Charlesworth 0.770 1.0 1.0 5.0 7.0 7.0
2nd IRC Division Jiminy Cricket Contessa 26 Co1251 Mike & Barbara Harrison 0.761 2.0 5.0 3.0 10.0 10.0
3rd IRC Division High Potential Contessa 26 Co2 Sarah Bole 0.753 9.0 DNF 3.0 1.0 13.0 13.0
4th IRC Division Grayling Contessa 26 Co 105 Jeremy Rogers 0.779 9.0 RET 2.0 2.0 13.0 13.0
5th IRC Division Genesee Contessa 26 Co26 Ewan Kerr & Tom Olden 0.762 3.0 4.0 6.0 13.0 13.0
6th IRC Division Rooie Rakker Contessa 26 Co278 Niall & Olivia Dowling 0.770 4.0 6.0 4.0 14.0 14.0
7th Class Handicap Elinor Contessa 26 Co3736 Rupert Houlton 0.757 9.0 DNF 7.0 7.0 23.0 23.0
8th IRC Division Maya Contessa 26 Co1223 Kevin Coles 0.767 9.0 DNF 8.0 8.0 25.0 25.0
9th Class Handicap Quincy Contessa 26 Co299 Bob Coates 0.757 10.0 DNC 10.0 DNF 10.0 DNC 30.0 30.0
10th Class Handicap Thousand Knights Contessa 26 Co320 Richard Pickance 0.761 10.0 DNC 11.0 DNC 10.0 DNC 31.0 31.0
10th IRC Division Applejack Contessa 26 Co1219 Applejack 0.759 10.0 DNC 11.0 DNC 10.0 DNC 31.0 31.0

R1 - 20/09/14 at 10.40

Start: Start 1, Finishes: Finish time, Time: 10.40, Course: Ns, Js, Fs
Rank Division Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 IRC Division Meow Contessa 26 Co1 Chris Charlesworth 0.770 10.40 13.04.17 2.24.17 1.51.06 1.0
2 IRC Division Jiminy Cricket Contessa 26 Co1251 Mike & Barbara Harrison 0.761 10.40 13.06.55 2.26.55 1.51.48 2.0
3 IRC Division Genesee Contessa 26 Co26 Ewan Kerr & Tom Olden 0.762 10.40 13.07.32 2.27.32 1.52.25 3.0
4 IRC Division Rooie Rakker Contessa 26 Co278 Niall & Olivia Dowling 0.770 10.40 13.21.17 2.41.17 2.04.11 4.0
5 IRC Division High Potential Contessa 26 Co2 Sarah Bole 0.753 10.40   DNF   9.0
5 IRC Division Grayling Contessa 26 Co 105 Jeremy Rogers 0.779 10.25   RET   9.0
5 Class Handicap Elinor Contessa 26 Co3736 Rupert Houlton 0.757 10.40   DNF   9.0
5 IRC Division Maya Contessa 26 Co1223 Kevin Coles 0.767 10.40   DNF   9.0
9 Class Handicap Quincy Contessa 26 Co299 Bob Coates 0.757     DNC   10.0
9 Class Handicap Thousand Knights Contessa 26 Co320 Richard Pickance 0.761     DNC   10.0
9 IRC Division Applejack Contessa 26 Co1219 Applejack 0.759     DNC   10.0

R2 - 20/09/14 at 14:00

Start: Start 2, Finishes: Finish time, Time: 14.00, Course: Js, Es
Rank Division Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 IRC Division Meow Contessa 26 Co1 Chris Charlesworth 0.770 14.00 15.24.53 1.24.53 1.05.22 1.0
2 IRC Division Grayling Contessa 26 Co 105 Jeremy Rogers 0.779 14.00 15.25.40 1.25.40 1.06.44 2.0
3 IRC Division High Potential Contessa 26 Co2 Sarah Bole 0.753 14.00 15.29.35 1.29.35 1.07.27 3.0
4 IRC Division Genesee Contessa 26 Co26 Ewan Kerr & Tom Olden 0.762 14.00 15.30.49 1.30.49 1.09.12 4.0
5 IRC Division Jiminy Cricket Contessa 26 Co1251 Mike & Barbara Harrison 0.761 14.00 15.42.40 1.42.40 1.18.08 5.0
6 IRC Division Rooie Rakker Contessa 26 Co278 Niall & Olivia Dowling 0.770 14.00 15.48.52 1.48.52 1.23.50 6.0
7 Class Handicap Elinor Contessa 26 Co3736 Rupert Houlton 0.757 14.00 16.01.48 2.01.48 1.32.12 7.0
8 IRC Division Maya Contessa 26 Co1223 Kevin Coles 0.767 14.00 16.00.56 2.00.56 1.32.45 8.0
9 Class Handicap Quincy Contessa 26 Co299 Bob Coates 0.757 14.00   DNF   10.0
10 Class Handicap Thousand Knights Contessa 26 Co320 Richard Pickance 0.761 14.00   DNC   11.0
10 IRC Division Applejack Contessa 26 Co1219 Applejack 0.759 14.00   DNC   11.0

R3 - 21/09/2014 at 12.05hrs

Start: Start 3, Finishes: Finish time, Time: 12.15, Course: Hp, 2p, Xs, 5s
Rank Division Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 IRC Division High Potential Contessa 26 Co2 Sarah Bole 0.753 12.15 14.35.27 2.20.27 1.45.46 1.0
2 IRC Division Grayling Contessa 26 Co 105 Jeremy Rogers 0.779 12.15 14.33.35 2.18.35 1.47.57 2.0
3 IRC Division Jiminy Cricket Contessa 26 Co1251 Mike & Barbara Harrison 0.761 12.15 14.38.41 2.23.41 1.49.21 3.0
4 IRC Division Rooie Rakker Contessa 26 Co278 Niall & Olivia Dowling 0.770 12.15 14.38.19 2.23.19 1.50.21 4.0
5 IRC Division Meow Contessa 26 Co1 Chris Charlesworth 0.770 12.15 14.43.52 2.28.52 1.54.38 5.0
6 IRC Division Genesee Contessa 26 Co26 Ewan Kerr & Tom Olden 0.762 12.15 14.53.31 2.38.31 2.00.47 6.0
7 Class Handicap Elinor Contessa 26 Co3736 Rupert Houlton 0.757 12.15 14.58.53 2.43.53 2.04.04 7.0
8 IRC Division Maya Contessa 26 Co1223 Kevin Coles 0.767 12.15 15.04.38 2.49.38 2.10.07 8.0
9 Class Handicap Quincy Contessa 26 Co299 Bob Coates 0.757     DNC   10.0
9 Class Handicap Thousand Knights Contessa 26 Co320 Richard Pickance 0.761     DNC   10.0
9 IRC Division Applejack Contessa 26 Co1219 Applejack 0.759     DNC   10.0



Sailwave Scoring Software 2.16.7
www.sailwave.com