event burgee venue burgee

CO32 National Champtionships 2014

Royal Solent Yacht Club

Results are provisional as of 15:45 on September 21, 2014

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName TCF R1
19/09/14 12.00
R2
19/09/14 14.00
R3
20/09/2014 13.40hrs
R4
21/09/2014 15.05hrs
R5
21/09/2014 12.05hrs
Total Nett
1st IRC Division Merak II Contessa 32 CO401 Nick Bradley 1.000 1.0 1.0 (3.0) 1.0 2.0 8.0 5.0
2nd IRC Division Drumbeat Contessa 32 CO651 Eldred Himsworth 1.000 (3.0) 3.0 1.0 2.0 1.0 10.0 7.0
3rd IRC Division Blanco Contessa 32 CO682 Raymond Rouse 1.000 2.0 2.0 2.0 (4.0) 3.0 13.0 9.0
4th IRC Division Mary Rose Tudor Contessa 32 CO671 Ed Bell 1.000 5.0 5.0 (6.0) 3.0 4.0 23.0 17.0
5th IRC Division Andaxi Contessa 32 CO701 Chris North 1.000 (6.0) 4.0 5.0 5.0 5.0 25.0 19.0
6th IRC Division Muscadet Contessa 32 GBR5500 Peter Sanderson 1.000 4.0 7.0 4.0 (10.0 DNF) 7.0 32.0 22.0
7th IRC Division Connie Contessa 32 GBR6541 Mark Oliver 1.000 (7.0) 6.0 7.0 6.0 6.0 32.0 25.0
8th IRC Division Coh Karek Contessa 32 GBR1370R Tim Devlin 1.000 (10.0 DNC) 10.0 DNC 9.0 7.0 8.0 44.0 34.0
9th IRC Division Minstrel Boy Contessa 32 GBR3286 Martin Carter 1.000 8.0 9.0 DNF 8.0 (10.0 DNF) 10.0 DNC 45.0 35.0
10th IRC Division Jemma of Bosham Contessa 32 CO770 Tim Hardy 1.000 10.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 10.0 DNC 52.0 41.0

R1 - 19/09/14 at 12.00

Start: Start 1, Finishes: Finish time, Time: 12.00, Course: Js, Xs, Fs, GATE, Hs, Dp, Fp
Rank Division Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 IRC Division Merak II Contessa 32 CO401 Nick Bradley 1.000 12.00 13.26.00 1.26.00 1.26.00 1.0
2 IRC Division Blanco Contessa 32 CO682 Raymond Rouse 1.000 12.00 13.28.25 1.28.25 1.28.25 2.0
3 IRC Division Drumbeat Contessa 32 CO651 Eldred Himsworth 1.000 12.00 13.28.39 1.28.39 1.28.39 3.0
4 IRC Division Muscadet Contessa 32 GBR5500 Peter Sanderson 1.000 12.00 13.32.31 1.32.31 1.32.31 4.0
5 IRC Division Mary Rose Tudor Contessa 32 CO671 Ed Bell 1.000 12.00 13.32.54 1.32.54 1.32.54 5.0
6 IRC Division Andaxi Contessa 32 CO701 Chris North 1.000 12.00 13.33.47 1.33.47 1.33.47 6.0
7 IRC Division Connie Contessa 32 GBR6541 Mark Oliver 1.000 12.00 13.36.45 1.36.45 1.36.45 7.0
8 IRC Division Minstrel Boy Contessa 32 GBR3286 Martin Carter 1.000 12.00 13.44.13 1.44.13 1.44.13 8.0
9 IRC Division Coh Karek Contessa 32 GBR1370R Tim Devlin 1.000     DNC   10.0
9 IRC Division Jemma of Bosham Contessa 32 CO770 Tim Hardy 1.000 12.00   DNC   10.0

R2 - 19/09/14 at 14.00

Start: Start 2, Finishes: Finish time, Time: 14.00, Course: Jp, Tp, Hs, Fs, HEs, 8s, 9s
Rank Division Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 IRC Division Merak II Contessa 32 CO401 Nick Bradley 1.000 14.00 16.05.20 2.05.20 2.05.20 1.0
2 IRC Division Blanco Contessa 32 CO682 Raymond Rouse 1.000 14.00 16.06.56 2.06.56 2.06.56 2.0
3 IRC Division Drumbeat Contessa 32 CO651 Eldred Himsworth 1.000 14.00 16.20.12 2.20.12 2.20.12 3.0
4 IRC Division Andaxi Contessa 32 CO701 Chris North 1.000 14.00 16.20.21 2.20.21 2.20.21 4.0
5 IRC Division Mary Rose Tudor Contessa 32 CO671 Ed Bell 1.000 14.00 16.20.44 2.20.44 2.20.44 5.0
6 IRC Division Connie Contessa 32 GBR6541 Mark Oliver 1.000 14.00 16.26.07 2.26.07 2.26.07 6.0
7 IRC Division Muscadet Contessa 32 GBR5500 Peter Sanderson 1.000 14.00 16.27.40 2.27.40 2.27.40 7.0
8 IRC Division Minstrel Boy Contessa 32 GBR3286 Martin Carter 1.000 14.00   DNF   9.0
9 IRC Division Coh Karek Contessa 32 GBR1370R Tim Devlin 1.000     DNC   10.0
9 IRC Division Jemma of Bosham Contessa 32 CO770 Tim Hardy 1.000     DNC   10.0

R3 - 20/09/2014 at 13.40hrs

Start: Start 3, Finishes: Finish time, Time: 13.40, Course: Ns, Js, Gs
Rank Division Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 IRC Division Drumbeat Contessa 32 CO651 Eldred Himsworth 1.000 13.40 14.29.11 0.49.11 0.49.11 1.0
2 IRC Division Blanco Contessa 32 CO682 Raymond Rouse 1.000 13.40 14.32.43 0.52.43 0.52.43 2.0
3 IRC Division Merak II Contessa 32 CO401 Nick Bradley 1.000 13.40 14.33.30 0.53.30 0.53.30 3.0
4 IRC Division Muscadet Contessa 32 GBR5500 Peter Sanderson 1.000 13.40 14.34.21 0.54.21 0.54.21 4.0
5 IRC Division Andaxi Contessa 32 CO701 Chris North 1.000 13.40 14.37.37 0.57.37 0.57.37 5.0
6 IRC Division Mary Rose Tudor Contessa 32 CO671 Ed Bell 1.000 13.40 14.43.36 1.03.36 1.03.36 6.0
7 IRC Division Connie Contessa 32 GBR6541 Mark Oliver 1.000 13.40 14.49.02 1.09.02 1.09.02 7.0
8 IRC Division Minstrel Boy Contessa 32 GBR3286 Martin Carter 1.000 13.40 14.50.34 1.10.34 1.10.34 8.0
9 IRC Division Coh Karek Contessa 32 GBR1370R Tim Devlin 1.000 13.40 14.54.04 1.14.04 1.14.04 9.0
10 IRC Division Jemma of Bosham Contessa 32 CO770 Tim Hardy 1.000     DNC   11.0

R4 - 21/09/2014 at 15.05hrs

Start: Start 4, Finishes: Finish time, Time: 15.05, Course: Np, Bp, 2p, 4s, GATEs
Rank Division Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 IRC Division Merak II Contessa 32 CO401 Nick Bradley 1.000 15.05 16.49.02 1.44.02 1.44.02 1.0
2 IRC Division Drumbeat Contessa 32 CO651 Eldred Himsworth 1.000 15.05 16.50.28 1.45.28 1.45.28 2.0
3 IRC Division Mary Rose Tudor Contessa 32 CO671 Ed Bell 1.000 15.05 16.51.00 1.46.00 1.46.00 3.0
4 IRC Division Blanco Contessa 32 CO682 Raymond Rouse 1.000 15.05 16.51.55 1.46.55 1.46.55 4.0
5 IRC Division Andaxi Contessa 32 CO701 Chris North 1.000 15.05 16.57.15 1.52.15 1.52.15 5.0
6 IRC Division Connie Contessa 32 GBR6541 Mark Oliver 1.000 15.05 16.57.48 1.52.48 1.52.48 6.0
7 IRC Division Coh Karek Contessa 32 GBR1370R Tim Devlin 1.000 15.05 17.02.56 1.57.56 1.57.56 7.0
8 IRC Division Muscadet Contessa 32 GBR5500 Peter Sanderson 1.000 15.05   DNF   10.0
8 IRC Division Minstrel Boy Contessa 32 GBR3286 Martin Carter 1.000 15.05   DNF   10.0
10 IRC Division Jemma of Bosham Contessa 32 CO770 Tim Hardy 1.000     DNC   11.0

R5 - 21/09/2014 at 12.05hrs

Start: Start 5, Finishes: Finish time, Time: 12.05, Course: Kp, 2p, Xs, 5s
Rank Division Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 IRC Division Drumbeat Contessa 32 CO651 Eldred Himsworth 1.000 12.05 14.37.18 2.32.18 2.32.18 1.0
2 IRC Division Merak II Contessa 32 CO401 Nick Bradley 1.000 12.05 14.38.23 2.33.23 2.33.23 2.0
3 IRC Division Blanco Contessa 32 CO682 Raymond Rouse 1.000 12.05 14.41.58 2.36.58 2.36.58 3.0
4 IRC Division Mary Rose Tudor Contessa 32 CO671 Ed Bell 1.000 12.05 14.42.46 2.37.46 2.37.46 4.0
5 IRC Division Andaxi Contessa 32 CO701 Chris North 1.000 12.05 14.46.08 2.41.08 2.41.08 5.0
6 IRC Division Connie Contessa 32 GBR6541 Mark Oliver 1.000 12.05 14.46.56 2.41.56 2.41.56 6.0
7 IRC Division Muscadet Contessa 32 GBR5500 Peter Sanderson 1.000 12.05 14.47.23 2.42.23 2.42.23 7.0
8 IRC Division Coh Karek Contessa 32 GBR1370R Tim Devlin 1.000 12.05 15.30.39 3.25.39 3.25.39 8.0
9 IRC Division Minstrel Boy Contessa 32 GBR3286 Martin Carter 1.000     DNC   10.0
9 IRC Division Jemma of Bosham Contessa 32 CO770 Tim Hardy 1.000     DNC   10.0



Sailwave Scoring Software 2.16.7
www.sailwave.com