event burgee venue burgee

Winter Series 2 V12017

Royal Solent Yacht Club

Winter Series 2 2017

Contents

FB Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Club HelmName TCF New Rating R1
19/11  
R2
26/11  
R3
3/12  
R5
17/12  
Total Nett
  1st FB Woodpecker Folkboat F690     1.0   1.0 3.0 (4.0) 1.0 9.0 5.0
  2nd FB Cloud Cuckoo Folkboat 693     1.0   (3.0) 1.0 3.0 2.0 9.0 6.0
  3rd FB Mimi Folkboat F722     1.0   2.0 2.0 2.0 (3.0) 9.0 6.0
  4th FB Raev Folkboat 674     1.0   4.0 (5.0 DNC) 1.0 4.0 14.0 9.0

RYA NHC Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 6, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo Club HelmName Rating New Rating R1
19/11  
R2
26/11  
R3
3/12  
R5
17/12  
Total Nett
  1st RYA NHC Woodpecker II Folkboat F690 RSYC J Willcock/S. Finch 0.834 0.856 1.0 3.0 (4.0) 1.0 9.0 5.0
  2nd RYA NHC Cloud Cuckoo Folkboat 693 RSYC M&H Le Gassicke 0.816 0.828 (3.0) 1.0 3.0 2.0 9.0 6.0
  3rd RYA NHC Mimi Folkboat F722 RSYC Chris Beane 0.817 0.825 2.0 2.0 2.0 (3.0) 9.0 6.0
  4th RYA NHC Raev Folkboat 674 RSYC Hall & Davies family 0.818 0.828 4.0 (5.0 DNC) 1.0 4.0 14.0 9.0
  5th RYA NHC Stickleback Sigma 33 GBR4558 RSYC Keith Bridgeman 0.866 0.840 (5.0) 5.0 DNC 5.0 5.0 20.0 15.0
  6th RYA NHC Furstin Gaffer TK12 RSYC Peter Garratt 0.821 0.795 (7.0 DNC) 5.0 DNC 6.0 6.0 24.0 17.0

R1 - FB Fleet - 19/11

Start: Start 1, Finishes: Place, Time: 10.30
  Rank Fleet Boat Class SailNo Club HelmName TCF New Rating Start Finish Elapsed Corrected Points
  1 FB Woodpecker Folkboat F690     1.0   10.30 112323 0.53.23 0.53.23 1.0
  2 FB Mimi Folkboat F722     1.0   10.30 112525 0.55.25 0.55.25 2.0
  3 FB Cloud Cuckoo Folkboat 693     1.0   10.30 112633 0.56.33 0.56.33 3.0
  4 FB Raev Folkboat 674     1.0   10.30 112909 0.59.09 0.59.09 4.0

R2 - FB Fleet - 26/11

Start: Start 1, Finishes: Place, Time: 10.30
  Rank Fleet Boat Class SailNo Club HelmName TCF New Rating Start Finish Elapsed Corrected Points
  1 FB Cloud Cuckoo Folkboat 693     0.996   10.30 113833 1.08.33 1.08.17 1.0
  2 FB Mimi Folkboat F722     0.999   10.30 114101 1.11.01 1.10.57 2.0
  3 FB Woodpecker Folkboat F690     1.009   10.30 114050 1.10.50 1.11.28 3.0
  4 FB Raev Folkboat 674     0.996       DNC   5.0

R3 - FB Fleet - 3/12

Start: Start 1, Finishes: Place
  Rank Fleet Boat Class SailNo Club HelmName TCF New Rating Start Finish Elapsed Corrected Points
  1 FB Raev Folkboat 674     0.996   10.30 113415 1.04.15 1.04.00 1.0
  2 FB Mimi Folkboat F722     0.995   10.30 113540 1.05.40 1.05.20 2.0
  3 FB Cloud Cuckoo Folkboat 693     1.002   10.30 113617 1.06.17 1.06.25 3.0
  4 FB Woodpecker Folkboat F690     1.004   10.30 113632 1.06.32 1.06.48 4.0

R5 - FB Fleet - 17/12

Start: Start 1, Finishes: Place, Time: 10.00
  Rank Fleet Boat Class SailNo Club HelmName TCF New Rating Start Finish Elapsed Corrected Points
  1 FB Woodpecker Folkboat F690     1.0   10.30 104611 0.16.11 0.16.11 1.0
  2 FB Cloud Cuckoo Folkboat 693     1.0   10.30 104836 0.18.36 0.18.36 2.0
  3 FB Mimi Folkboat F722     1.0   10.30 104855 0.18.55 0.18.55 3.0
  4 FB Raev Folkboat 674     1.0   10.30 104859 0.18.59 0.18.59 4.0

R1 - RYA NHC Fleet - 19/11

Start: Start 1, Finishes: Place, Time: 10.30
  Rank Fleet Boat Class SailNo Club HelmName Rating New Rating Start Finish Elapsed Corrected Points
  1 RYA NHC Woodpecker II Folkboat F690 RSYC J Willcock/S. Finch 0.834 0.856 10.30 112323 0.53.23 0.44.31 1.0
  2 RYA NHC Mimi Folkboat F722 RSYC Chris Beane 0.817 0.825 10.30 112525 0.55.25 0.45.17 2.0
  3 RYA NHC Cloud Cuckoo Folkboat 693 RSYC M&H Le Gassicke 0.816 0.828 10.30 112633 0.56.33 0.46.09 3.0
  4 RYA NHC Raev Folkboat 674 RSYC Hall & Davies family 0.818 0.828 10.30 112909 0.59.09 0.48.23 4.0
  5 RYA NHC Stickleback Sigma 33 GBR4558 RSYC Keith Bridgeman 0.866 0.840 10.30 113617 1.06.17 0.57.24 5.0
  6 RYA NHC Furstin Gaffer TK12 RSYC Peter Garratt 0.821 0.795     DNC   7.0

R2 - RYA NHC Fleet - 26/11

Start: Start 1, Finishes: Place, Time: 10.30
  Rank Fleet Boat Class SailNo Club HelmName Rating New Rating Start Finish Elapsed Corrected Points
  1 RYA NHC Cloud Cuckoo Folkboat 693 RSYC M&H Le Gassicke 0.817 0.828 10.30 113833 1.08.33 0.56.00 1.0
  2 RYA NHC Mimi Folkboat F722 RSYC Chris Beane 0.822 0.825 10.30 114101 1.11.01 0.58.23 2.0
  3 RYA NHC Woodpecker II Folkboat F690 RSYC J Willcock/S. Finch 0.843 0.856 10.30 114050 1.10.50 0.59.43 3.0
  4 RYA NHC Raev Folkboat 674 RSYC Hall & Davies family 0.813 0.828     DNC   5.0
  4 RYA NHC Stickleback Sigma 33 GBR4558 RSYC Keith Bridgeman 0.856 0.840     DNC   5.0
  4 RYA NHC Furstin Gaffer TK12 RSYC Peter Garratt 0.821 0.795     DNC   5.0

R3 - RYA NHC Fleet - 3/12

Start: Start 1, Finishes: Place
  Rank Fleet Boat Class SailNo Club HelmName Rating New Rating Start Finish Elapsed Corrected Points
  1 RYA NHC Raev Folkboat 674 RSYC Hall & Davies family 0.813 0.828 10.30 113415 1.04.15 0.52.14 1.0
  2 RYA NHC Mimi Folkboat F722 RSYC Chris Beane 0.814 0.825 10.30 113540 1.05.40 0.53.27 2.0
  3 RYA NHC Cloud Cuckoo Folkboat 693 RSYC M&H Le Gassicke 0.817 0.828 10.30 113617 1.06.17 0.54.09 3.0
  4 RYA NHC Woodpecker II Folkboat F690 RSYC J Willcock/S. Finch 0.836 0.856 10.30 113632 1.06.32 0.55.37 4.0
  5 RYA NHC Stickleback Sigma 33 GBR4558 RSYC Keith Bridgeman 0.856 0.840 10.30 114046 1.10.46 1.00.35 5.0
  6 RYA NHC Furstin Gaffer TK12 RSYC Peter Garratt 0.821 0.795 10.30 120638 1.36.38 1.19.20 6.0

R5 - RYA NHC Fleet - 17/12

Start: Start 1, Finishes: Place, Time: 10.00
  Rank Fleet Boat Class SailNo Club HelmName Rating New Rating Start Finish Elapsed Corrected Points
  1 RYA NHC Woodpecker II Folkboat F690 RSYC J Willcock/S. Finch 0.838 0.856 10.30 104611 0.16.11 0.13.30 1.0
  2 RYA NHC Cloud Cuckoo Folkboat 693 RSYC M&H Le Gassicke 0.824 0.828 10.30 104836 0.18.36 0.15.11 2.0
  3 RYA NHC Mimi Folkboat F722 RSYC Chris Beane 0.825 0.825 10.30 104855 0.18.55 0.15.27 3.0
  4 RYA NHC Raev Folkboat 674 RSYC Hall & Davies family 0.830 0.828 10.30 104859 0.18.59 0.15.32 4.0
  5 RYA NHC Stickleback Sigma 33 GBR4558 RSYC Keith Bridgeman 0.848 0.840 10.30 104923 0.19.23 0.16.47 5.0
  6 RYA NHC Furstin Gaffer TK12 RSYC Peter Garratt 0.808 0.795 10.30 105322 0.23.22 0.19.11 6.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.19.8
www.sailwave.com