event burgee venue burgee

YOD - Sunday Series 1 2017

Royal Solent Yacht Club

YOD Sunday Series 1 - Provisional Results

Y Class Class

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo TCF R1
07/05/17 10.40
R2
14/05/17 10.40
R3
21/05/17 10.40
R6
25/06/2017 10.40
Total Nett
  1st Class 3 Puffin Y Class Y 8 1.0 1.0 1.0 1.0 3.0 6.0 3.0
  2nd Class 3 Diatom Y Class Y 2 1.0 3.0 DNF 3.0 2.0 2.0 10.0 7.0
  3rd Class 3 Francesca Y Class Y 1 1.0 3.0 DNF 5.0 4.0 1.0 13.0 8.0
  4th Class 3 Genista Y Class Y 6 1.0 2.0 2.0 6.0 DNC 6.0 DNC 16.0 10.0
  5th Class 3 Blandina Y Class Y 7 1.0 3.0 DNF 4.0 3.0 4.0 14.0 10.0
  6th Class 3 Anthea Y Class Y 4 1.0 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 26.0 19.0
  6th Class 3 Magnolia Y Class Y 9 1.0 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 26.0 19.0
  6th Class 3 Katinka Y Class Y 10 1.0 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 26.0 19.0

R1 - Y Class Class - 07/05/17 at 10.40

Start: Start 1, Finishes: Finish time, Time: 10.40, Course: 8p,Tp,1p,[],2p,1p, Wind dir: N, Ave wind: F3-4
  Rank Fleet Boat Class SailNo TCF Start Finish Elapsed Corrected Points
  1 Class 3 Puffin Y Class Y 8 1.0 10.40 115947 1.19.47 1.19.47 1.0
  2 Class 3 Genista Y Class Y 6 1.0 10.40 121020 1.30.20 1.30.20 2.0
  3 Class 3 Diatom Y Class Y 2 1.0 10.40   DNF   3.0
  3 Class 3 Francesca Y Class Y 1 1.0 10.40   DNF   3.0
  3 Class 3 Blandina Y Class Y 7 1.0 10.40   DNF   3.0
  6 Class 3 Anthea Y Class Y 4 1.0     DNC   7.0
  6 Class 3 Magnolia Y Class Y 9 1.0     DNC   7.0
  6 Class 3 Katinka Y Class Y 10 1.0     DNC   7.0

R2 - Y Class Class - 14/05/17 at 10.40

Start: Start 1, Finishes: Finish time, Time: 10.40
  Rank Fleet Boat Class SailNo TCF Start Finish Elapsed Corrected Points
  1 Class 3 Puffin Y Class Y 8 1.0 10.40 114240 1.02.40 1.02.40 1.0
  2 Class 3 Genista Y Class Y 6 1.0 10.40 114454 1.04.54 1.04.54 2.0
  3 Class 3 Diatom Y Class Y 2 1.0 10.40 114600 1.06.00 1.06.00 3.0
  4 Class 3 Blandina Y Class Y 7 1.0 10.40 115138 1.11.38 1.11.38 4.0
  5 Class 3 Francesca Y Class Y 1 1.0 10.40 115502 1.15.02 1.15.02 5.0
  6 Class 3 Anthea Y Class Y 4 1.0     DNC   7.0
  6 Class 3 Magnolia Y Class Y 9 1.0     DNC   7.0
  6 Class 3 Katinka Y Class Y 10 1.0     DNC   7.0

R3 - Y Class Class - 21/05/17 at 10.40

Start: Start 1, Finishes: Finish time, Time: 10.40
  Rank Fleet Boat Class SailNo TCF Start Finish Elapsed Corrected Points
  1 Class 3 Puffin Y Class Y 8 1.0 10.40 111535 0.35.35 0.35.35 1.0
  2 Class 3 Diatom Y Class Y 2 1.0 10.40 111839 0.38.39 0.38.39 2.0
  3 Class 3 Blandina Y Class Y 7 1.0 10.40 112104 0.41.04 0.41.04 3.0
  4 Class 3 Francesca Y Class Y 1 1.0 10.40 112735 0.47.35 0.47.35 4.0
  5 Class 3 Genista Y Class Y 6 1.0     DNC   6.0
  5 Class 3 Anthea Y Class Y 4 1.0     DNC   6.0
  5 Class 3 Magnolia Y Class Y 9 1.0     DNC   6.0
  5 Class 3 Katinka Y Class Y 10 1.0     DNC   6.0

R6 - Y Class Class - 25/06/2017 at 10.40

Start: Start 7, Finishes: Finish time, Time: 10.40
  Rank Fleet Boat Class SailNo TCF Start Finish Elapsed Corrected Points
  1 Class 3 Francesca Y Class Y 1 1.0 10.40 112147 0.41.47 0.41.47 1.0
  2 Class 3 Diatom Y Class Y 2 1.0 10.40 112228 0.42.28 0.42.28 2.0
  3 Class 3 Puffin Y Class Y 8 1.0 10.40 115852 1.18.52 1.18.52 3.0
  4 Class 3 Blandina Y Class Y 7 1.0 10.40 115957 1.19.57 1.19.57 4.0
  5 Class 3 Genista Y Class Y 6 1.0     DNC   6.0
  5 Class 3 Anthea Y Class Y 4 1.0     DNC   6.0
  5 Class 3 Magnolia Y Class Y 9 1.0     DNC   6.0
  5 Class 3 Katinka Y Class Y 10 1.0     DNC   6.0

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com