event burgee venue burgee

2nd Crews Race

Royal Solent Yacht Club

Results are provisional as of 13:54 on August 24, 2018

Classic Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name SailNo Owner Rating 2nd Crew Race Total Nett
1st Classic Folkdance FB 172 Susan Rutter 0.8400 1.0 1.0 1.0
2nd Classic Smokey K 559 Philip Jenkins 0.8400 2.0 2.0 2.0
3rd Classic Spiritus FB 605 Stephen Mead 0.8050 3.0 3.0 3.0
4th Classic Blue Mist 46 Roger Hayward 0.8400 4.0 4.0 4.0
5th Classic Jarramas F 686 Bernard Bull 0.8500 5.0 5.0 5.0
6th Classic Mistress FB 461 Colin Eales 0.8330 7.0 DNC 7.0 7.0
6th Classic Kingdom Come F 764 Dirk Kalis 0.8400 7.0 DNC 7.0 7.0

2nd Crew Race - Classic Fleet

Start: Start 1, Finishes: Finish time, Time: 15:40, Course: 3s 1s 2s 8s, Wind dir: SW, Ave wind: 15 knots
Rank Fleet Boat Name SailNo Owner Rating Finish Elapsed Corrected Points
1 Classic Folkdance FB 172 Susan Rutter 0.8400 16:23:45 0:43:45 0:36:45 1.0
2 Classic Smokey K 559 Philip Jenkins 0.8400 16:25:44 0:45:44 0:38:25 2.0
3 Classic Spiritus FB 605 Stephen Mead 0.8050 16:29:03 0:49:03 0:39:29 3.0
4 Classic Blue Mist 46 Roger Hayward 0.8400 16:33:51 0:53:51 0:45:14 4.0
5 Classic Jarramas F 686 Bernard Bull 0.8500 16:33:50 0:53:50 0:45:46 5.0
6 Classic Mistress FB 461 Colin Eales 0.8330   DNC   7.0
6 Classic Kingdom Come F 764 Dirk Kalis 0.8400   DNC   7.0

www.royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com