event burgee venue burgee

Tomic Trophy

Royal Solent Yacht Club

Results are provisional as of 14:52 on August 21, 2018

Classic Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name SailNo Owner Rating Tomic Trophy Total Nett
1st Classic Folkdance FB 172 Susan Rutter 0.8400 1.0 1.0 1.0
2nd Classic Kingdom Come F 764 Dirk Kalis 0.8400 2.0 2.0 2.0
3rd Classic Jarramas F 686 Bernard Bull 0.8500 3.0 3.0 3.0
4th Classic Smokey K 559 Philip Jenkins 0.8400 4.0 4.0 4.0
5th Classic Spiritus FB 605 Stephen Mead 0.8050 5.0 5.0 5.0
6th Classic Mistress FB 461 Colin Eales 0.8330 6.0 6.0 6.0
7th Classic Blue Mist FB 46 Roger Hayward 0.8400 7.0 7.0 7.0

Tomic Trophy - Classic Fleet

Start: Start 2, Finishes: Finish time, Time: 10:15, Course: Dp 1p 2s 8p 9s, Wind dir: SW, Ave wind: 7 knots
Rank Fleet Boat Name SailNo Owner Rating Finish Elapsed Corrected Points
1 Classic Folkdance FB 172 Susan Rutter 0.8400 11:35:06 1:20:06 1:07:17 1.0
2 Classic Kingdom Come F 764 Dirk Kalis 0.8400 11:38:48 1:23:48 1:10:24 2.0
3 Classic Jarramas F 686 Bernard Bull 0.8500 11:39:50 1:24:50 1:12:07 3.0
4 Classic Smokey K 559 Philip Jenkins 0.8400 11:41:35 1:26:35 1:12:44 4.0
5 Classic Spiritus FB 605 Stephen Mead 0.8050 11:46:14 1:31:14 1:13:27 5.0
6 Classic Mistress FB 461 Colin Eales 0.8330 11:43:46 1:28:46 1:13:57 6.0
7 Classic Blue Mist FB 46 Roger Hayward 0.8400 11:43:13 1:28:13 1:14:06 7.0

www.royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com