event burgee venue burgee

XOD George Cup 2018

Royal Solent Yacht Club

Results are final as of 8:25 on May 9, 2019

Overall

Sailed: 11, Discards: 3, To count: 8, Rating system: TCF, Entries: 15, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo TCF R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R9
   
R10
   
R11
   
R12
   
Total Nett
  1st Class 3 Vexilla X Class X66 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 (2.0) 1.0 (12.0 DNC) 1.0 24.0 8.0
  2nd Class 3 Mix X Class X 115 1.0 2.0 (4.0) 3.0 1.0 (7.0) 3.0 (4.0) 1.0 2.0 1.0 3.0 31.0 16.0
  3rd Class 3 Arrow X Class X 125 1.0 3.0 3.0 4.0 4.0 4.0 2.0 (5.0) (12.0 DNC) 4.0 (12.0 DNC) 4.0 57.0 28.0
  4th Class 3 Sans Souci X Class X153 1.0 (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) 3.0 5.0 8.0 12.0 DNC 3.0 2.0 6.0 77.0 41.0
  5th Class 3 Rosalita X Class X 49 1.0 6.0 (7.0) 6.0 7.0 (12.0 DNC) 4.0 7.0 3.0 (12.0 DNC) 4.0 5.0 73.0 42.0
  6th Class 3 Foxy X Class X 147 1.0 8.0 DNF 5.0 2.0 3.0 10.0 DNS (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 80.0 44.0
  7th Class 3 Waxwing X Class X98 1.0 4.0 6.0 8.0 (12.0 DNC) 5.5 (12.0 DNC) 6.0 5.0 5.0 (12.0 DNC) 7.0 82.5 46.5
  8th Class 3 Sandpiper X Class X106 1.0 5.0 8.0 5.0 9.0 10.0 DNF (12.0 DNC) (11.0) 6.0 8.0 6.0 (12.0 DNC) 92.0 57.0
  9th Class 3 Waverley X Class X 190 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 5.5 12.0 DNC 10.0 7.0 7.0 7.0 8.0 104.5 68.5
  10th Class 3 Sirena X Class X 94 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 2.0 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 106.0 70.0
  11th Class 3 Spray X Class X138 1.0 (12.0 DNC) (12.0 DNC) 7.0 6.0 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 3.0 12.0 DNC 108.0 72.0
  12th Class 3 Miss T X Class X163 1.0 (12.0 DNC) 9.0 (12.0 DNC) 8.0 (12.0 DNC) 12.0 DNC 9.0 12.0 DNC 12.0 DNC 5.0 12.0 DNC 115.0 79.0
  13th Class 3 Westwind X Class X 4 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 12.0 DNC 12.0 DNC 124.0 88.0
  14th Class 3 Leda X Class X 133 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 12.0 DNC 12.0 DNC 126.0 90.0
  15th Class 3 Mollymawk X Class X135 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 126.0 90.0

R1

Start: Start 1, Finishes: Place
  Rank Fleet Boat Class SailNo TCF Place Points
  1 Class 3 Vexilla X Class X66 1.0 1 1.0
  2 Class 3 Mix X Class X 115 1.0 2 2.0
  3 Class 3 Arrow X Class X 125 1.0 3 3.0
  4 Class 3 Waxwing X Class X98 1.0 4 4.0
  5 Class 3 Sandpiper X Class X106 1.0 5 5.0
  6 Class 3 Rosalita X Class X 49 1.0 6 6.0
  7 Class 3 Foxy X Class X 147 1.0 DNF 8.0
  8 Class 3 Sans Souci X Class X153 1.0 DNC 12.0
  8 Class 3 Waverley X Class X 190 1.0 DNC 12.0
  8 Class 3 Sirena X Class X 94 1.0 DNC 12.0
  8 Class 3 Spray X Class X138 1.0 DNC 12.0
  8 Class 3 Miss T X Class X163 1.0 DNC 12.0
  8 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  8 Class 3 Leda X Class X 133 1.0 DNC 12.0
  8 Class 3 Mollymawk X Class X135 1.0 DNC 12.0

R2

Start: Start 1, Finishes: Place
  Rank Fleet Boat Class SailNo TCF Place Points
  1 Class 3 Vexilla X Class X66 1.0 1 1.0
  2 Class 3 Sans Souci X Class X153 1.0 2 2.0
  3 Class 3 Arrow X Class X 125 1.0 3 3.0
  4 Class 3 Mix X Class X 115 1.0 4 4.0
  5 Class 3 Foxy X Class X 147 1.0 5 5.0
  6 Class 3 Waxwing X Class X98 1.0 6 6.0
  7 Class 3 Rosalita X Class X 49 1.0 7 7.0
  8 Class 3 Sandpiper X Class X106 1.0 8 8.0
  9 Class 3 Miss T X Class X163 1.0 9 9.0
  10 Class 3 Waverley X Class X 190 1.0 DNC 12.0
  10 Class 3 Sirena X Class X 94 1.0 DNC 12.0
  10 Class 3 Spray X Class X138 1.0 DNC 12.0
  10 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  10 Class 3 Leda X Class X 133 1.0 DNC 12.0
  10 Class 3 Mollymawk X Class X135 1.0 DNC 12.0

R3

Start: Start 1, Finishes: Place
  Rank Fleet Boat Class SailNo TCF Place Points
  1 Class 3 Vexilla X Class X66 1.0 1 1.0
  2 Class 3 Foxy X Class X 147 1.0 2 2.0
  3 Class 3 Mix X Class X 115 1.0 3 3.0
  4 Class 3 Arrow X Class X 125 1.0 4 4.0
  5 Class 3 Sandpiper X Class X106 1.0 5 5.0
  6 Class 3 Rosalita X Class X 49 1.0 6 6.0
  7 Class 3 Spray X Class X138 1.0 7 7.0
  8 Class 3 Waxwing X Class X98 1.0 8 8.0
  9 Class 3 Sans Souci X Class X153 1.0 DNC 12.0
  9 Class 3 Waverley X Class X 190 1.0 DNC 12.0
  9 Class 3 Sirena X Class X 94 1.0 DNC 12.0
  9 Class 3 Miss T X Class X163 1.0 DNC 12.0
  9 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  9 Class 3 Leda X Class X 133 1.0 DNC 12.0
  9 Class 3 Mollymawk X Class X135 1.0 DNC 12.0

R4

Start: Start 1, Finishes: Place
  Rank Fleet Boat Class SailNo TCF Place Points
  1 Class 3 Mix X Class X 115 1.0 1 1.0
  2 Class 3 Vexilla X Class X66 1.0 2 2.0
  3 Class 3 Foxy X Class X 147 1.0 3 3.0
  4 Class 3 Arrow X Class X 125 1.0 4 4.0
  5 Class 3 Sirena X Class X 94 1.0 5 5.0
  6 Class 3 Spray X Class X138 1.0 6 6.0
  7 Class 3 Rosalita X Class X 49 1.0 7 7.0
  8 Class 3 Miss T X Class X163 1.0 8 8.0
  9 Class 3 Sandpiper X Class X106 1.0 9 9.0
  10 Class 3 Sans Souci X Class X153 1.0 DNC 12.0
  10 Class 3 Waxwing X Class X98 1.0 DNC 12.0
  10 Class 3 Waverley X Class X 190 1.0 DNC 12.0
  10 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  10 Class 3 Leda X Class X 133 1.0 DNC 12.0
  10 Class 3 Mollymawk X Class X135 1.0 DNC 12.0

R5

Start: Start 1, Finishes: Place
  Rank Fleet Boat Class SailNo TCF Place Points
  1 Class 3 Vexilla X Class X66 1.0 1 1.0
  2 Class 3 Sirena X Class X 94 1.0 2 2.0
  3 Class 3 Sans Souci X Class X153 1.0 3 3.0
  4 Class 3 Arrow X Class X 125 1.0 4 4.0
  5 Class 3 Waxwing X Class X98 1.0 5 5.5
  5 Class 3 Waverley X Class X 190 1.0 5 5.5
  7 Class 3 Mix X Class X 115 1.0 6 7.0
  8 Class 3 Spray X Class X138 1.0 7 8.0
  9 Class 3 Foxy X Class X 147 1.0 DNS 10.0
  9 Class 3 Sandpiper X Class X106 1.0 DNF 10.0
  11 Class 3 Rosalita X Class X 49 1.0 DNC 12.0
  11 Class 3 Miss T X Class X163 1.0 DNC 12.0
  11 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  11 Class 3 Leda X Class X 133 1.0 DNC 12.0
  11 Class 3 Mollymawk X Class X135 1.0 DNC 12.0

R6

Start: Start 1, Finishes: Place
  Rank Fleet Boat Class SailNo TCF Place Points
  1 Class 3 Vexilla X Class X66 1.0 1 1.0
  2 Class 3 Arrow X Class X 125 1.0 2 2.0
  3 Class 3 Mix X Class X 115 1.0 3 3.0
  4 Class 3 Rosalita X Class X 49 1.0 4 4.0
  5 Class 3 Sans Souci X Class X153 1.0 5 5.0
  6 Class 3 Mollymawk X Class X135 1.0 6 6.0
  7 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  7 Class 3 Waxwing X Class X98 1.0 DNC 12.0
  7 Class 3 Sandpiper X Class X106 1.0 DNC 12.0
  7 Class 3 Waverley X Class X 190 1.0 DNC 12.0
  7 Class 3 Sirena X Class X 94 1.0 DNC 12.0
  7 Class 3 Spray X Class X138 1.0 DNC 12.0
  7 Class 3 Miss T X Class X163 1.0 DNC 12.0
  7 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  7 Class 3 Leda X Class X 133 1.0 DNC 12.0

R7

Start: Start 1, Finishes: Place
  Rank Fleet Boat Class SailNo TCF Place Points
  1 Class 3 Vexilla X Class X66 1.0 1 1.0
  2 Class 3 Foxy X Class X 147 1.0 2 2.0
  3 Class 3 Sirena X Class X 94 1.0 3 3.0
  4 Class 3 Mix X Class X 115 1.0 4 4.0
  5 Class 3 Arrow X Class X 125 1.0 5 5.0
  6 Class 3 Waxwing X Class X98 1.0 6 6.0
  7 Class 3 Rosalita X Class X 49 1.0 7 7.0
  8 Class 3 Sans Souci X Class X153 1.0 8 8.0
  9 Class 3 Miss T X Class X163 1.0 9 9.0
  10 Class 3 Waverley X Class X 190 1.0 10 10.0
  11 Class 3 Sandpiper X Class X106 1.0 11 11.0
  12 Class 3 Spray X Class X138 1.0 DNC 12.0
  12 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  12 Class 3 Leda X Class X 133 1.0 DNC 12.0
  12 Class 3 Mollymawk X Class X135 1.0 DNC 12.0

R9

Start: Start 1, Finishes: Place
  Rank Fleet Boat Class SailNo TCF Place Points
  1 Class 3 Mix X Class X 115 1.0 1 1.0
  2 Class 3 Vexilla X Class X66 1.0 2 2.0
  3 Class 3 Rosalita X Class X 49 1.0 3 3.0
  4 Class 3 Westwind X Class X 4 1.0 4 4.0
  5 Class 3 Waxwing X Class X98 1.0 5 5.0
  6 Class 3 Sandpiper X Class X106 1.0 6 6.0
  7 Class 3 Waverley X Class X 190 1.0 7 7.0
  8 Class 3 Arrow X Class X 125 1.0 DNC 12.0
  8 Class 3 Sans Souci X Class X153 1.0 DNC 12.0
  8 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  8 Class 3 Sirena X Class X 94 1.0 DNC 12.0
  8 Class 3 Spray X Class X138 1.0 DNC 12.0
  8 Class 3 Miss T X Class X163 1.0 DNC 12.0
  8 Class 3 Leda X Class X 133 1.0 DNC 12.0
  8 Class 3 Mollymawk X Class X135 1.0 DNC 12.0

R10

Start: Start 1, Finishes: Place
  Rank Fleet Boat Class SailNo TCF Place Points
  1 Class 3 Vexilla X Class X66 1.0 1 1.0
  2 Class 3 Mix X Class X 115 1.0 2 2.0
  3 Class 3 Sans Souci X Class X153 1.0 3 3.0
  4 Class 3 Arrow X Class X 125 1.0 4 4.0
  5 Class 3 Waxwing X Class X98 1.0 5 5.0
  6 Class 3 Leda X Class X 133 1.0 6 6.0
  7 Class 3 Waverley X Class X 190 1.0 7 7.0
  8 Class 3 Sandpiper X Class X106 1.0 8 8.0
  9 Class 3 Rosalita X Class X 49 1.0 DNC 12.0
  9 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  9 Class 3 Sirena X Class X 94 1.0 DNC 12.0
  9 Class 3 Spray X Class X138 1.0 DNC 12.0
  9 Class 3 Miss T X Class X163 1.0 DNC 12.0
  9 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  9 Class 3 Mollymawk X Class X135 1.0 DNC 12.0

R11

Start: Start 1, Finishes: Place
  Rank Fleet Boat Class SailNo TCF Place Points
  1 Class 3 Mix X Class X 115 1.0 1 1.0
  2 Class 3 Sans Souci X Class X153 1.0 2 2.0
  3 Class 3 Spray X Class X138 1.0 3 3.0
  4 Class 3 Rosalita X Class X 49 1.0 4 4.0
  5 Class 3 Miss T X Class X163 1.0 5 5.0
  6 Class 3 Sandpiper X Class X106 1.0 6 6.0
  7 Class 3 Waverley X Class X 190 1.0 7 7.0
  8 Class 3 Vexilla X Class X66 1.0 DNC 12.0
  8 Class 3 Arrow X Class X 125 1.0 DNC 12.0
  8 Class 3 Foxy X Class X 147 1.0 DNC 12.0
  8 Class 3 Waxwing X Class X98 1.0 DNC 12.0
  8 Class 3 Sirena X Class X 94 1.0 DNC 12.0
  8 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  8 Class 3 Leda X Class X 133 1.0 DNC 12.0
  8 Class 3 Mollymawk X Class X135 1.0 DNC 12.0

R12

Start: Start 1, Finishes: Place
  Rank Fleet Boat Class SailNo TCF Place Points
  1 Class 3 Vexilla X Class X66 1.0 1 1.0
  2 Class 3 Foxy X Class X 147 1.0 2 2.0
  3 Class 3 Mix X Class X 115 1.0 3 3.0
  4 Class 3 Arrow X Class X 125 1.0 4 4.0
  5 Class 3 Rosalita X Class X 49 1.0 5 5.0
  6 Class 3 Sans Souci X Class X153 1.0 6 6.0
  7 Class 3 Waxwing X Class X98 1.0 7 7.0
  8 Class 3 Waverley X Class X 190 1.0 8 8.0
  9 Class 3 Sandpiper X Class X106 1.0 DNC 12.0
  9 Class 3 Sirena X Class X 94 1.0 DNC 12.0
  9 Class 3 Spray X Class X138 1.0 DNC 12.0
  9 Class 3 Miss T X Class X163 1.0 DNC 12.0
  9 Class 3 Westwind X Class X 4 1.0 DNC 12.0
  9 Class 3 Leda X Class X 133 1.0 DNC 12.0
  9 Class 3 Mollymawk X Class X135 1.0 DNC 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 10

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com