event burgee venue burgee

Cruisers Sunday Series 2019

Royal Solent Yacht Club

Results are provisional as of 15:49 on September 6, 2019

Class 2 Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: NHC1, Entries: 13, Scoring system: Appendix A
  Rank Fleet Boat Class SailNo NHC1 R3
12:05:2019 10:45
R4
26:05:2019 10:45
R5
09:06.2019 10:45
R6
16:06:2019 10:45
R6
23:06:2019 10:45
R7
30.06 10:45
R8
07.07 10:50
R9
14.07 10:50
R10
17.08 10:50
R11
25.08 10:50
R12
01'09 10:50
Total Nett
  1st Class 2 Alboran   CO 192 0.823 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 2.0 78.0 8.0
  2nd Class 2 Toledo   1541 0.846 (14.0 DNC) 1.0 1.0 1.0 (14.0 DNC) (14.0 DNC) 3.0 (14.0 DNC) 2.0 (14.0 DNC) 1.0 79.0 9.0
  3rd Class 2 Furstin   TK 12 0.863 (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) 2.0 (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 3.0 DNF 3.0 98.0 28.0
  4th Class 2 Acorn of York   0 0.820 4.0 DNF (14.0 DNC) 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 DNF 14.0 DNC 14.0 DNC 4.0 112.0 42.0
  5th Class 2 Cloudy Bay Class 2 1574 0.835 (14.0 DNC) (14.0 DNC) 2.0 2.0 (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 117.0 47.0
  6th Class 2 Seahorse   CO 184 0.823 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 141.0 71.0
  7th Class 2 Vigilant   K 1 .871 (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 142.0 72.0
  8th Class 2 Toffi   T 0.820 (14.0 DNC) 3.0 RET (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 143.0 73.0
  9th Class 2 Zadora   838Y 0.787 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 154.0 84.0
  9th Class 2 Lone Wolf   1289 0.822 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 154.0 84.0
  9th Class 2 Zephorous   404 0.857 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 154.0 84.0
  9th Class 2 Petite Bretonne   GBR 9628 0.815 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 154.0 84.0
  9th Class 2 Zenith   2811 0.779 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 154.0 84.0

R12 - Class 2 Fleet - 01'09 at 10:50

Start: Start 1, Finishes: Place
  Rank Fleet Boat Class SailNo NHC1 Start Finish Elapsed Corrected Points
  1 Class 2 Toledo   1541 0.853 105000 12:33:19 1:43:19 1:28:08 1.0
  2 Class 2 Alboran   CO 192 0.823 105000 12:41:44 1:51:44 1:31:57 2.0
  3 Class 2 Furstin   TK 12 0.844 105000 12:39:40 1:49:40 1:32:34 3.0
  4 Class 2 Acorn of York   0 0.816 105000 12:44:15 1:54:15 1:33:14 4.0
  5 Class 2 Cloudy Bay Class 2 1574 0.847     DNC   14.0
  5 Class 2 Seahorse   CO 184 0.823     DNC   14.0
  5 Class 2 Vigilant   K 1 0.871     DNC   14.0
  5 Class 2 Toffi   T 0.820     DNC   14.0
  5 Class 2 Zadora   838Y 0.787     DNC   14.0
  5 Class 2 Lone Wolf   1289 0.822     DNC   14.0
  5 Class 2 Zephorous   404 0.857     DNC   14.0
  5 Class 2 Petite Bretonne   GBR 9628 0.815     DNC   14.0
  5 Class 2 Zenith   2811 0.779     DNC   14.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish Varies
RETRetired 3

www.royalsolent.org
sailing@royalsolent.org


Sailwave Scoring Software 2.19.8
www.sailwave.com