Protest and Other Hearings Schedule and Decisions
CASE SUMMARY SHEET Date/Time of Posting: Final for the day: YES / NO
Hearing Types: Protest / Request for Redress / Request to Re-Open / Support Person / Misconduct
| Case | Initiator | Respondent | Hearing Type | Witnesses | Race | Rules Quoted | Hearing date/time | Decision | Rules Applied |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 6693 Fandango | 8848 Jenie | Protest | Hot Rats | 1 | 25/7 17:20 | Protest Dismissed | ||
| 02 | 8338 With Alacrity | DEN 2 Pelikanen & 1014 Palaver | Protest | 1 & 2 | 25/7 18:00 | Protest invalid for Race 1. For Race 2 DEN 1 and 1014 to be given a 30% scoring penalty. | |||
| 03 | 6899 Jam | 2904 & 1602 & 8338 & 4436 | Protest & Req Redress | Bruce Cavagnagh | 2 | 25/7 18:20 | Protest withdrawn against 2904, 1602, 8338. Protest invalid against 4436. | ||
| 04 | ITA 15656 | IRL 66 | Protest | GBR 1010 | 1 | 25/7 18:40 | Protest invalid. | ||
| 05 | 9911 Sailfish | 33849 Colleen | Protest | Banter | 1 | 25/7 19:00 | Colleen broke RRS 18.2(a)(2) and took the appropriate penalty. No scoring change. | ||
| 06 | DEN 2 Pelikanen | With Alacrity | Request to reopen Case 02 | Peter le Masureier | 1, 2, 3 | 26/7 13:15 | Request to reopen refused. No protest for Race 3 so no consideration of redress. No scoring change. | ||
| 07 | DEN 2 | Race Committee | Request for Redress | 1, 2, 3 | 26/7 13:15 | See Case 6 | |||
| 08 | 1602L | 8525R & 2904L | Protest & Redress | Video Committee | 3 | 26/7 13:25 | 8525 is DSQ in Race 3. Redress given to 1602, average points Race 1&2. | ||
| 09 | 8525R | 2904L | Protest & Redress | 3 | 26/7 13:25 | See Case 08 | |||
| 10 | 8525R | 1602L | Protest & Redress | 3 | 26/7 13:25 | See Case 08 | |||
| 11 | Dusty P – IRC 1 | none | Request for Redress | 3 | 26/7 15:15 | Redress given. Compensation of 9 minutes. | |||
| 12 | 8525 | Protest Committee | Request to Reopen Case 08/09/10 | 3 | 28/7 09:30 | The hearing will not be re-opened. | |||
