
TAITTINGER RSYC REGATTA
RESULTS 2016
IRC Solent Regional Championships Day 2 results: CLICK HERE.
| BLACK GROUP RESULTS | RESULTS | 
| OVERALL BLACK GROUP RESULTS | CLICK HERE | 
| Div 1 IRC Handicap [1.040 – 1.300] | Div.1 CLICK HERE | 
| Div 2 IRC Handicap [1.000 – 1.039] | Div.2 CLICK HERE | 
| Div 3 IRC Handicap [0.924 – 0.999] | Div.3 CLICK HERE | 
| Div 4 IRC Handicap [0.780 – 0.923] | Div.4 CLICK HERE | 
| Sigma 38 | Sigma 38s CLICK HERE | 
| Contessa 32 | Co32 CLICK HERE | 
| Classic Swan | Classic Swan CLICK HERE | 
| IRC Classic Cruisers | IRC Classics CLICK HERE | 
| J109 | J109 CLICK HERE | 
| WHITE GROUP RESULTS | RESULTS | 
| OVERALL WHITE GROUP RESULTS | CLICK HERE | 
| J24s | J24s CLICK HERE | 
| J80s | J80s CLICK HERE | 
| Folkboat | Folkboats CLICK HERE | 
| XOD | XOD CLICK HERE | 
| Gaffers | Gaffers CLICK HERE | 
| RYA NHC Class: Div.1. [0.950 and above] | NHC Div.1 CLICK HERE | 
| RYA NHC Class: Div.2. [up to 0.949] | RYA Div.2 CLICK HERE | 
| YOD (Sunday Only) | YOD CLICK HERE | 


